# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FrontLineBanana | Formula RSS 3 V6 |
01:13.891 Tyre: S |
01:35.465 | 25 laps / 1 cuts | 179 - 203 |
2 | Logan Cole | Formula RSS 3 V6 |
01:14.729 Tyre: M |
01:47.623 | 34 laps / 0 cuts | 88 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.898 | 00:49.731 | 00:30.654 | 00:19.894 | 00:24.619 | 0 | S | 143.18 | 115.92 |
2 | 02:24.552 | 01:16.188 | 00:24.223 | 00:18.356 | 00:25.785 | 0 | S | 165.92 | 101.18 |
3 | 01:18.835 | 00:15.740 | 00:22.213 | 00:16.483 | 00:24.399 | 0 | S | 180.25 | 128.82 |
4 | 02:14.168 | 01:11.299 | 00:21.402 | 00:16.776 | 00:24.691 | 0 | S | 187.86 | 116.02 |
5 | 01:18.663 |
00:15.428
S
|
00:21.560 | 00:17.069 | 00:24.606 | 0 | S | 181.42 | 115.65 |
6 | 02:32.248 | 01:29.981 | 00:21.195 | 00:16.264 | 00:24.808 | 0 | S | 172.97 | 103.74 |
7 | 01:18.036 | 00:15.800 | 00:20.255 | 00:17.802 | 00:24.179 | 0 | S | 184.19 | 103.32 |
8 | 02:58.901 | 01:56.703 | 00:22.320 | 00:16.366 | 00:23.512 | 0 | S | 177.12 | 125.25 |
9 | 01:31.244 | 00:15.703 | 00:21.159 | 00:16.632 | 00:37.750 | 0 | S | 182.98 | 112.40 |
10 | 02:45.769 | 01:37.571 | 00:22.905 | 00:20.710 | 00:24.583 | 0 | S | 173.85 | 116.99 |
11 | 01:16.425 | 00:15.688 | 00:20.385 | 00:16.875 | 00:23.477 | 0 | S | 183.14 | 124.72 |
12 | 01:16.131 | 00:15.732 | 00:20.326 | 00:16.367 | 00:23.706 | 0 | S | 188.32 | 120.10 |
13 | 01:21.063 | 00:15.758 | 00:21.191 | 00:17.338 | 00:26.776 | 0 | S | 169.54 | 124.23 |
14 | 01:41.187 | 00:40.013 | 00:20.331 | 00:16.529 | 00:24.314 | 0 | S | 178.06 | 113.51 |
15 | 01:35.953 | 00:16.159 | 00:20.025 | 00:31.320 | 00:28.449 | 0 | S | 181.87 | 104.70 |
16 | 01:45.436 | 00:20.755 | 00:38.394 | 00:22.766 | 00:23.521 | 0 | S | 100.40 | 118.69 |
17 | 01:18.683 | 00:15.967 | 00:22.612 | 00:16.461 | 00:23.643 | 0 | S | 180.26 | 116.32 |
18 | 05:53.477 | 04:52.849 | 00:20.673 | 00:16.241 | 00:23.714 | 1 | S | 169.23 | 121.43 |
19 | 01:15.211 | 00:15.568 | 00:20.992 | 00:15.760 |
00:22.891
S
S
|
0 | S | 188.94 | 130.80 |
20 | 02:02.297 | 00:25.359 | 00:19.368 | 00:35.306 | 00:42.264 | 0 | S | 177.58 | 85.34 |
21 | 01:40.245 | 00:39.922 | 00:19.895 | 00:16.344 | 00:24.084 | 0 | S | 176.47 | 123.49 |
22 | 01:18.804 | 00:15.768 | 00:20.115 | 00:18.783 | 00:24.138 | 0 | S | 186.58 | 118.26 |
23 | 01:15.757 | 00:15.551 | 00:19.431 | 00:16.655 | 00:24.120 | 0 | S | 184.36 | 126.35 |
24 |
01:13.891
L
L
|
00:15.436 |
00:19.193
S
|
00:15.596
S
S
|
00:23.666 | 0 | S | 186.76 | 112.89 |
25 | 01:32.417 | 00:15.818 | 00:20.044 | 00:16.312 | 00:40.243 | 0 | S | 180.62 | 119.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:38.658 | 00:26.261 | 00:23.558 | 00:18.414 | 00:30.425 | 0 | M | 148.78 | 67.90 |
2 | 01:38.001 | 00:26.954 | 00:20.867 | 00:23.962 | 00:26.218 | 0 | M | 172.35 | 93.78 |
3 | 01:48.665 | 00:17.131 | 00:21.343 | 00:25.794 | 00:44.397 | 0 | M | 173.73 | 95.22 |
4 | 01:59.162 | 00:36.826 | 00:28.701 | 00:25.047 | 00:28.588 | 0 | M | 161.24 | 110.64 |
5 | 01:35.988 | 00:30.976 | 00:21.969 | 00:17.532 | 00:25.511 | 0 | M | 175.41 | 85.42 |
6 | 05:26.132 | 04:22.858 | 00:20.786 | 00:17.671 | 00:24.817 | 0 | M | 169.93 | 104.31 |
7 | 01:20.040 | 00:16.023 | 00:23.008 | 00:16.767 | 00:24.242 | 0 | M | 180.60 | 115.87 |
8 | 05:41.667 | 04:26.026 | 00:20.146 | 00:31.329 | 00:24.166 | 0 | M | 177.01 | 120.27 |
9 | 02:36.267 | 00:15.542 | 01:37.066 | 00:18.341 | 00:25.318 | 0 | M | 167.78 | 104.88 |
10 | 04:04.880 | 03:01.980 | 00:20.348 | 00:17.357 | 00:25.195 | 0 | M | 183.63 | 104.46 |
11 | 04:27.168 | 03:24.887 | 00:20.498 | 00:16.596 | 00:25.187 | 0 | M | 172.50 | 105.66 |
12 | 01:18.120 | 00:15.407 | 00:20.408 | 00:17.123 | 00:25.182 | 0 | M | 189.25 | 108.01 |
13 | 02:54.239 | 01:51.343 | 00:20.430 | 00:17.159 | 00:25.307 | 0 | M | 172.52 | 103.47 |
14 | 01:16.422 | 00:16.117 | 00:19.503 | 00:16.614 | 00:24.188 | 0 | M | 175.53 | 114.22 |
15 | 02:21.183 | 01:20.419 | 00:19.498 | 00:16.808 | 00:24.458 | 0 | M | 185.41 | 105.54 |
16 | 01:17.021 | 00:15.484 | 00:20.452 | 00:16.345 | 00:24.740 | 0 | M | 182.88 | 97.28 |
17 | 01:15.810 | 00:15.419 | 00:19.697 | 00:16.717 | 00:23.977 | 0 | M | 178.08 | 111.93 |
18 | 01:16.261 | 00:15.516 | 00:20.029 | 00:16.254 | 00:24.462 | 0 | M | 185.82 | 113.10 |
19 | 01:20.727 |
00:15.287
S
S
|
00:24.246 | 00:16.642 | 00:24.552 | 0 | M | 190.47 | 114.45 |
20 | 01:16.243 | 00:17.037 | 00:19.696 |
00:16.164
S
|
00:23.346 | 0 | M | 176.23 | 117.83 |
21 | 04:17.900 | 03:17.853 | 00:19.268 | 00:16.390 | 00:24.389 | 0 | M | 181.58 | 113.56 |
22 | 01:16.201 | 00:16.158 | 00:19.403 | 00:16.646 | 00:23.994 | 0 | M | 183.72 | 117.14 |
23 | 01:19.367 | 00:16.475 | 00:20.178 | 00:16.237 | 00:26.477 | 0 | M | 174.99 | 117.10 |
24 |
01:14.729
L
|
00:15.761 | 00:19.679 | 00:16.168 |
00:23.121
S
|
0 | M | 192.51 | 128.47 |
25 | 11:45.792 | 10:23.770 | 00:40.531 | 00:16.741 | 00:24.750 | 0 | M | 177.17 | 112.61 |
26 | 01:16.963 | 00:16.235 | 00:20.178 | 00:16.452 | 00:24.098 | 0 | M | 177.09 | 118.53 |
27 | 02:41.691 | 01:40.149 | 00:20.214 | 00:17.374 | 00:23.954 | 0 | M | 178.64 | 110.27 |
28 | 01:15.717 | 00:15.578 | 00:19.899 | 00:16.529 | 00:23.711 | 0 | M | 198.54 | 125.86 |
29 | 01:15.950 | 00:15.335 | 00:20.197 | 00:16.650 | 00:23.768 | 0 | M | 196.35 | 116.05 |
30 | 01:15.873 | 00:15.681 | 00:19.692 | 00:16.807 | 00:23.693 | 0 | M | 167.88 | 109.51 |
31 | 06:23.134 | 05:25.116 |
00:18.400
S
S
|
00:16.438 | 00:23.180 | 0 | M | 168.32 | 114.31 |
32 | 03:00.762 | 01:59.580 | 00:19.102 | 00:17.145 | 00:24.935 | 0 | M | 149.77 | 107.31 |
33 | 01:15.685 | 00:16.128 | 00:18.945 | 00:17.194 | 00:23.418 | 0 | M | 197.38 | 124.37 |
34 | 03:13.870 | 01:59.728 | 00:34.097 | 00:16.623 | 00:23.422 | 0 | S | 183.99 | 116.64 |