# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | cnDelta | Porsche 911 GT3 Cup 992 |
01:47.972 Tyre: S |
02:10.056 | 5 laps / 5 cuts | 44 - 361 |
2 | Tyler Saenz | Porsche 911 GT3 Cup 992 |
01:49.166 Tyre: S |
01:52.368 | 13 laps / 17 cuts | 76 - 214 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:29.233 | 02:00.848 | 00:46.432 | 00:41.953 | 3 | S | 175.12 | 92.10 |
2 | 02:31.485 | 01:12.717 | 00:42.371 | 00:36.397 | 2 | S | 164.15 | 87.73 |
3 | 01:49.277 | 00:30.743 | 00:42.395 | 00:36.139 | 0 | S | 171.89 | 85.82 |
4 | 02:52.920 | 01:35.299 | 00:42.012 |
00:35.609
S
S
|
0 | S | 174.53 | 93.23 |
5 |
01:47.972
L
L
|
00:30.321
S
S
|
00:41.544
S
S
|
00:36.107 | 0 | S | 179.58 | 87.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 05:40.539 | 04:19.998 | 00:43.096 | 00:37.445 | 1 | S | 170.41 | 68.49 |
2 | 02:04.812 | 00:34.677 | 00:42.858 | 00:47.277 | 2 | S | 162.97 | 66.67 |
3 | 01:57.936 | 00:31.185 | 00:42.300 | 00:44.451 | 3 | S | 173.44 | 57.09 |
4 | 01:53.953 | 00:33.722 | 00:42.679 | 00:37.552 | 0 | S | 178.88 | 86.61 |
5 | 03:16.826 | 01:57.154 | 00:43.204 | 00:36.468 | 1 | S | 176.24 | 80.80 |
6 | 01:52.921 | 00:34.527 | 00:42.767 | 00:35.627 | 3 | S | 169.89 | 85.36 |
7 |
01:49.166
L
|
00:30.920 | 00:41.738 |
00:36.508
S
|
0 | S | 171.60 | 74.78 |
8 | 02:45.830 | 01:19.502 | 00:41.913 | 00:44.415 | 2 | S | 165.81 | 63.12 |
9 | 01:57.025 |
00:30.553
S
|
00:49.405 | 00:37.067 | 0 | S | 179.94 | 74.27 |
10 | 01:49.328 | 00:31.055 |
00:41.643
S
|
00:36.630 | 0 | S | 179.74 | 81.37 |
11 | 02:08.775 | 00:30.679 | 00:53.266 | 00:44.830 | 3 | S | 176.75 | 77.83 |
12 | 04:41.587 | 03:02.047 | 01:02.807 | 00:36.733 | 1 | S | 178.94 | 69.32 |
13 |
01:52.164
C
|
00:32.928 | 00:43.398 | 00:35.838 | 1 | S | 172.55 | 87.15 |