# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gio | Porsche 911 GT3 Cup 992 |
01:47.522 Tyre: S |
01:57.525 | 30 laps / 1 cuts | 153 - 163 |
2 | Stevybob | Porsche 911 GT3 Cup 992 |
01:49.802 Tyre: S |
01:51.449 | 22 laps / 29 cuts | 44 - 123 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:43.805 | 01:24.192 | 00:42.880 | 00:36.733 | 0 | S | 178.89 | 86.33 |
2 | 01:49.550 | 00:30.936 | 00:42.453 | 00:36.161 | 0 | S | 175.58 | 81.48 |
3 |
01:49.582
C
|
00:31.160 | 00:41.963 | 00:36.459 | 1 | S | 173.68 | 80.06 |
4 | 01:49.036 | 00:30.470 | 00:41.990 | 00:36.576 | 0 | S | 178.79 | 85.35 |
5 | 01:48.662 | 00:30.295 | 00:42.268 | 00:36.099 | 0 | S | 178.97 | 88.34 |
6 | 01:49.452 | 00:30.616 | 00:42.034 | 00:36.802 | 0 | S | 178.73 | 86.51 |
7 | 02:40.119 | 01:21.953 | 00:41.950 | 00:36.216 | 0 | S | 179.02 | 89.05 |
8 | 01:49.003 | 00:30.410 | 00:41.882 | 00:36.711 | 0 | S | 177.08 | 84.48 |
9 | 01:48.383 | 00:30.515 | 00:41.814 | 00:36.054 | 0 | S | 179.59 | 84.28 |
10 | 01:48.020 | 00:30.324 | 00:41.804 | 00:35.892 | 0 | S | 176.41 | 84.98 |
11 | 01:48.844 | 00:30.441 | 00:42.101 | 00:36.302 | 0 | S | 175.55 | 83.82 |
12 | 01:48.321 | 00:30.133 | 00:42.057 | 00:36.131 | 0 | S | 179.57 | 84.01 |
13 | 01:48.756 | 00:30.464 | 00:42.310 | 00:35.982 | 0 | S | 177.68 | 86.66 |
14 | 12:47.070 | 11:28.684 | 00:42.197 | 00:36.189 | 0 | S | 177.61 | 84.54 |
15 | 03:02.097 | 01:43.724 | 00:42.147 | 00:36.226 | 0 | S | 177.48 | 88.17 |
16 | 15:07.964 | 13:47.999 | 00:43.380 | 00:36.585 | 0 | S | 177.85 | 82.06 |
17 | 01:48.331 | 00:30.387 | 00:41.750 | 00:36.194 | 0 | S | 178.03 | 85.55 |
18 | 01:48.788 | 00:30.794 | 00:41.792 | 00:36.202 | 0 | S | 178.32 | 87.15 |
19 | 01:47.885 | 00:30.265 | 00:41.953 |
00:35.667
S
S
|
0 | S | 180.54 | 82.93 |
20 | 01:47.742 | 00:30.220 |
00:41.508
S
S
|
00:36.014 | 0 | S | 180.01 | 87.27 |
21 | 01:48.166 | 00:30.370 | 00:41.765 | 00:36.031 | 0 | S | 178.46 | 89.03 |
22 | 02:35.202 | 01:17.441 | 00:41.706 | 00:36.055 | 0 | S | 178.62 | 85.66 |
23 | 01:47.878 | 00:30.374 | 00:41.697 | 00:35.807 | 0 | S | 178.78 | 84.96 |
24 | 04:18.558 | 03:00.316 | 00:41.944 | 00:36.298 | 0 | S | 178.75 | 81.66 |
25 | 01:49.710 | 00:30.244 | 00:42.170 | 00:37.296 | 0 | S | 179.66 | 87.65 |
26 | 01:47.662 | 00:30.131 | 00:41.670 | 00:35.861 | 0 | S | 180.12 | 84.63 |
27 | 02:42.285 | 01:24.038 | 00:41.972 | 00:36.275 | 0 | S | 174.00 | 86.83 |
28 | 01:48.778 | 00:30.122 | 00:41.977 | 00:36.679 | 0 | S | 179.40 | 79.96 |
29 | 01:47.934 | 00:30.083 | 00:41.612 | 00:36.239 | 0 | S | 180.66 | 83.62 |
30 |
01:47.522
L
L
|
00:29.992
S
S
|
00:41.508
S
S
|
00:36.022 | 0 | S | 179.70 | 86.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:27.966 | 00:59.387 | 00:46.139 | 00:42.440 | 1 | S | 147.30 | 63.75 |
2 | 02:09.797 | 00:38.888 | 00:52.511 | 00:38.398 | 2 | S | 167.55 | 67.26 |
3 | 01:54.789 | 00:32.610 | 00:44.531 | 00:37.648 | 1 | S | 163.93 | 72.21 |
4 | 03:12.600 | 01:50.880 | 00:44.351 | 00:37.369 | 1 | S | 177.16 | 69.22 |
5 | 01:52.567 | 00:31.823 | 00:43.092 | 00:37.652 | 0 | S | 174.97 | 66.78 |
6 | 01:51.380 | 00:31.677 | 00:43.114 | 00:36.589 | 0 | S | 176.05 | 78.73 |
7 | 03:46.595 | 02:21.271 | 00:46.215 | 00:39.109 | 2 | S | 169.35 | 68.24 |
8 | 01:52.250 | 00:32.308 | 00:42.858 | 00:37.084 | 0 | S | 173.90 | 58.84 |
9 | 01:51.481 | 00:31.957 | 00:42.646 | 00:36.878 | 0 | S | 173.10 | 86.56 |
10 | 02:48.935 | 01:29.429 | 00:42.804 | 00:36.702 | 1 | S | 173.69 | 72.27 |
11 |
01:49.802
L
|
00:31.102 |
00:42.309
S
|
00:36.391
S
|
0 | S | 177.39 | 81.63 |
12 | 03:57.360 | 02:32.467 | 00:43.529 | 00:41.364 | 4 | S | 168.25 | 77.52 |
13 | 03:06.947 | 01:43.612 | 00:43.605 | 00:39.730 | 2 | S | 171.39 | 38.43 |
14 | 04:50.414 | 03:30.792 | 00:42.727 | 00:36.895 | 2 | S | 162.97 | 75.34 |
15 | 02:28.417 | 01:07.777 | 00:43.483 | 00:37.157 | 1 | S | 175.10 | 73.15 |
16 | 01:51.218 |
00:30.957
S
|
00:42.336 | 00:37.925 | 0 | S | 173.94 | 75.79 |
17 | 09:58.808 | 08:38.290 | 00:43.155 | 00:37.363 | 0 | S | 157.55 | 81.40 |
18 | 07:05.271 | 05:38.466 | 00:42.453 | 00:44.352 | 5 | S | 172.87 | 78.28 |
19 | 01:56.833 | 00:36.328 | 00:42.619 | 00:37.886 | 1 | S | 146.71 | 60.48 |
20 | 02:24.375 | 01:02.128 | 00:44.222 | 00:38.025 | 2 | S | 169.35 | 67.60 |
21 | 02:27.996 | 01:08.436 | 00:43.335 | 00:36.225 | 1 | S | 177.92 | 81.95 |
22 | 01:56.675 | 00:33.480 | 00:44.770 | 00:38.425 | 3 | S | 168.81 | 78.33 |