# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ElegancE | Dallara F312 | ▲ 2 | 00:26:18.330 | 12 laps / 0 cuts |
02:09.602 Tyre: M |
02:10.864 | 11 (+45 after session) | 45 - 63 |
2 | A. Skofic | Dallara F312 | − | 00:26:24.722 | 12 laps / 0 cuts |
02:10.080 Tyre: M |
02:11.743 | 16 (+6 after session) | 125 - 237 |
3 | froli | Dallara F312 | ▲ 1 | 00:26:30.518 | 12 laps / 0 cuts |
02:10.203 Tyre: M |
02:12.066 | 3 (+4 after session) | 2 - 24 |
4 | maxtvn | Dallara F312 | ▲ 1 | 00:26:39.714 | 12 laps / 0 cuts |
02:11.802 Tyre: M |
02:12.240 | 8 (+2 after session) | 116 - 409 |
5 | Sagara Sousuke | Dallara F312 | ▲ 2 | 00:26:42.972 | 12 laps / 0 cuts |
02:10.514 Tyre: M |
02:12.770 | 12 (+16 after session) | 34 - 175 |
6 | Rhys Demazure | Dallara F312 | ▲ 2 | 00:26:47.063 | 12 laps / 0 cuts |
02:11.931 Tyre: M |
02:12.950 | 10 (+42 after session) | 48 - 76 |
7 | WyattMcQueen | Dallara F312 | ▼ 1 | 00:26:56.521 | 12 laps / 0 cuts |
02:11.622 Tyre: M |
02:12.979 | 9 (+15 after session) | 69 - 353 |
8 | Olilem | Dallara F312 | ▲ 1 | 00:27:21.567 | 12 laps / 0 cuts |
02:11.458 Tyre: M |
02:14.838 | 18 (+10 after session) | 46 - 63 |
9 | FrontLineBanana | Dallara F312 | ▲ 2 | 00:27:31.858 | 12 laps / 0 cuts |
02:13.950 Tyre: M |
02:16.431 | 27 (+10 after session) | 186 - 247 |
10 | bartolero | Dallara F312 | − | 00:27:49.725 | 12 laps / 0 cuts |
02:12.258 Tyre: M |
02:17.303 | 30 (+10 after session) | 172 - 187 |
11 | Neeun | Dallara F312 | ▲ 5 | 00:28:28.584 | 12 laps / 0 cuts |
02:16.782 Tyre: M |
02:20.683 | 23 | 44 - 140 |
12 | Charles Bertrand | Dallara F312 | ▼ 11 | 00:26:22.824 | 11 laps / 0 cuts |
02:07.118 Tyre: M |
02:10.467 | 21 (+2 after session) | 35 - 50 |
13 | Au0th3r | Dallara F312 | ▼ 1 | 00:26:32.528 | 11 laps / 0 cuts |
02:14.457 Tyre: M |
02:20.085 | 34 (+5 after session) | 94 - 138 |
14 | Gerdes | Dallara F312 | ▲ 3 | 00:27:03.817 | 10 laps / 0 cuts |
02:15.690 Tyre: M |
02:23.660 | 32 (+1 after session) | 68 - 99 |
15 | Mr 1963 | Dallara F312 | − | 00:16:43.317 | 7 laps / 0 cuts |
02:16.858 Tyre: M |
02:21.570 | 28 | 31 - 141 |
16 | ItzzMando | Dallara F312 | ▼ 3 | 00:16:27.142 | 6 laps / 0 cuts |
02:21.177 Tyre: M |
02:42.295 | 44 | 58 - 71 |
17 | Brainstew | Dallara F312 | ▼ 3 | 00:28:00.576 | 4 laps / 0 cuts |
02:15.527 Tyre: M |
02:18.182 | 10 (+1 after session) | 95 - 111 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:18.853 | 01:02.731 | 00:41.089 | 00:35.033 | 0 | M | 146.91 | 122.68 |
2 | 3 | 02:13.255 | 00:59.612 | 00:38.655 | 00:34.988 | 0 | M | 216.36 | 123.28 |
3 | 3 | 02:10.281 | 00:56.512 | 00:38.704 | 00:35.065 | 0 | M | 203.44 | 122.56 |
4 | 3 | 02:09.797 | 00:56.290 | 00:38.650 | 00:34.857 | 0 | M | 210.46 | 124.29 |
5 | 3 | 02:10.404 | 00:56.455 | 00:39.159 | 00:34.790 | 0 | M | 207.70 | 99.43 |
6 | 3 | 02:09.744 | 00:56.204 | 00:38.633 | 00:34.907 | 0 | M | 207.31 | 122.04 |
7 | 3 | 02:09.842 |
00:56.195
S
|
00:38.925 | 00:34.722 | 0 | M | 204.34 | 123.38 |
8 | 2 | 02:11.051 | 00:57.360 | 00:38.875 | 00:34.816 | 0 | M | 193.24 | 121.97 |
9 | 3 | 02:13.360 | 00:59.906 | 00:38.701 | 00:34.753 | 0 | M | 206.73 | 121.11 |
10 | 1 | 02:10.928 | 00:57.192 | 00:39.114 |
00:34.622
S
|
0 | M | 210.32 | 122.23 |
11 | 1 | 02:11.240 | 00:57.756 | 00:38.682 | 00:34.802 | 0 | M | 205.87 | 123.92 |
12 | 1 |
02:09.602
L
|
00:56.275 |
00:38.610
S
|
00:34.717 | 0 | M | 211.12 | 124.93 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:15.612 | 01:01.865 | 00:38.732 | 00:35.015 | 0 | M | 144.42 | 114.64 |
2 | 1 | 02:10.090 | 00:56.807 | 00:38.224 | 00:35.059 | 0 | M | 207.94 | 121.65 |
3 | 1 | 02:10.613 | 00:57.542 |
00:38.170
S
|
00:34.901 | 0 | M | 201.76 | 123.59 |
4 | 1 | 02:10.449 | 00:57.314 |
00:38.170
S
|
00:34.965 | 0 | M | 214.48 | 118.80 |
5 | 1 | 02:10.742 | 00:57.006 | 00:38.762 | 00:34.974 | 0 | M | 209.06 | 121.02 |
6 | 1 |
02:10.080
L
|
00:56.712 | 00:38.493 | 00:34.875 | 0 | M | 204.52 | 118.72 |
7 | 1 | 02:10.333 |
00:56.524
S
|
00:38.750 | 00:35.059 | 0 | M | 207.92 | 114.96 |
8 | 1 | 02:13.003 | 00:56.692 | 00:40.919 | 00:35.392 | 0 | M | 204.76 | 106.00 |
9 | 1 | 02:14.546 | 00:58.681 | 00:40.810 | 00:35.055 | 0 | M | 184.54 | 119.55 |
10 | 3 | 02:15.839 | 01:02.021 | 00:38.980 |
00:34.838
S
|
0 | M | 198.47 | 114.35 |
11 | 3 | 02:12.527 | 00:57.031 | 00:39.614 | 00:35.882 | 0 | M | 198.54 | 128.98 |
12 | 2 | 02:10.961 | 00:56.698 | 00:39.280 | 00:34.983 | 0 | M | 199.22 | 123.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:17.814 | 01:03.307 | 00:39.416 | 00:35.091 | 0 | M | 150.34 | 122.33 |
2 | 2 | 02:10.671 | 00:56.452 | 00:39.051 | 00:35.168 | 0 | M | 220.26 | 121.62 |
3 | 2 | 02:10.689 | 00:56.853 |
00:38.645
S
|
00:35.191 | 0 | M | 211.78 | 125.02 |
4 | 2 |
02:10.203
L
|
00:56.412 |
00:38.645
S
|
00:35.146 | 0 | M | 204.22 | 123.11 |
5 | 2 | 02:10.221 | 00:56.511 | 00:38.740 | 00:34.970 | 0 | M | 211.38 | 124.57 |
6 | 2 | 02:10.702 | 00:56.839 | 00:38.723 | 00:35.140 | 0 | M | 216.05 | 127.00 |
7 | 2 | 02:11.640 | 00:57.808 | 00:38.889 | 00:34.943 | 0 | M | 221.82 | 128.13 |
8 | 3 | 02:11.381 | 00:57.271 | 00:38.974 | 00:35.136 | 0 | M | 218.85 | 122.91 |
9 | 2 | 02:12.383 | 00:57.773 | 00:39.704 | 00:34.906 | 0 | M | 212.34 | 123.22 |
10 | 2 | 02:11.888 | 00:57.837 | 00:39.159 |
00:34.892
S
|
0 | M | 210.42 | 124.69 |
11 | 2 | 02:13.383 | 00:58.565 | 00:39.227 | 00:35.591 | 0 | M | 212.22 | 128.34 |
12 | 3 | 02:19.571 |
00:56.367
S
|
00:48.266 | 00:34.938 | 0 | M | 210.38 | 115.88 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:25.125 | 01:05.996 | 00:44.002 | 00:35.127 | 0 | M | 154.59 | 82.42 |
2 | 6 | 02:13.456 | 00:58.400 | 00:39.767 | 00:35.289 | 0 | M | 219.56 | 117.41 |
3 | 5 | 02:11.811 | 00:58.011 | 00:38.870 | 00:34.930 | 0 | M | 192.70 | 121.90 |
4 | 6 | 02:12.362 | 00:57.933 | 00:39.366 | 00:35.063 | 0 | M | 216.21 | 119.83 |
5 | 6 | 02:11.889 | 00:57.819 | 00:39.046 | 00:35.024 | 0 | M | 197.57 | 116.92 |
6 | 6 | 02:11.863 | 00:57.964 |
00:38.822
S
|
00:35.077 | 0 | M | 196.30 | 121.85 |
7 | 5 |
02:11.802
L
|
00:57.381
S
|
00:38.969 | 00:35.452 | 0 | M | 213.72 | 120.96 |
8 | 5 | 02:11.854 | 00:58.018 | 00:38.840 | 00:34.996 | 0 | M | 214.89 | 122.57 |
9 | 4 | 02:12.494 | 00:57.722 | 00:39.533 | 00:35.239 | 0 | M | 187.53 | 120.10 |
10 | 4 | 02:12.222 | 00:58.179 | 00:39.122 |
00:34.921
S
|
0 | M | 195.12 | 116.96 |
11 | 4 | 02:12.196 | 00:57.469 | 00:39.524 | 00:35.203 | 0 | M | 206.35 | 120.29 |
12 | 4 | 02:12.693 | 00:57.876 | 00:39.627 | 00:35.190 | 0 | M | 187.87 | 117.27 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.649 | 01:06.672 | 00:40.842 | 00:35.135 | 0 | M | 158.30 | 119.52 |
2 | 4 | 02:12.779 | 00:57.967 | 00:39.595 | 00:35.217 | 0 | M | 199.75 | 117.73 |
3 | 4 | 02:12.109 | 00:57.121 | 00:39.803 | 00:35.185 | 0 | M | 202.57 | 116.00 |
4 | 4 | 02:11.586 | 00:57.831 | 00:38.978 |
00:34.777
S
|
0 | M | 213.28 | 123.27 |
5 | 5 | 02:11.737 | 00:57.222 | 00:39.492 | 00:35.023 | 0 | M | 210.94 | 116.42 |
6 | 5 | 02:12.715 | 00:58.190 | 00:39.384 | 00:35.141 | 0 | M | 199.39 | 124.12 |
7 | 4 | 02:11.230 |
00:56.589
S
|
00:39.518 | 00:35.123 | 0 | M | 214.83 | 113.38 |
8 | 4 |
02:10.514
L
|
00:57.173 |
00:38.529
S
|
00:34.812 | 0 | M | 206.57 | 124.33 |
9 | 5 | 02:23.386 | 00:56.590 | 00:51.345 | 00:35.451 | 0 | M | 213.46 | 97.89 |
10 | 5 | 02:11.527 | 00:57.542 | 00:38.772 | 00:35.213 | 0 | M | 217.42 | 122.40 |
11 | 5 | 02:11.455 | 00:57.164 | 00:39.128 | 00:35.163 | 0 | M | 220.33 | 122.23 |
12 | 5 | 02:11.433 | 00:57.322 | 00:39.087 | 00:35.024 | 0 | M | 202.62 | 116.09 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:24.630 | 01:06.208 | 00:43.371 | 00:35.051 | 0 | M | 158.19 | 94.32 |
2 | 5 | 02:13.946 | 00:59.530 | 00:39.541 |
00:34.875
S
|
0 | M | 220.65 | 126.44 |
3 | 6 | 02:12.937 | 00:58.664 | 00:39.313 | 00:34.960 | 0 | M | 205.99 | 119.86 |
4 | 7 | 02:13.264 | 00:58.739 | 00:39.474 | 00:35.051 | 0 | M | 201.19 | 121.82 |
5 | 7 | 02:12.432 | 00:57.795 | 00:39.559 | 00:35.078 | 0 | M | 205.18 | 119.09 |
6 | 7 | 02:12.839 | 00:58.365 | 00:39.311 | 00:35.163 | 0 | M | 206.83 | 120.44 |
7 | 6 | 02:12.555 | 00:57.828 | 00:39.392 | 00:35.335 | 0 | M | 194.77 | 121.86 |
8 | 6 | 02:12.493 |
00:57.586
S
|
00:39.798 | 00:35.109 | 0 | M | 193.80 | 123.13 |
9 | 6 | 02:14.996 | 00:59.064 | 00:40.526 | 00:35.406 | 0 | M | 205.85 | 118.12 |
10 | 6 | 02:12.141 | 00:57.701 | 00:39.393 | 00:35.047 | 0 | M | 202.87 | 116.19 |
11 | 6 |
02:11.931
L
|
00:57.667 |
00:39.200
S
|
00:35.064 | 0 | M | 190.96 | 121.85 |
12 | 6 | 02:12.921 | 00:58.103 | 00:39.438 | 00:35.380 | 0 | M | 205.56 | 119.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:33.784 | 01:15.723 | 00:42.938 |
00:35.123
S
|
0 | M | 155.05 | 49.99 |
2 | 8 | 02:13.665 | 00:57.822 | 00:40.418 | 00:35.425 | 0 | M | 204.78 | 122.68 |
3 | 8 | 02:12.551 | 00:57.348 | 00:39.735 | 00:35.468 | 0 | M | 194.74 | 105.50 |
4 | 8 | 02:12.640 | 00:57.603 | 00:39.231 | 00:35.806 | 0 | M | 211.56 | 113.08 |
5 | 8 | 02:12.193 | 00:57.551 | 00:39.276 | 00:35.366 | 0 | M | 199.82 | 118.96 |
6 | 8 | 02:13.826 | 00:58.879 | 00:39.334 | 00:35.613 | 0 | M | 209.70 | 112.91 |
7 | 7 | 02:13.293 | 00:57.985 | 00:39.352 | 00:35.956 | 0 | M | 214.22 | 118.78 |
8 | 7 | 02:12.588 | 00:58.328 |
00:39.133
S
|
00:35.127 | 0 | M | 199.17 | 120.08 |
9 | 7 | 02:13.775 | 00:58.630 | 00:39.654 | 00:35.491 | 0 | M | 211.08 | 116.92 |
10 | 7 | 02:12.757 | 00:57.679 | 00:39.560 | 00:35.518 | 0 | M | 204.44 | 114.28 |
11 | 7 |
02:11.622
L
|
00:56.859
S
|
00:39.194 | 00:35.569 | 0 | M | 194.55 | 115.72 |
12 | 7 | 02:13.861 | 00:58.688 | 00:39.637 | 00:35.536 | 0 | M | 223.72 | 109.15 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:38.371 | 01:19.851 | 00:43.262 | 00:35.258 | 0 | M | 157.82 | 41.34 |
2 | 13 | 02:29.675 | 01:15.174 | 00:39.149 | 00:35.352 | 0 | M | 203.53 | 120.60 |
3 | 12 | 02:14.760 | 00:57.715 | 00:41.539 | 00:35.506 | 0 | M | 201.03 | 104.42 |
4 | 11 | 02:12.758 | 00:58.495 | 00:39.182 | 00:35.081 | 0 | M | 211.75 | 118.82 |
5 | 10 | 02:11.988 | 00:57.504 | 00:39.415 | 00:35.069 | 0 | M | 201.64 | 118.42 |
6 | 10 |
02:11.458
L
|
00:57.239
S
|
00:39.191 |
00:35.028
S
|
0 | M | 201.05 | 122.30 |
7 | 9 | 02:16.045 | 01:00.202 | 00:40.108 | 00:35.735 | 0 | M | 229.70 | 120.62 |
8 | 9 | 02:13.988 | 00:59.302 | 00:39.294 | 00:35.392 | 0 | M | 225.44 | 121.17 |
9 | 9 | 02:12.465 | 00:57.742 | 00:39.519 | 00:35.204 | 0 | M | 199.77 | 120.75 |
10 | 8 | 02:14.482 | 00:58.018 | 00:41.422 | 00:35.042 | 0 | M | 204.46 | 54.88 |
11 | 8 | 02:11.829 | 00:57.407 |
00:39.119
S
|
00:35.303 | 0 | M | 192.32 | 122.23 |
12 | 8 | 02:13.771 | 00:59.390 | 00:39.263 | 00:35.118 | 0 | M | 222.51 | 121.10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:31.217 | 01:12.260 | 00:42.894 | 00:36.063 | 0 | M | 141.72 | 71.88 |
2 | 9 | 02:20.996 | 00:58.624 | 00:46.242 | 00:36.130 | 0 | M | 190.99 | 120.38 |
3 | 9 |
02:13.950
L
|
00:58.539
S
|
00:39.856 | 00:35.555 | 0 | M | 176.01 | 114.08 |
4 | 9 | 02:14.738 | 00:58.657 | 00:40.653 |
00:35.428
S
|
0 | M | 196.39 | 120.10 |
5 | 9 | 02:14.350 | 00:58.903 |
00:39.839
S
|
00:35.608 | 0 | M | 198.29 | 118.62 |
6 | 9 | 02:15.694 | 00:59.657 | 00:40.181 | 00:35.856 | 0 | M | 196.89 | 113.95 |
7 | 8 | 02:15.546 | 00:59.041 | 00:40.806 | 00:35.699 | 0 | M | 201.18 | 119.83 |
8 | 8 | 02:16.611 | 00:59.040 | 00:41.472 | 00:36.099 | 0 | M | 218.38 | 108.48 |
9 | 8 | 02:16.467 | 00:59.197 | 00:40.572 | 00:36.698 | 0 | M | 190.43 | 120.74 |
10 | 9 | 02:18.707 | 00:59.413 | 00:43.632 | 00:35.662 | 0 | M | 197.38 | 81.70 |
11 | 9 | 02:16.650 | 00:59.501 | 00:40.752 | 00:36.397 | 0 | M | 185.58 | 117.31 |
12 | 9 | 02:17.033 | 00:59.516 | 00:41.328 | 00:36.189 | 0 | M | 169.68 | 122.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:39.483 | 01:07.737 | 00:56.096 | 00:35.650 | 0 | M | 162.17 | 53.43 |
2 | 12 | 02:14.950 | 00:59.228 | 00:40.231 | 00:35.491 | 0 | M | 212.07 | 114.71 |
3 | 13 | 02:37.847 | 00:59.509 | 01:02.591 | 00:35.747 | 0 | M | 206.41 | 33.42 |
4 | 13 |
02:12.258
L
|
00:57.531 | 00:39.213 | 00:35.514 | 0 | M | 211.83 | 121.04 |
5 | 12 | 02:14.864 | 01:00.308 |
00:39.097
S
|
00:35.459
S
|
0 | M | 217.03 | 121.20 |
6 | 13 | 02:22.783 |
00:57.058
S
|
00:50.058 | 00:35.667 | 0 | M | 213.95 | 120.08 |
7 | 11 | 02:21.143 | 01:05.147 | 00:39.844 | 00:36.152 | 0 | M | 210.77 | 114.78 |
8 | 11 | 02:14.436 | 00:58.858 | 00:39.748 | 00:35.830 | 0 | M | 210.60 | 117.21 |
9 | 11 | 02:13.690 | 00:57.870 | 00:39.266 | 00:36.554 | 0 | M | 218.33 | 117.80 |
10 | 10 | 02:13.111 | 00:57.497 | 00:39.961 | 00:35.653 | 0 | M | 208.51 | 114.50 |
11 | 10 | 02:12.971 | 00:57.903 | 00:39.590 | 00:35.478 | 0 | M | 220.19 | 109.33 |
12 | 10 | 02:12.285 | 00:57.476 | 00:39.232 | 00:35.577 | 0 | M | 217.39 | 119.74 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:41.077 | 01:14.817 | 00:49.275 | 00:36.985 | 0 | M | 143.77 | 51.90 |
2 | 14 | 02:39.864 | 01:19.430 | 00:42.876 | 00:37.558 | 0 | M | 179.66 | 109.39 |
3 | 14 | 02:18.501 | 00:59.768 | 00:42.260 | 00:36.473 | 0 | M | 183.41 | 111.24 |
4 | 14 |
02:16.782
L
|
00:59.841 |
00:40.500
S
|
00:36.441 | 0 | M | 179.77 | 113.52 |
5 | 14 | 02:17.115 | 01:00.254 | 00:40.572 |
00:36.289
S
|
0 | M | 190.61 | 111.03 |
6 | 14 | 02:19.634 | 01:00.241 | 00:41.836 | 00:37.557 | 0 | M | 193.10 | 108.58 |
7 | 13 | 02:17.864 | 01:00.366 | 00:41.093 | 00:36.405 | 0 | M | 183.48 | 107.35 |
8 | 12 | 02:18.976 | 01:00.375 | 00:42.110 | 00:36.491 | 0 | M | 191.19 | 111.81 |
9 | 12 | 02:25.355 | 01:06.273 | 00:40.882 | 00:38.200 | 0 | M | 191.95 | 106.27 |
10 | 12 | 02:17.590 | 00:59.650 | 00:41.432 | 00:36.508 | 0 | M | 205.07 | 103.69 |
11 | 11 | 02:18.574 | 00:59.703 | 00:42.254 | 00:36.617 | 0 | M | 189.42 | 109.14 |
12 | 11 | 02:17.265 |
00:59.648
S
|
00:41.202 | 00:36.415 | 0 | M | 190.90 | 103.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:35.182 | 01:19.559 | 00:40.941 | 00:34.682 | 0 | M | 144.67 | 89.67 |
2 | 7 | 02:10.856 | 00:56.323 | 00:39.703 | 00:34.830 | 0 | M | 203.58 | 129.65 |
3 | 7 |
02:07.118
L
L
|
00:55.087
S
S
|
00:37.607
S
S
|
00:34.424
S
S
|
0 | M | 225.36 | 128.24 |
4 | 5 | 02:08.369 | 00:56.131 | 00:37.692 | 00:34.546 | 0 | M | 214.25 | 128.66 |
5 | 4 | 02:07.605 | 00:55.163 | 00:37.935 | 00:34.507 | 0 | M | 207.88 | 117.77 |
6 | 4 | 02:08.299 | 00:56.016 | 00:37.755 | 00:34.528 | 0 | M | 209.67 | 132.81 |
7 | 14 | 04:13.401 | 02:57.490 | 00:40.397 | 00:35.514 | 0 | M | 80.12 | 108.97 |
8 | 13 | 02:14.599 | 00:58.666 | 00:41.449 | 00:34.484 | 0 | M | 206.27 | 123.17 |
9 | 13 | 02:16.909 | 01:04.545 | 00:37.754 | 00:34.610 | 0 | M | 214.48 | 124.11 |
10 | 13 | 02:09.795 | 00:56.004 | 00:39.087 | 00:34.704 | 0 | M | 202.01 | 130.67 |
11 | 12 | 02:10.657 | 00:55.584 | 00:40.311 | 00:34.762 | 0 | M | 208.56 | 114.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:37.594 | 01:18.902 | 00:43.291 | 00:35.401 | 0 | M | 167.52 | 71.15 |
2 | 11 | 02:15.806 | 01:00.513 | 00:39.775 | 00:35.518 | 0 | M | 191.00 | 117.66 |
3 | 11 | 02:25.267 | 01:00.032 | 00:49.527 | 00:35.708 | 0 | M | 215.42 | 74.78 |
4 | 10 | 02:14.763 | 00:58.209 | 00:41.130 | 00:35.424 | 0 | M | 219.72 | 103.13 |
5 | 11 | 02:18.563 | 01:02.171 | 00:40.888 | 00:35.504 | 0 | M | 216.87 | 119.01 |
6 | 11 | 02:18.382 | 00:59.978 | 00:41.819 | 00:36.585 | 0 | M | 204.85 | 116.21 |
7 | 10 |
02:14.457
L
|
00:58.204
S
|
00:40.626 | 00:35.627 | 0 | M | 200.28 | 116.81 |
8 | 10 | 02:25.404 | 00:59.413 |
00:39.600
S
|
00:46.391 | 0 | M | 224.52 | 117.35 |
9 | 10 | 02:20.670 | 01:00.907 | 00:43.736 | 00:36.027 | 0 | M | 218.27 | 58.77 |
10 | 11 | 02:27.456 | 01:10.839 | 00:41.237 |
00:35.380
S
|
0 | M | 202.32 | 98.10 |
11 | 13 | 02:54.213 | 01:37.848 | 00:40.792 | 00:35.573 | 0 | M | 188.09 | 109.55 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:36.500 | 01:12.666 | 00:48.437 | 00:35.397 | 0 | M | 167.71 | 48.44 |
2 | 15 | 02:49.068 | 01:11.607 | 01:01.101 | 00:36.360 | 0 | M | 206.69 | 102.85 |
3 | 15 | 02:17.470 | 00:59.796 | 00:41.561 | 00:36.113 | 0 | M | 186.82 | 107.20 |
4 | 16 | 05:18.066 | 03:41.666 | 01:00.467 | 00:35.933 | 0 | M | 188.52 | 98.63 |
5 | 16 | 02:19.495 | 01:00.988 | 00:42.863 | 00:35.644 | 0 | M | 185.87 | 107.96 |
6 | 16 | 02:24.744 | 01:01.174 | 00:47.610 | 00:35.960 | 0 | M | 98.01 | 89.02 |
7 | 15 | 02:26.205 | 00:59.121 | 00:51.718 |
00:35.366
S
|
0 | M | 200.61 | 111.30 |
8 | 14 | 02:20.872 | 00:59.517 | 00:44.500 | 00:36.855 | 0 | M | 203.90 | 108.82 |
9 | 14 |
02:15.690
L
|
00:58.658
S
|
00:41.266 | 00:35.766 | 0 | M | 201.28 | 106.58 |
10 | 14 | 02:15.742 | 00:59.404 |
00:40.374
S
|
00:35.964 | 0 | M | 194.61 | 103.99 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:33.919 | 01:13.743 | 00:44.532 | 00:35.644 | 0 | M | 156.20 | 55.56 |
2 | 10 | 02:18.898 | 01:01.908 | 00:40.810 | 00:36.180 | 0 | M | 186.08 | 110.86 |
3 | 10 | 02:23.286 | 01:00.324 | 00:47.105 | 00:35.857 | 0 | M | 190.01 | 28.45 |
4 | 12 | 02:24.683 | 01:09.048 | 00:39.924 | 00:35.711 | 0 | M | 231.34 | 115.18 |
5 | 13 | 02:21.258 | 01:05.018 | 00:40.622 | 00:35.618 | 0 | M | 219.87 | 114.98 |
6 | 12 |
02:16.858
L
|
00:59.364
S
|
00:41.687 | 00:35.807 | 0 | M | 205.57 | 118.58 |
7 | 12 | 02:24.442 | 01:09.530 |
00:39.866
S
|
00:35.046
S
|
0 | M | 230.32 | 110.56 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:55.719 | 01:35.380 | 00:43.294 | 00:37.045 | 0 | M | 170.96 | 101.32 |
2 | 16 | 02:41.423 | 01:09.479 | 00:43.183 | 00:48.761 | 0 | M | 230.92 | 94.44 |
3 | 16 |
02:21.177
L
|
01:01.531 | 00:43.286 |
00:36.360
S
|
0 | M | 185.53 | 106.54 |
4 | 15 | 03:10.008 | 01:11.945 | 01:21.671 | 00:36.392 | 0 | M | 202.30 | 46.28 |
5 | 15 | 02:55.963 | 01:20.176 |
00:42.268
S
|
00:53.519 | 0 | M | 179.51 | 104.47 |
6 | 15 | 02:22.907 |
01:01.512
S
|
00:44.613 | 00:36.782 | 0 | M | 188.11 | 104.68 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 05:36.403 | 04:18.967 | 00:40.928 | 00:36.508 | 0 | M | 80.03 | 111.70 |
2 | 17 | 02:19.384 | 01:01.475 | 00:41.940 |
00:35.969
S
|
0 | M | 216.62 | 117.31 |
3 | 17 | 02:19.636 | 01:01.525 | 00:40.531 | 00:37.580 | 0 | M | 224.89 | 120.76 |
4 | 17 |
02:15.527
L
|
00:59.172
S
|
00:40.378
S
|
00:35.977 | 0 | M | 205.06 | 122.04 |