# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | A. Skofic | Aston Martin Vantage Safety Car 2021 Sussy | ▲ 6 | 00:20:43.656 | 12 laps / 0 cuts |
01:41.352 Tyre: HR |
01:42.354 | 1 | 125 - 347 |
2 | Tyler Saenz | Aston Martin Vantage Safety Car 2021 Sussy | ▼ 1 | 00:20:46.738 | 12 laps / 0 cuts |
01:42.583 Tyre: HR |
01:43.338 | 1 (+1 after session) | 77 - 91 |
3 | Rhys Demazure | Aston Martin Vantage Safety Car 2021 Sussy | ▲ 1 | 00:20:46.819 | 12 laps / 0 cuts |
01:42.257 Tyre: HR |
01:43.155 | 1 | 44 - 122 |
4 | WyattMcQueen | Aston Martin Vantage Safety Car 2021 Sussy | ▲ 2 | 00:20:52.590 | 12 laps / 0 cuts |
01:41.840 Tyre: HR |
01:42.957 | 8 | 64 - 237 |
5 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:21:00.579 | 12 laps / 4 cuts |
01:42.861 Tyre: HR |
01:44.257 | 2 (+2 after session) | 179 - 727 |
6 | Nick Chin | Aston Martin Vantage Safety Car 2021 Sussy | ▼ 3 | 00:21:00.613 | 12 laps / 1 cuts |
01:42.395 Tyre: HR |
01:43.717 | 7 (+2 after session) | 28 - 82 |
7 | Olilem | Aston Martin Vantage Safety Car 2021 Sussy | ▼ 5 | 00:11:42.823 | 6 laps / 0 cuts |
01:43.311 Tyre: HR |
01:56.193 | 5 | 47 - 64 |
8 | Chaves | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:05:27.455 | 3 laps / 0 cuts |
01:37.431 Tyre: HR |
01:44.283 | 5 | 124 - 138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:57.826 | 00:37.433 | 00:38.219 | 00:42.174 | 0 | HR |
2 | 4 | 01:42.007 | 00:23.315 | 00:38.273 | 00:40.419 | 0 | HR |
3 | 3 | 01:42.435 | 00:23.095 | 00:39.042 | 00:40.298 | 0 | HR |
4 | 3 | 01:42.212 | 00:23.319 | 00:38.488 | 00:40.405 | 0 | HR |
5 | 3 |
01:41.352
L
|
00:23.088 | 00:38.155 | 00:40.109 | 0 | HR |
6 | 3 | 01:41.659 | 00:23.291 | 00:38.331 | 00:40.037 | 0 | HR |
7 | 3 | 01:41.426 | 00:23.135 | 00:38.467 |
00:39.824
S
S
|
0 | HR |
8 | 1 | 01:41.905 | 00:23.398 |
00:38.129
S
|
00:40.378 | 0 | HR |
9 | 1 | 01:41.750 | 00:23.104 | 00:38.435 | 00:40.211 | 0 | HR |
10 | 1 | 01:42.395 | 00:23.578 | 00:38.569 | 00:40.248 | 0 | HR |
11 | 1 | 01:42.580 | 00:23.357 | 00:38.845 | 00:40.378 | 0 | HR |
12 | 1 | 01:46.183 |
00:23.068
S
S
|
00:38.214 | 00:44.901 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.080 | 00:29.462 | 00:38.813 | 00:41.805 | 0 | HR |
2 | 1 | 01:43.357 | 00:23.513 | 00:39.258 | 00:40.586 | 0 | HR |
3 | 1 |
01:42.583
L
|
00:23.207 | 00:38.809 | 00:40.567 | 0 | HR |
4 | 1 | 01:43.308 | 00:23.396 | 00:38.989 | 00:40.923 | 0 | HR |
5 | 1 | 01:42.806 | 00:23.341 | 00:39.222 |
00:40.243
S
|
0 | HR |
6 | 1 | 01:43.610 | 00:23.150 | 00:39.592 | 00:40.868 | 0 | HR |
7 | 1 | 01:43.048 |
00:23.128
S
|
00:39.249 | 00:40.671 | 0 | HR |
8 | 2 | 01:44.608 | 00:24.323 | 00:39.542 | 00:40.743 | 0 | HR |
9 | 2 | 01:43.299 | 00:23.343 | 00:39.581 | 00:40.375 | 0 | HR |
10 | 2 | 01:43.661 | 00:23.170 | 00:39.722 | 00:40.769 | 0 | HR |
11 | 2 | 01:43.296 | 00:23.591 | 00:39.330 | 00:40.375 | 0 | HR |
12 | 2 | 01:43.144 | 00:23.363 |
00:38.736
S
|
00:41.045 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.145 | 00:30.601 | 00:39.821 | 00:41.723 | 0 | HR |
2 | 2 | 01:43.152 | 00:23.294 | 00:39.151 | 00:40.707 | 0 | HR |
3 | 2 | 01:42.339 | 00:23.256 | 00:38.744 | 00:40.339 | 0 | HR |
4 | 2 | 01:42.663 | 00:23.890 | 00:38.749 | 00:40.024 | 0 | HR |
5 | 2 | 01:42.757 | 00:23.328 | 00:39.024 | 00:40.405 | 0 | HR |
6 | 2 | 01:43.578 | 00:23.284 | 00:38.785 | 00:41.509 | 0 | HR |
7 | 2 |
01:42.257
L
|
00:23.386 |
00:38.659
S
|
00:40.212 | 0 | HR |
8 | 3 | 01:45.456 | 00:24.469 | 00:39.145 | 00:41.842 | 0 | HR |
9 | 3 | 01:42.977 |
00:23.201
S
|
00:38.979 | 00:40.797 | 0 | HR |
10 | 3 | 01:43.413 | 00:23.483 | 00:38.921 | 00:41.009 | 0 | HR |
11 | 3 | 01:43.693 | 00:23.539 | 00:39.226 | 00:40.928 | 0 | HR |
12 | 3 | 01:42.425 | 00:23.334 | 00:39.204 |
00:39.887
S
|
0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:00.090 | 00:31.129 | 00:39.402 | 00:49.559 | 0 | HR |
2 | 5 | 01:44.129 | 00:23.395 | 00:39.595 | 00:41.139 | 0 | HR |
3 | 5 | 01:42.729 | 00:23.641 | 00:38.696 | 00:40.392 | 0 | HR |
4 | 5 | 01:44.904 | 00:23.436 | 00:40.482 | 00:40.986 | 0 | HR |
5 | 5 | 01:42.019 | 00:23.552 |
00:38.489
S
|
00:39.978 | 0 | HR |
6 | 5 |
01:41.840
L
|
00:23.324
S
|
00:38.548 | 00:39.968 | 0 | HR |
7 | 4 | 01:44.173 | 00:23.745 | 00:39.604 | 00:40.824 | 0 | HR |
8 | 4 | 01:43.951 | 00:24.580 | 00:39.190 | 00:40.181 | 0 | HR |
9 | 4 | 01:42.011 | 00:23.595 | 00:38.497 |
00:39.919
S
|
0 | HR |
10 | 4 | 01:42.310 | 00:23.358 | 00:38.502 | 00:40.450 | 0 | HR |
11 | 4 | 01:42.241 | 00:23.702 | 00:38.611 | 00:39.928 | 0 | HR |
12 | 4 | 01:42.227 | 00:23.441 | 00:38.565 | 00:40.221 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.482 | 00:31.502 | 00:41.130 | 00:41.850 | 0 | HR |
2 | 3 | 01:43.862 | 00:23.605 | 00:39.406 | 00:40.851 | 0 | HR |
3 | 4 | 01:44.916 | 00:24.109 | 00:39.933 | 00:40.874 | 2 | HR |
4 | 4 | 01:43.958 | 00:24.011 | 00:39.259 | 00:40.688 | 0 | HR |
5 | 4 | 01:45.230 | 00:24.055 | 00:39.875 | 00:41.300 | 0 | HR |
6 | 4 | 01:43.089 |
00:23.367
S
|
00:38.951 | 00:40.771 | 0 | HR |
7 | 5 | 01:45.119 | 00:23.688 | 00:39.410 | 00:42.021 | 0 | HR |
8 | 5 | 01:44.605 | 00:24.181 | 00:40.014 | 00:40.410 | 0 | HR |
9 | 5 |
01:42.948
C
|
00:23.491 | 00:38.542 | 00:40.915 | 2 | HR |
10 | 5 |
01:42.861
L
|
00:23.476 |
00:38.885
S
|
00:40.500 | 0 | HR |
11 | 5 | 01:45.556 | 00:24.767 | 00:39.402 | 00:41.387 | 0 | HR |
12 | 6 | 01:44.037 | 00:23.747 | 00:39.924 |
00:40.366
S
|
0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:59.201 | 00:30.831 | 00:39.410 | 00:48.960 | 0 | HR |
2 | 8 | 01:51.841 | 00:23.713 | 00:39.744 | 00:48.384 | 0 | HR |
3 | 8 | 01:42.619 | 00:23.649 | 00:38.614 | 00:40.356 | 0 | HR |
4 | 6 | 01:42.408 | 00:24.044 |
00:37.990
S
|
00:40.374 | 0 | HR |
5 | 6 | 01:44.301 | 00:24.016 | 00:39.424 | 00:40.861 | 1 | HR |
6 | 6 | 01:42.960 | 00:23.683 | 00:38.997 | 00:40.280 | 0 | HR |
7 | 6 | 01:42.793 | 00:23.390 | 00:39.029 | 00:40.374 | 0 | HR |
8 | 6 | 01:43.082 | 00:23.662 | 00:39.128 | 00:40.292 | 0 | HR |
9 | 6 | 01:42.710 | 00:23.623 | 00:38.884 | 00:40.203 | 0 | HR |
10 | 6 |
01:42.395
L
|
00:23.429 | 00:38.764 |
00:40.202
S
|
0 | HR |
11 | 6 | 01:42.899 |
00:23.232
S
|
00:38.677 | 00:40.990 | 0 | HR |
12 | 5 | 01:43.466 | 00:23.645 | 00:38.840 | 00:40.981 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:01.875 | 00:29.233 | 00:39.906 | 00:52.736 | 0 | HR |
2 | 6 | 01:44.148 | 00:23.782 | 00:39.483 | 00:40.883 | 0 | HR |
3 | 7 |
01:43.311
L
|
00:23.287
S
|
00:39.159
S
|
00:40.865 | 0 | HR |
4 | 7 | 02:43.772 | 01:20.477 | 00:41.765 | 00:41.530 | 0 | HR |
5 | 7 | 01:44.421 | 00:23.560 | 00:40.037 |
00:40.824
S
|
0 | HR |
6 | 7 | 01:45.317 | 00:24.677 | 00:39.574 | 00:41.066 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:58.956 | 00:30.369 | 00:39.069 | 00:49.518 | 0 | HR |
2 | 7 | 01:51.136 | 00:23.881 | 00:39.695 | 00:47.560 | 0 | HR |
3 | 6 |
01:37.431
L
L
|
00:23.230
S
|
00:34.088
S
S
|
00:40.113
S
|
0 | HR |