# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | froli | Camotos Yamaha YZF-R6 | − | 00:08:45.914 | 12 laps / 0 cuts |
00:42.329 Tyre: G |
00:43.383 | 1 (+2 after session) | 2 - 11 |
2 | A. Skofic | Camotos Yamaha YZF-R6 | − | 00:08:49.437 | 12 laps / 0 cuts |
00:42.366 Tyre: G |
00:43.796 | 8 (+2 after session) | 124 - 190 |
3 | Chaves | Camotos Yamaha YZF-R6 | ▲ 1 | 00:09:12.907 | 12 laps / 0 cuts |
00:42.945 Tyre: G |
00:45.660 | 14 (+1 after session) | 124 - 150 |
4 | WyattMcQueen | Camotos Yamaha YZF-R6 | ▼ 1 | 00:09:18.699 | 12 laps / 0 cuts |
00:43.212 Tyre: G |
00:46.083 | 17 | 68 - 161 |
5 | Rhys Demazure | Camotos Yamaha YZF-R6 | − | 00:09:00.966 | 11 laps / 0 cuts |
00:44.815 Tyre: G |
00:48.960 | 10 | 46 - 73 |
6 | FrontLineBanana | Camotos Yamaha YZF-R6 | − | 00:09:03.525 | 11 laps / 0 cuts |
00:46.539 Tyre: G |
00:48.546 | 17 (+2 after session) | 184 - 203 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:48.716 | 00:32.796 | 00:15.920 | 0 | G |
2 | 1 | 00:42.546 | 00:26.953 | 00:15.593 | 0 | G |
3 | 1 | 00:47.772 | 00:27.504 | 00:20.268 | 0 | G |
4 | 2 | 00:44.302 | 00:27.998 | 00:16.304 | 0 | G |
5 | 1 | 00:42.805 | 00:27.023 | 00:15.782 | 0 | G |
6 | 1 | 00:42.773 | 00:27.015 | 00:15.758 | 0 | G |
7 | 1 |
00:42.329
L
L
|
00:27.065 | 00:15.264 | 0 | G |
8 | 1 | 00:42.564 |
00:26.796
S
S
|
00:15.768 | 0 | G |
9 | 1 | 00:44.059 | 00:28.174 | 00:15.885 | 0 | G |
10 | 1 | 00:42.692 | 00:27.460 |
00:15.232
S
S
|
0 | G |
11 | 1 | 00:42.987 | 00:27.052 | 00:15.935 | 0 | G |
12 | 1 | 00:42.389 | 00:26.972 | 00:15.417 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:47.748 | 00:32.416 | 00:15.332 | 0 | G |
2 | 2 | 00:47.866 | 00:30.294 | 00:17.572 | 0 | G |
3 | 2 | 00:43.448 | 00:27.303 | 00:16.145 | 0 | G |
4 | 1 | 00:43.567 | 00:28.056 | 00:15.511 | 0 | G |
5 | 2 | 00:44.411 | 00:28.468 | 00:15.943 | 0 | G |
6 | 2 | 00:42.860 | 00:27.349 | 00:15.511 | 0 | G |
7 | 2 | 00:42.680 | 00:27.336 | 00:15.344 | 0 | G |
8 | 2 |
00:42.366
L
|
00:26.903
S
|
00:15.463 | 0 | G |
9 | 2 | 00:43.578 | 00:27.908 | 00:15.670 | 0 | G |
10 | 2 | 00:42.948 | 00:27.441 | 00:15.507 | 0 | G |
11 | 2 | 00:45.054 | 00:29.794 |
00:15.260
S
|
0 | G |
12 | 2 | 00:42.979 | 00:27.413 | 00:15.566 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:50.722 | 00:34.113 | 00:16.609 | 0 | G |
2 | 3 | 00:49.920 | 00:33.904 | 00:16.016 | 0 | G |
3 | 4 | 00:56.088 | 00:28.890 | 00:27.198 | 0 | G |
4 | 3 | 00:44.144 | 00:27.670 | 00:16.474 | 0 | G |
5 | 3 | 00:44.017 | 00:28.244 | 00:15.773 | 0 | G |
6 | 3 | 00:43.750 | 00:27.865 | 00:15.885 | 0 | G |
7 | 3 |
00:42.945
L
|
00:27.334 |
00:15.611
S
|
0 | G |
8 | 3 | 00:43.321 | 00:27.530 | 00:15.791 | 0 | G |
9 | 3 | 00:44.857 | 00:27.473 | 00:17.384 | 0 | G |
10 | 3 | 00:43.422 |
00:27.307
S
|
00:16.115 | 0 | G |
11 | 3 | 00:45.067 | 00:29.222 | 00:15.845 | 0 | G |
12 | 3 | 00:44.731 | 00:28.319 | 00:16.412 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 00:51.822 | 00:36.035 | 00:15.787 | 0 | G |
2 | 4 | 00:48.996 | 00:31.733 | 00:17.263 | 0 | G |
3 | 5 | 00:56.411 | 00:28.304 | 00:28.107 | 0 | G |
4 | 5 | 00:43.833 |
00:27.569
S
|
00:16.264 | 0 | G |
5 | 4 | 00:45.728 | 00:30.051 | 00:15.677 | 0 | G |
6 | 4 | 00:44.206 | 00:28.595 | 00:15.611 | 0 | G |
7 | 4 | 00:43.601 | 00:27.820 | 00:15.781 | 0 | G |
8 | 4 | 00:44.238 | 00:28.145 | 00:16.093 | 0 | G |
9 | 4 | 00:46.336 | 00:28.075 | 00:18.261 | 0 | G |
10 | 4 | 00:43.543 | 00:28.144 | 00:15.399 | 0 | G |
11 | 4 | 00:46.814 | 00:31.388 | 00:15.426 | 0 | G |
12 | 4 |
00:43.212
L
|
00:27.862 |
00:15.350
S
|
0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 00:51.405 | 00:34.921 | 00:16.484 | 0 | G |
2 | 5 | 00:53.716 | 00:37.359 | 00:16.357 | 0 | G |
3 | 3 | 00:48.812 |
00:28.283
S
|
00:20.529 | 0 | G |
4 | 4 | 00:46.965 | 00:28.929 | 00:18.036 | 0 | G |
5 | 6 | 01:02.982 | 00:46.494 | 00:16.488 | 0 | G |
6 | 6 |
00:44.815
L
|
00:29.173 |
00:15.642
S
|
0 | G |
7 | 6 | 00:45.987 | 00:28.328 | 00:17.659 | 0 | G |
8 | 6 | 00:45.769 | 00:29.294 | 00:16.475 | 0 | G |
9 | 5 | 00:45.158 | 00:28.968 | 00:16.190 | 0 | G |
10 | 5 | 00:45.695 | 00:29.478 | 00:16.217 | 0 | G |
11 | 5 | 00:49.701 | 00:33.708 | 00:15.993 | 0 | G |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 00:58.165 | 00:36.930 | 00:21.235 | 0 | G |
2 | 6 | 00:54.177 | 00:35.871 | 00:18.306 | 0 | G |
3 | 6 |
00:46.539
L
|
00:29.600 | 00:16.939 | 0 | G |
4 | 6 | 00:46.723 |
00:29.168
S
|
00:17.555 | 0 | G |
5 | 5 | 00:48.633 | 00:31.510 | 00:17.123 | 0 | G |
6 | 5 | 00:46.709 | 00:30.068 |
00:16.641
S
|
0 | G |
7 | 5 | 00:47.730 | 00:30.116 | 00:17.614 | 0 | G |
8 | 5 | 00:48.798 | 00:31.608 | 00:17.190 | 0 | G |
9 | 6 | 00:50.058 | 00:32.553 | 00:17.505 | 0 | G |
10 | 6 | 00:47.447 | 00:29.988 | 00:17.459 | 0 | G |
11 | 6 | 00:48.648 | 00:30.602 | 00:18.046 | 0 | G |