# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | A. Skofic | Camotos Yamaha YZF-R6 |
00:42.256 Tyre: G |
00:51.423 | 20 laps / 4 cuts | 124 - 145 |
2 | froli | Camotos Yamaha YZF-R6 |
00:42.464 Tyre: G |
00:58.627 | 16 laps / 1 cuts | 2 - 4 |
3 | Chaves | Camotos Yamaha YZF-R6 |
00:42.884 Tyre: G |
00:46.018 | 18 laps / 6 cuts | 124 - 143 |
4 | WyattMcQueen | Camotos Yamaha YZF-R6 |
00:43.681 Tyre: G |
00:48.050 | 16 laps / 2 cuts | 70 - 123 |
5 | Rhys Demazure | Camotos Yamaha YZF-R6 |
00:44.904 Tyre: G |
00:50.303 | 17 laps / 1 cuts | 48 - 71 |
6 | FrontLineBanana | Camotos Yamaha YZF-R6 |
00:45.980 Tyre: G |
00:50.193 | 19 laps / 7 cuts | 184 - 202 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.087 | 01:34.946 | 00:17.141 | 0 | G |
2 | 00:44.070 | 00:28.454 | 00:15.616 | 0 | G |
3 | 00:43.397 | 00:27.958 | 00:15.439 | 0 | G |
4 | 00:43.148 | 00:27.516 | 00:15.632 | 0 | G |
5 | 00:42.919 | 00:27.507 | 00:15.412 | 0 | G |
6 |
00:42.256
L
L
|
00:27.019
S
|
00:15.237 | 0 | G |
7 |
00:45.824
C
|
00:28.864 | 00:16.960 | 1 | G |
8 | 00:58.750 | 00:41.304 | 00:17.446 | 0 | G |
9 | 01:41.062 | 01:25.631 | 00:15.431 | 0 | G |
10 | 00:42.945 | 00:27.483 | 00:15.462 | 0 | G |
11 | 01:06.779 | 00:50.759 | 00:16.020 | 2 | G |
12 | 00:42.348 | 00:27.156 |
00:15.192
S
|
0 | G |
13 | 01:26.688 | 01:11.189 | 00:15.499 | 0 | G |
14 |
00:43.425
C
|
00:27.053 | 00:16.372 | 1 | G |
15 | 01:22.183 | 01:06.105 | 00:16.078 | 0 | G |
16 | 01:41.822 | 01:26.311 | 00:15.511 | 0 | G |
17 | 00:43.310 | 00:27.804 | 00:15.506 | 0 | G |
18 | 00:58.489 | 00:42.969 | 00:15.520 | 0 | G |
19 | 00:43.458 | 00:27.951 | 00:15.507 | 0 | G |
20 | 00:45.972 | 00:29.555 | 00:16.417 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.860 | 00:49.514 | 00:15.346 | 0 | G |
2 | 00:43.010 | 00:27.737 | 00:15.273 | 0 | G |
3 | 00:43.050 | 00:27.515 | 00:15.535 | 0 | G |
4 | 01:57.810 | 01:42.104 | 00:15.706 | 0 | G |
5 |
00:43.006
C
|
00:27.751 | 00:15.255 | 1 | G |
6 | 04:39.302 | 04:23.444 | 00:15.858 | 0 | G |
7 | 02:14.647 | 01:59.023 | 00:15.624 | 0 | G |
8 | 00:42.900 | 00:27.653 | 00:15.247 | 0 | G |
9 | 00:43.883 | 00:27.846 | 00:16.037 | 0 | G |
10 | 00:45.011 | 00:29.145 | 00:15.866 | 0 | G |
11 | 01:57.182 | 01:41.513 | 00:15.669 | 0 | G |
12 | 00:45.750 | 00:29.792 | 00:15.958 | 0 | G |
13 | 00:42.632 | 00:27.431 | 00:15.201 | 0 | G |
14 | 00:43.139 | 00:27.183 | 00:15.956 | 0 | G |
15 |
00:42.464
L
|
00:26.913
S
S
|
00:15.551 | 0 | G |
16 | 00:59.862 | 00:44.697 |
00:15.165
S
S
|
0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.613 | 00:56.400 | 00:16.213 | 0 | G |
2 | 00:49.947 | 00:34.709 |
00:15.238
S
|
0 | G |
3 | 00:44.815 | 00:28.899 | 00:15.916 | 0 | G |
4 | 00:43.939 | 00:28.022 | 00:15.917 | 0 | G |
5 | 00:44.065 | 00:28.616 | 00:15.449 | 0 | G |
6 | 00:48.218 | 00:28.990 | 00:19.228 | 0 | G |
7 | 00:43.189 | 00:27.444 | 00:15.745 | 0 | G |
8 | 00:45.735 | 00:29.561 | 00:16.174 | 0 | G |
9 | 00:42.921 | 00:27.535 | 00:15.386 | 0 | G |
10 | 00:56.758 | 00:40.256 | 00:16.502 | 0 | G |
11 | 00:47.409 | 00:27.879 | 00:19.530 | 2 | G |
12 | 00:47.376 | 00:29.740 | 00:17.636 | 0 | G |
13 | 04:07.828 | 03:50.701 | 00:17.127 | 2 | G |
14 | 00:44.564 | 00:27.950 | 00:16.614 | 0 | G |
15 |
00:43.535
C
|
00:27.848 | 00:15.687 | 1 | G |
16 | 00:43.833 | 00:28.047 | 00:15.786 | 0 | G |
17 |
00:43.956
C
|
00:27.837 | 00:16.119 | 1 | G |
18 |
00:42.884
L
|
00:27.441
S
|
00:15.443 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.679 | 00:43.957 | 00:20.722 | 1 | G |
2 | 01:21.813 | 00:38.734 | 00:43.079 | 0 | G |
3 | 00:48.514 | 00:32.224 | 00:16.290 | 1 | G |
4 | 00:46.580 | 00:29.561 | 00:17.019 | 0 | G |
5 | 00:45.425 | 00:28.861 | 00:16.564 | 0 | G |
6 | 00:46.776 | 00:28.902 | 00:17.874 | 0 | G |
7 | 00:44.599 | 00:28.763 | 00:15.836 | 0 | G |
8 | 00:44.596 | 00:28.747 | 00:15.849 | 0 | G |
9 | 00:46.522 | 00:30.002 | 00:16.520 | 0 | G |
10 | 01:36.962 | 01:21.590 |
00:15.372
S
|
0 | G |
11 | 00:45.579 | 00:28.870 | 00:16.709 | 0 | G |
12 |
00:43.681
L
|
00:28.129
S
|
00:15.552 | 0 | G |
13 | 00:43.957 | 00:28.508 | 00:15.449 | 0 | G |
14 | 00:45.753 | 00:29.431 | 00:16.322 | 0 | G |
15 | 00:44.181 | 00:28.390 | 00:15.791 | 0 | G |
16 | 00:45.189 | 00:28.845 | 00:16.344 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.649 | 00:50.176 | 00:22.473 | 0 | G |
2 | 00:59.689 | 00:41.172 | 00:18.517 | 0 | G |
3 | 00:55.905 | 00:32.513 | 00:23.392 | 0 | G |
4 | 00:53.541 | 00:36.081 | 00:17.460 | 0 | G |
5 | 00:48.860 | 00:31.311 | 00:17.549 | 0 | G |
6 | 00:46.452 | 00:29.955 | 00:16.497 | 0 | G |
7 | 00:50.818 | 00:29.943 | 00:20.875 | 0 | G |
8 | 00:46.904 | 00:30.407 | 00:16.497 | 0 | G |
9 | 00:59.744 | 00:43.076 | 00:16.668 | 0 | G |
10 |
00:44.904
L
|
00:28.794
S
|
00:16.110 | 0 | G |
11 | 00:46.566 | 00:30.721 |
00:15.845
S
|
0 | G |
12 | 00:57.311 | 00:40.464 | 00:16.847 | 1 | G |
13 | 00:47.712 | 00:30.783 | 00:16.929 | 0 | G |
14 | 00:48.388 | 00:31.765 | 00:16.623 | 0 | G |
15 | 00:49.578 | 00:33.063 | 00:16.515 | 0 | G |
16 | 00:46.890 | 00:29.609 | 00:17.281 | 0 | G |
17 | 00:48.595 | 00:31.756 | 00:16.839 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.606 | 01:55.611 | 00:17.995 | 0 | G |
2 | 00:56.651 | 00:39.488 | 00:17.163 | 0 | G |
3 | 01:01.932 | 00:44.381 | 00:17.551 | 1 | G |
4 | 00:55.957 | 00:32.147 | 00:23.810 | 1 | G |
5 | 00:48.948 | 00:30.515 | 00:18.433 | 0 | G |
6 | 00:48.420 | 00:32.174 |
00:16.246
S
|
0 | G |
7 | 00:54.342 | 00:33.133 | 00:21.209 | 0 | G |
8 | 00:46.691 | 00:29.502 | 00:17.189 | 0 | G |
9 | 00:52.032 | 00:35.247 | 00:16.785 | 0 | G |
10 | 00:50.967 | 00:34.024 | 00:16.943 | 1 | G |
11 |
00:45.980
L
|
00:29.358
S
|
00:16.622 | 0 | G |
12 | 00:47.685 | 00:30.693 | 00:16.992 | 0 | G |
13 | 01:00.309 | 00:41.044 | 00:19.265 | 1 | G |
14 | 00:50.571 | 00:32.638 | 00:17.933 | 1 | G |
15 | 02:07.556 | 01:50.654 | 00:16.902 | 1 | G |
16 | 00:54.835 | 00:38.419 | 00:16.416 | 0 | G |
17 | 00:47.184 | 00:29.814 | 00:17.370 | 0 | G |
18 | 00:49.364 | 00:30.275 | 00:19.089 | 0 | G |
19 | 00:53.278 | 00:36.390 | 00:16.888 | 1 | G |