# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | A. Skofic | Camotos Yamaha YZF-R6 |
00:40.367 Tyre: G |
00:49.502 | 19 laps / 5 cuts | 122 - 158 |
2 | froli | Camotos Yamaha YZF-R6 |
00:42.546 Tyre: G |
00:48.825 | 16 laps / 3 cuts | 1 - 5 |
3 | Chaves | Camotos Yamaha YZF-R6 |
00:43.398 Tyre: G |
00:50.849 | 32 laps / 14 cuts | 123 - 210 |
4 | FrontLineBanana | Camotos Yamaha YZF-R6 |
00:46.936 Tyre: G |
00:58.160 | 29 laps / 9 cuts | 178 - 198 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.035 | 00:42.801 | 00:31.234 | 0 | G |
2 | 00:43.169 | 00:27.640 | 00:15.529 | 0 | G |
3 | 00:46.069 | 00:29.585 | 00:16.484 | 0 | G |
4 |
00:49.433
C
|
00:33.315 | 00:16.118 | 1 | G |
5 | 00:44.571 | 00:28.442 | 00:16.129 | 0 | G |
6 | 01:24.149 | 01:08.183 | 00:15.966 | 1 | G |
7 | 00:44.300 | 00:28.812 | 00:15.488 | 0 | G |
8 |
00:40.367
L
L
|
00:25.185
S
S
|
00:15.182
S
|
0 | G |
9 | 00:42.680 | 00:27.173 | 00:15.507 | 0 | G |
10 | 09:30.256 | 00:28.109 | 09:02.147 | 1 | G |
11 | 01:41.872 | 01:26.068 | 00:15.804 | 0 | G |
12 | 00:53.254 | 00:30.876 | 00:22.378 | 0 | G |
13 | 03:49.258 | 03:33.089 | 00:16.169 | 1 | G |
14 | 00:50.428 | 00:34.579 | 00:15.849 | 0 | G |
15 | 00:46.373 | 00:30.245 | 00:16.128 | 0 | G |
16 | 00:43.166 | 00:27.957 | 00:15.209 | 0 | G |
17 | 02:09.070 | 01:50.971 | 00:18.099 | 1 | G |
18 | 00:44.294 | 00:28.378 | 00:15.916 | 0 | G |
19 | 00:42.991 | 00:27.597 | 00:15.394 | 0 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.860 | 01:37.187 | 00:21.673 | 0 | G |
2 | 00:45.143 | 00:28.755 | 00:16.388 | 0 | G |
3 | 00:46.424 | 00:30.072 | 00:16.352 | 0 | G |
4 |
00:44.957
C
|
00:29.221 | 00:15.736 | 1 | G |
5 | 00:46.235 | 00:28.834 | 00:17.401 | 0 | G |
6 | 00:49.043 | 00:32.938 | 00:16.105 | 0 | G |
7 | 00:44.040 | 00:28.739 | 00:15.301 | 0 | G |
8 | 02:40.307 | 02:24.715 | 00:15.592 | 1 | G |
9 | 00:44.301 | 00:28.190 | 00:16.111 | 0 | G |
10 | 01:29.846 | 01:14.493 | 00:15.353 | 0 | G |
11 |
00:42.546
L
|
00:27.362
S
|
00:15.184
S
|
0 | G |
12 | 00:43.236 | 00:27.935 | 00:15.301 | 0 | G |
13 | 00:43.433 | 00:27.971 | 00:15.462 | 0 | G |
14 | 00:42.833 | 00:27.452 | 00:15.381 | 0 | G |
15 | 01:35.861 | 01:20.499 | 00:15.362 | 0 | G |
16 | 01:31.402 | 01:07.242 | 00:24.160 | 1 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.978 | 02:43.823 | 00:16.155 | 2 | G |
2 | 00:44.354 | 00:27.444 | 00:16.910 | 0 | G |
3 | 00:51.748 | 00:33.775 | 00:17.973 | 1 | G |
4 | 00:52.268 | 00:28.878 | 00:23.390 | 0 | G |
5 | 01:17.029 | 00:54.619 | 00:22.410 | 2 | G |
6 | 00:46.954 | 00:30.354 | 00:16.600 | 0 | G |
7 | 00:48.372 | 00:31.875 | 00:16.497 | 0 | G |
8 | 00:52.550 | 00:37.079 | 00:15.471 | 0 | G |
9 |
00:45.713
C
|
00:27.795 | 00:17.918 | 1 | G |
10 | 01:56.755 | 01:38.409 | 00:18.346 | 1 | G |
11 | 00:47.458 | 00:30.772 | 00:16.686 | 0 | G |
12 | 01:33.088 | 01:16.681 | 00:16.407 | 0 | G |
13 | 01:25.150 | 01:09.341 | 00:15.809 | 0 | G |
14 | 00:45.789 | 00:29.732 | 00:16.057 | 0 | G |
15 |
00:43.398
L
|
00:27.292 | 00:16.106 | 0 | G |
16 | 00:43.667 | 00:28.097 | 00:15.570 | 0 | G |
17 | 00:43.684 |
00:27.164
S
|
00:16.520 | 0 | G |
18 |
00:47.283
C
|
00:31.541 | 00:15.742 | 1 | G |
19 | 03:25.253 | 03:08.149 | 00:17.104 | 1 | G |
20 | 00:46.875 | 00:29.775 | 00:17.100 | 0 | G |
21 | 00:44.513 | 00:28.394 | 00:16.119 | 0 | G |
22 | 00:44.382 | 00:28.190 | 00:16.192 | 0 | G |
23 | 00:43.839 | 00:28.840 |
00:14.999
S
S
|
0 | G |
24 | 00:49.428 | 00:27.810 | 00:21.618 | 0 | G |
25 | 00:48.609 | 00:32.395 | 00:16.214 | 0 | G |
26 |
00:45.558
C
|
00:29.268 | 00:16.290 | 1 | G |
27 |
00:47.672
C
|
00:28.331 | 00:19.341 | 1 | G |
28 |
00:44.467
C
|
00:28.402 | 00:16.065 | 1 | G |
29 |
00:45.775
C
|
00:29.400 | 00:16.375 | 1 | G |
30 | 00:43.800 | 00:28.234 | 00:15.566 | 0 | G |
31 | 00:48.815 | 00:31.599 | 00:17.216 | 0 | G |
32 | 01:04.479 | 00:34.221 | 00:30.258 | 1 | G |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.418 | 02:13.957 | 00:20.461 | 0 | G |
2 | 00:52.554 | 00:35.354 | 00:17.200 | 0 | G |
3 | 01:07.346 | 00:48.842 | 00:18.504 | 1 | G |
4 |
00:51.338
C
|
00:33.645 | 00:17.693 | 1 | G |
5 | 01:00.217 | 00:42.797 | 00:17.420 | 0 | G |
6 | 00:47.647 | 00:30.426 | 00:17.221 | 0 | G |
7 | 01:20.367 | 00:51.296 | 00:29.071 | 2 | G |
8 | 01:02.932 | 00:43.766 | 00:19.166 | 2 | G |
9 | 00:56.211 | 00:37.076 | 00:19.135 | 0 | G |
10 | 01:08.197 | 00:49.486 | 00:18.711 | 0 | G |
11 | 00:47.638 | 00:30.214 | 00:17.424 | 0 | G |
12 | 00:56.548 | 00:38.098 | 00:18.450 | 0 | G |
13 | 00:59.059 | 00:36.338 | 00:22.721 | 1 | G |
14 | 00:52.970 | 00:31.087 | 00:21.883 | 0 | G |
15 | 00:51.761 | 00:32.978 | 00:18.783 | 0 | G |
16 | 01:33.297 | 01:15.130 | 00:18.167 | 0 | G |
17 |
00:49.536
C
|
00:31.625 | 00:17.911 | 1 | G |
18 | 00:58.221 | 00:39.694 | 00:18.527 | 0 | G |
19 | 01:52.468 | 01:34.716 | 00:17.752 | 0 | G |
20 | 00:50.433 | 00:32.851 | 00:17.582 | 0 | G |
21 | 00:48.465 | 00:30.280 | 00:18.185 | 0 | G |
22 | 00:49.257 | 00:31.157 | 00:18.100 | 0 | G |
23 | 00:58.270 | 00:39.851 | 00:18.419 | 0 | G |
24 | 00:46.999 |
00:29.940
S
|
00:17.059 | 0 | G |
25 | 00:54.060 | 00:36.654 | 00:17.406 | 0 | G |
26 | 00:49.670 | 00:32.170 | 00:17.500 | 0 | G |
27 | 00:59.542 | 00:41.367 | 00:18.175 | 0 | G |
28 |
00:46.936
L
|
00:30.129 |
00:16.807
S
|
0 | G |
29 |
00:49.956
C
|
00:30.691 | 00:19.265 | 1 | G |