# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | maxtvn | Formula Lights Road |
01:06.717 Tyre: |
01:14.064 | 16 laps / 0 cuts | 109 - 182 |
2 | Sagara Sousuke | Formula Lights Road |
01:11.456 Tyre: |
01:12.283 | 4 laps / 0 cuts | 158 - 187 |
3 | Neeun | Formula Lights Road |
01:13.341 Tyre: |
01:24.378 | 17 laps / 1 cuts | 40 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.635 | 00:48.723 | 00:31.301 | 00:28.611 | 0 | |
2 | 01:20.085 | 00:28.744 | 00:23.234 | 00:28.107 | 0 | |
3 | 01:11.392 | 00:20.987 | 00:23.851 | 00:26.554 | 0 | |
4 | 01:11.488 | 00:21.200 | 00:23.652 | 00:26.636 | 0 | |
5 | 03:04.811 | 02:02.473 | 00:36.023 | 00:26.315 | 0 | |
6 | 01:08.961 | 00:20.253 | 00:22.693 | 00:26.015 | 0 | |
7 | 04:48.415 | 03:50.473 | 00:31.963 | 00:25.979 | 0 | |
8 | 01:12.905 | 00:20.242 | 00:22.082 | 00:30.581 | 0 | |
9 | 01:15.652 | 00:26.251 | 00:23.423 | 00:25.978 | 0 | |
10 | 01:07.704 | 00:19.833 | 00:22.274 | 00:25.597 | 0 | |
11 | 01:40.619 | 00:52.092 | 00:22.360 | 00:26.167 | 0 | |
12 | 01:07.052 | 00:19.578 |
00:21.860
S
S
|
00:25.614 | 0 | |
13 | 01:10.823 | 00:19.371 | 00:23.850 | 00:27.602 | 0 | |
14 | 01:07.854 | 00:19.461 | 00:22.841 | 00:25.552 | 0 | |
15 |
01:06.717
L
L
|
00:19.345
S
S
|
00:22.095 |
00:25.277
S
S
|
0 | |
16 | 01:21.585 | 00:19.602 | 00:30.455 | 00:31.528 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.951 | 01:53.487 | 00:42.007 | 00:33.457 | 0 | |
2 | 01:13.011 | 00:21.567 | 00:24.857 | 00:26.587 | 0 | |
3 | 01:12.382 | 00:21.231 |
00:24.102
S
|
00:27.049 | 0 | |
4 |
01:11.456
L
|
00:20.381
S
|
00:24.530 |
00:26.545
S
|
0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:58.376 | 04:01.696 | 00:54.230 | 01:02.450 | 0 | |
2 | 01:41.932 | 00:37.929 | 00:30.294 | 00:33.709 | 0 | |
3 | 01:41.359 | 00:22.685 | 00:45.365 | 00:33.309 | 0 | |
4 | 07:42.668 | 06:39.812 | 00:30.425 | 00:32.431 | 0 | |
5 | 01:22.753 | 00:23.439 | 00:29.303 | 00:30.011 | 0 | |
6 | 01:31.148 | 00:24.819 | 00:37.624 | 00:28.705 | 0 | |
7 | 01:19.063 | 00:23.155 | 00:26.806 | 00:29.102 | 0 | |
8 | 01:20.970 | 00:22.370 | 00:26.775 | 00:31.825 | 0 | |
9 | 01:20.514 | 00:22.518 | 00:28.876 | 00:29.120 | 0 | |
10 | 05:44.286 | 04:45.129 | 00:30.024 | 00:29.133 | 1 | |
11 | 01:17.971 | 00:21.528 | 00:28.277 | 00:28.166 | 0 | |
12 | 01:18.459 | 00:21.268 | 00:26.640 | 00:30.551 | 0 | |
13 |
01:13.341
L
|
00:21.019 |
00:24.476
S
|
00:27.846
S
|
0 | |
14 | 01:34.455 | 00:34.119 | 00:31.571 | 00:28.765 | 0 | |
15 | 03:45.130 | 02:48.507 | 00:27.481 | 00:29.142 | 0 | |
16 | 01:17.392 |
00:21.011
S
|
00:28.130 | 00:28.251 | 0 | |
17 | 01:17.567 | 00:21.430 | 00:26.213 | 00:29.924 | 0 |