# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | maxtvn | Ultraviolet Motorsports | Tatuus FA01 |
02:23.837 Tyre: S |
02:25.553 | 9 laps / 6 cuts | 114 - 124 |
2 | Recorder Knight | Tatuus FA01 |
02:24.088 Tyre: S |
02:28.838 | 6 laps / 7 cuts | 99 - 318 | |
3 | Kogashiwa Kai | Tatuus FA01 |
02:25.727 Tyre: S |
02:25.727 | 3 laps / 1 cuts | 99 - 318 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.394 | 01:42.920 | 01:14.574 | 01:03.900 | 3 | S |
2 | 03:39.162 | 01:56.606 | 01:02.109 | 00:40.447 | 1 | S |
3 | 02:28.373 | 00:44.181 | 01:01.690 | 00:42.502 | 0 | S |
4 | 02:25.938 | 00:44.174 | 01:01.911 | 00:39.853 | 0 | S |
5 | 02:25.106 | 00:44.127 | 01:01.749 | 00:39.230 | 0 | S |
6 | 04:42.755 | 02:42.975 | 01:18.682 | 00:41.098 | 2 | S |
7 | 02:25.915 | 00:44.543 | 01:01.939 | 00:39.433 | 0 | S |
8 | 02:24.150 |
00:43.849
S
S
|
01:01.312 |
00:38.989
S
S
|
0 | S |
9 |
02:23.837
L
L
|
00:43.906 |
01:00.772
S
S
|
00:39.159 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.716 | 00:59.473 | 01:04.296 | 00:39.947 | 0 | M |
2 | 02:27.352 | 00:44.603 | 01:02.596 | 00:40.153 | 0 | M |
3 | 04:33.956 | 02:50.938 | 01:01.438 | 00:41.580 | 4 | S |
4 |
02:24.088
L
|
00:43.909
S
|
01:01.083
S
|
00:39.096 | 0 | S |
5 | 02:35.076 | 00:54.329 | 01:01.673 |
00:39.074
S
|
0 | S |
6 | 02:44.461 | 00:43.605 | 01:20.968 | 00:39.888 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.668 | 01:57.622 | 01:03.347 | 00:39.699 | 0 | S |
2 |
02:25.727
L
|
00:44.469
S
|
01:01.699
S
|
00:39.559
S
|
0 | S |
3 |
02:25.321
C
|
00:44.445 | 01:01.352 | 00:39.524 | 1 | S |