# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. Skofic | Dark Matter Motorsport | TG Peugeot 9X8 2023 | ▲ 1 | 00:20:45.360 | 12 laps / 2 cuts |
01:33.684 Tyre: M |
01:38.342 | 8 | 132 - 145 |
2 | Aiden Allen | Cadillac V-Lmdh 2023 Lemans | ▲ 2 | 00:20:40.113 | 11 laps / 1 cuts |
01:38.153 Tyre: M |
01:42.036 | 11 | 57 - 73 | |
3 | maxtvn | Ultraviolet Motorsports | BMW M Hybrid 2022 | − | 00:10:43.427 | 6 laps / 0 cuts |
01:35.053 Tyre: M |
01:35.879 | 0 | 118 - 158 |
4 | Rhys Demazure | Ultraviolet Motorsports | Ferrari 499 P | ▼ 3 | 00:11:29.028 | 6 laps / 0 cuts |
01:35.885 Tyre: M |
01:45.127 | 2 | 44 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:43.111 | 00:52.393 | 00:41.090 | 01:09.628 | 2 | M |
2 | 1 | 01:37.422 | 00:23.401 | 00:37.224 | 00:36.797 | 0 | M |
3 | 1 | 01:34.068 | 00:21.690 | 00:35.644 | 00:36.734 | 0 | M |
4 | 1 | 01:35.471 | 00:21.842 | 00:35.964 | 00:37.665 | 0 | M |
5 | 1 | 01:34.359 | 00:21.746 | 00:35.793 | 00:36.820 | 0 | M |
6 | 2 | 01:43.140 | 00:21.847 | 00:35.613 | 00:45.680 | 0 | M |
7 | 1 | 02:07.206 | 00:53.414 | 00:36.604 | 00:37.188 | 0 | M |
8 | 1 | 01:34.131 |
00:21.527
S
|
00:36.203 |
00:36.401
S
S
|
0 | M |
9 | 1 | 01:34.050 | 00:21.568 |
00:35.595
S
S
|
00:36.887 | 0 | M |
10 | 1 | 01:34.279 | 00:21.537 | 00:35.667 | 00:37.075 | 0 | M |
11 | 1 | 01:33.956 | 00:21.569 | 00:35.722 | 00:36.665 | 0 | M |
12 | 1 |
01:33.684
L
L
|
00:21.562 | 00:35.707 | 00:36.415 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:44.339 | 00:56.492 | 00:44.974 | 01:02.873 | 0 | M |
2 | 3 | 01:42.022 | 00:24.645 | 00:38.196 | 00:39.181 | 0 | M |
3 | 4 | 01:41.643 | 00:22.425 | 00:39.374 | 00:39.844 | 0 | M |
4 | 4 |
01:38.153
L
|
00:22.104 | 00:37.296 | 00:38.753 | 0 | M |
5 | 4 | 01:49.834 | 00:21.882 | 00:37.507 | 00:50.445 | 0 | M |
6 | 4 | 02:35.867 | 00:58.559 | 00:58.910 |
00:38.398
S
|
0 | M |
7 | 2 | 01:44.083 | 00:22.782 | 00:38.241 | 00:43.060 | 0 | M |
8 | 2 | 01:43.181 | 00:22.204 | 00:42.349 | 00:38.628 | 1 | M |
9 | 2 | 01:41.725 | 00:22.421 | 00:40.226 | 00:39.078 | 0 | M |
10 | 2 | 01:40.536 | 00:22.708 | 00:38.398 | 00:39.430 | 0 | M |
11 | 2 | 01:38.293 |
00:21.672
S
|
00:36.981
S
|
00:39.640 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:43.539 | 00:48.140 | 00:40.969 | 01:14.430 | 0 | M |
2 | 2 | 01:38.270 | 00:23.265 | 00:37.458 | 00:37.547 | 0 | M |
3 | 2 | 01:35.943 | 00:21.517 | 00:36.054 | 00:38.372 | 0 | M |
4 | 2 | 01:35.076 | 00:21.581 | 00:36.284 |
00:37.211
S
|
0 | M |
5 | 2 |
01:35.053
L
|
00:21.334 | 00:36.085 | 00:37.634 | 0 | M |
6 | 1 | 01:35.054 |
00:21.057
S
S
|
00:35.963
S
|
00:38.034 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:42.874 | 00:47.872 | 00:40.140 | 01:14.862 | 0 | M |
2 | 4 | 01:45.477 | 00:30.475 | 00:36.706 | 00:38.296 | 0 | M |
3 | 3 | 01:37.623 | 00:22.635 | 00:37.026 | 00:37.962 | 0 | M |
4 | 3 |
01:35.885
L
|
00:22.698 | 00:35.968 |
00:37.219
S
|
0 | M |
5 | 3 | 01:45.681 |
00:22.557
S
|
00:36.508 | 00:46.616 | 0 | M |
6 | 3 | 02:00.973 | 00:47.861 |
00:35.802
S
|
00:37.310 | 0 | M |