# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | maxtvn | Ultraviolet Motorsports | Hyperion 2020 |
00:29.882 Tyre: S |
00:30.361 | 26 laps / 3 cuts | 117 - 239 |
2 | Mikri | Hyperion 2020 |
00:30.237 Tyre: S |
00:30.335 | 6 laps / 3 cuts | 72 - 245 | |
3 | A. Skofic | Hyperion 2020 |
00:30.593 Tyre: S |
00:48.620 | 11 laps / 0 cuts | 133 - 141 | |
4 | Rhys Demazure | Ultraviolet Motorsports | Hyperion 2020 |
00:30.729 Tyre: S |
00:36.905 | 22 laps / 0 cuts | 46 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.302 | 01:13.311 | 00:10.872 | 00:11.119 | 0 | S |
2 | 00:30.187 | 00:09.271 | 00:10.008 | 00:10.908 | 0 | S |
3 | 00:29.998 | 00:09.163 | 00:09.959 | 00:10.876 | 0 | S |
4 | 00:30.065 | 00:09.163 | 00:09.967 | 00:10.935 | 0 | S |
5 | 00:29.963 | 00:09.146 | 00:09.927 | 00:10.890 | 0 | S |
6 | 00:29.954 | 00:09.147 | 00:09.936 | 00:10.871 | 0 | S |
7 | 00:29.946 | 00:09.156 | 00:09.935 | 00:10.855 | 0 | S |
8 | 00:30.086 | 00:09.170 | 00:09.999 | 00:10.917 | 0 | S |
9 | 00:30.045 | 00:09.178 | 00:09.977 | 00:10.890 | 0 | S |
10 | 00:30.051 | 00:09.144 | 00:09.944 | 00:10.963 | 0 | S |
11 | 00:30.086 | 00:09.229 | 00:09.999 | 00:10.858 | 0 | S |
12 | 01:46.117 | 01:15.945 | 00:12.370 | 00:17.802 | 0 | S |
13 | 00:31.190 | 00:10.148 | 00:10.130 | 00:10.912 | 0 | S |
14 | 00:32.124 | 00:09.691 | 00:10.508 | 00:11.925 | 0 | S |
15 | 00:33.623 | 00:09.976 | 00:11.907 | 00:11.740 | 0 | S |
16 | 00:56.635 | 00:34.558 | 00:11.003 | 00:11.074 | 0 | S |
17 | 00:30.048 | 00:09.231 | 00:09.958 | 00:10.859 | 0 | S |
18 | 00:29.996 | 00:09.148 | 00:09.950 | 00:10.898 | 0 | S |
19 | 01:22.024 | 00:53.354 | 00:17.073 | 00:11.597 | 2 | S |
20 | 00:30.020 | 00:09.235 | 00:09.945 |
00:10.840
S
S
|
0 | S |
21 |
00:29.882
L
L
|
00:09.142 |
00:09.896
S
S
|
00:10.844 | 0 | S |
22 | 00:29.932 |
00:09.124
S
S
|
00:09.905 | 00:10.903 | 0 | S |
23 | 00:29.917 | 00:09.158 | 00:09.905 | 00:10.854 | 0 | S |
24 | 00:35.483 | 00:09.132 | 00:09.953 | 00:16.398 | 1 | S |
25 | 00:56.262 | 00:34.356 | 00:10.867 | 00:11.039 | 0 | S |
26 | 00:30.114 | 00:09.166 | 00:09.949 | 00:10.999 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.001 | 00:57.696 | 00:11.947 | 00:11.358 | 0 | S |
2 | 00:30.439 | 00:09.383 | 00:10.054 | 00:11.002 | 0 | S |
3 | 00:30.331 | 00:09.275 | 00:10.058 |
00:10.998
S
|
0 | S |
4 |
00:30.237
L
|
00:09.222
S
|
00:10.017
S
|
00:10.998
S
|
0 | S |
5 | 03:05.194 | 01:54.045 | 00:19.647 | 00:51.502 | 1 | S |
6 | 01:24.277 | 00:59.730 | 00:13.067 | 00:11.480 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:09.405 | 00:46.130 | 00:11.853 | 00:11.422 | 0 | S |
2 | 00:56.848 | 00:33.687 | 00:11.771 | 00:11.390 | 0 | S |
3 | 00:31.051 | 00:09.379 | 00:10.476 | 00:11.196 | 0 | S |
4 | 01:12.203 | 00:48.642 | 00:11.821 | 00:11.740 | 0 | S |
5 | 01:23.846 | 01:01.171 | 00:11.277 | 00:11.398 | 0 | S |
6 | 01:45.816 | 01:23.158 | 00:11.219 | 00:11.439 | 0 | S |
7 | 00:30.946 | 00:09.463 | 00:10.179 | 00:11.304 | 0 | S |
8 | 00:30.826 | 00:09.446 | 00:10.197 | 00:11.183 | 0 | S |
9 | 02:34.243 | 02:11.676 | 00:11.259 | 00:11.308 | 0 | S |
10 | 00:30.677 | 00:09.374 |
00:10.143
S
|
00:11.160
S
|
0 | S |
11 |
00:30.593
L
|
00:09.277
S
|
00:10.156 |
00:11.160
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:02.754 | 00:40.191 | 00:11.115 | 00:11.448 | 0 | S |
2 | 00:31.256 | 00:09.436 | 00:10.202 | 00:11.618 | 0 | S |
3 | 02:49.724 | 02:27.081 | 00:11.285 | 00:11.358 | 0 | S |
4 | 00:30.819 | 00:09.398 | 00:10.180 | 00:11.241 | 0 | S |
5 | 00:30.797 | 00:09.396 | 00:10.147 | 00:11.254 | 0 | S |
6 | 00:32.546 | 00:09.371 | 00:10.994 | 00:12.181 | 0 | S |
7 | 00:38.046 | 00:10.056 | 00:10.300 | 00:17.690 | 0 | S |
8 | 03:00.260 | 02:37.832 | 00:11.120 | 00:11.308 | 0 | S |
9 | 00:30.782 | 00:09.421 | 00:10.125 | 00:11.236 | 0 | S |
10 |
00:30.729
L
|
00:09.394 |
00:10.112
S
|
00:11.223
S
|
0 | S |
11 | 00:30.743 |
00:09.342
S
|
00:10.142 | 00:11.259 | 0 | S |
12 | 02:40.423 | 02:17.567 | 00:11.349 | 00:11.507 | 0 | S |
13 | 01:25.955 | 01:03.285 | 00:11.227 | 00:11.443 | 0 | S |
14 | 00:31.165 | 00:09.507 | 00:10.268 | 00:11.390 | 0 | S |
15 | 00:31.204 | 00:09.519 | 00:10.286 | 00:11.399 | 0 | S |
16 | 01:06.709 | 00:44.033 | 00:11.214 | 00:11.462 | 0 | S |
17 | 00:31.164 | 00:09.555 | 00:10.233 | 00:11.376 | 0 | S |
18 | 00:31.508 | 00:09.504 | 00:10.232 | 00:11.772 | 0 | S |
19 | 00:31.575 | 00:09.732 | 00:10.304 | 00:11.539 | 0 | S |
20 | 02:24.359 | 02:01.662 | 00:11.241 | 00:11.456 | 0 | S |
21 | 00:31.192 | 00:09.462 | 00:10.273 | 00:11.457 | 0 | S |
22 | 00:31.209 | 00:09.505 | 00:10.269 | 00:11.435 | 0 | S |