# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Olilem | Belgianada | RSS Formula Hybrid 2023 |
01:47.494 Tyre: C4 |
01:49.239 | 7 laps / 7 cuts | 46 - 54 |
2 | shoresy | RSS Formula Hybrid 2023 |
01:49.557 Tyre: C2 |
01:51.482 | 27 laps / 26 cuts | 40 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.399 | 01:04.004 | 01:10.704 | 00:29.691 | 3 | C5 |
2 | 01:50.815 | 00:31.637 | 00:49.887 | 00:29.291 | 0 | C5 |
3 | 03:32.163 | 02:11.126 | 00:50.135 | 00:30.902 | 2 | C4 |
4 | 01:50.353 | 00:31.788 | 00:48.996 | 00:29.569 | 0 | C4 |
5 | 01:48.294 | 00:31.861 |
00:47.187
S
S
|
00:29.246 | 0 | C4 |
6 | 06:54.224 | 05:33.845 | 00:50.999 | 00:29.380 | 2 | C4 |
7 |
01:47.494
L
L
|
00:31.048
S
S
|
00:47.736 |
00:28.710
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.934 | 01:56.058 | 00:50.314 | 00:32.562 | 2 | C2 |
2 | 01:50.399 | 00:31.969 | 00:48.456 | 00:29.974 | 0 | C2 |
3 | 02:15.970 | 00:32.285 | 00:50.311 | 00:53.374 | 3 | C2 |
4 | 03:50.990 | 02:29.801 | 00:50.081 | 00:31.108 | 3 | C1 |
5 | 01:58.357 | 00:31.952 | 00:52.628 | 00:33.777 | 1 | C1 |
6 | 01:55.084 | 00:32.505 | 00:52.001 | 00:30.578 | 0 | C1 |
7 | 02:10.064 | 00:45.095 | 00:52.061 | 00:32.908 | 1 | C1 |
8 | 01:53.672 | 00:31.620 | 00:51.785 | 00:30.267 | 0 | C1 |
9 | 01:50.855 | 00:31.611 | 00:49.396 | 00:29.848 | 0 | C1 |
10 | 01:51.396 | 00:31.827 | 00:49.661 | 00:29.908 | 0 | C1 |
11 | 02:52.480 | 01:32.556 | 00:49.329 | 00:30.595 | 1 | C2 |
12 | 04:22.995 | 03:03.309 | 00:50.030 | 00:29.656 | 2 | C2 |
13 | 01:50.371 |
00:31.513
S
|
00:49.163 | 00:29.695 | 0 | C2 |
14 | 01:50.067 | 00:31.596 | 00:49.135 |
00:29.336
S
|
0 | C2 |
15 | 04:24.658 | 03:05.381 | 00:49.492 | 00:29.785 | 3 | C2 |
16 | 04:37.196 | 03:16.444 | 00:50.755 | 00:29.997 | 3 | C2 |
17 | 03:56.477 | 02:35.180 | 00:51.265 | 00:30.032 | 3 | C2 |
18 | 01:50.500 | 00:32.213 | 00:48.366 | 00:29.921 | 0 | C2 |
19 | 02:36.956 | 01:16.479 | 00:50.390 | 00:30.087 | 1 | C2 |
20 | 01:55.976 | 00:31.484 | 00:52.569 | 00:31.923 | 1 | C2 |
21 | 01:52.260 | 00:32.897 | 00:49.820 | 00:29.543 | 0 | C2 |
22 | 04:14.745 | 02:55.108 | 00:49.495 | 00:30.142 | 2 | C2 |
23 |
01:49.557
L
|
00:31.922 |
00:47.975
S
|
00:29.660 | 0 | C2 |
24 | 01:50.556 | 00:31.652 | 00:48.425 | 00:30.479 | 0 | C2 |
25 | 01:53.170 | 00:32.850 | 00:50.220 | 00:30.100 | 0 | C2 |
26 | 01:51.210 | 00:31.650 | 00:49.207 | 00:30.353 | 0 | C2 |
27 | 01:51.663 | 00:32.265 | 00:48.995 | 00:30.403 | 0 | C2 |