# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carter Krause | Belgianada | RSS Formula Hybrid 2023 |
01:10.784 Tyre: C4 |
01:12.116 | 8 laps / 3 cuts | 97 - 114 |
2 | Nick Chin | RSS Formula Hybrid 2023 |
01:11.788 Tyre: C2 |
01:41.858 | 7 laps / 1 cuts | 30 - 35 | |
3 | shoresy | RSS Formula Hybrid 2023 |
01:12.294 Tyre: C2 |
01:34.735 | 13 laps / 1 cuts | 49 - 56 | |
4 | froli | REDACTED | RSS Formula Hybrid 2023 |
01:12.858 Tyre: C2 |
01:15.776 | 16 laps / 2 cuts | 2 - 4 |
5 | Rhys Demazure | Ultraviolet Motorsports | RSS Formula Hybrid 2023 |
01:13.054 Tyre: C2 |
01:22.870 | 13 laps / 4 cuts | 47 - 61 |
6 | Charles Bertrand | Williams F1 | RSS Formula Hybrid 2023 |
01:13.581 Tyre: C2 |
01:20.029 | 6 laps / 3 cuts | 34 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.470 | 01:08.563 | 00:40.234 | 00:20.673 | 1 | C3 |
2 | 01:13.118 | 00:15.699 | 00:39.104 | 00:18.315 | 0 | C3 |
3 | 01:12.988 | 00:15.815 | 00:38.871 | 00:18.302 | 0 | C3 |
4 | 01:12.505 | 00:15.548 | 00:38.696 | 00:18.261 | 0 | C3 |
5 | 01:12.104 | 00:15.373 | 00:38.587 | 00:18.144 | 0 | C3 |
6 | 02:46.178 | 01:49.317 | 00:38.609 | 00:18.252 | 2 | C4 |
7 | 01:11.202 | 00:15.118 | 00:38.061 | 00:18.023 | 0 | C4 |
8 |
01:10.784
L
L
|
00:14.872
S
S
|
00:38.052
S
S
|
00:17.860
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.281 | 01:34.879 | 00:38.880 | 00:18.522 | 1 | C3 |
2 | 01:12.780 | 00:15.422 | 00:38.826 | 00:18.532 | 0 | C3 |
3 | 01:30.571 | 00:33.641 | 00:38.543 | 00:18.387 | 0 | C3 |
4 | 02:30.774 | 01:33.155 | 00:39.160 | 00:18.459 | 0 | C4 |
5 | 02:33.171 | 01:35.228 | 00:38.979 | 00:18.964 | 0 | C2 |
6 |
01:11.788
L
|
00:15.092
S
|
00:38.282
S
|
00:18.414 | 0 | C2 |
7 | 01:12.064 | 00:15.216 | 00:38.510 |
00:18.338
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.410 | 01:38.979 | 00:40.653 | 00:18.778 | 0 | C3 |
2 | 02:50.664 | 01:46.160 | 00:46.031 | 00:18.473 | 0 | C2 |
3 | 03:31.194 | 02:31.307 | 00:41.045 | 00:18.842 | 0 | C2 |
4 | 01:13.390 | 00:15.511 | 00:39.488 | 00:18.391 | 0 | C2 |
5 | 01:13.612 | 00:15.693 | 00:39.433 | 00:18.486 | 0 | C2 |
6 |
01:12.294
L
|
00:15.396 |
00:38.659
S
|
00:18.239
S
|
0 | C2 |
7 | 01:14.159 | 00:15.920 | 00:39.546 | 00:18.693 | 0 | C2 |
8 | 01:13.501 |
00:15.374
S
|
00:39.403 | 00:18.724 | 0 | C2 |
9 | 01:13.338 | 00:15.449 | 00:39.335 | 00:18.554 | 0 | C2 |
10 | 03:42.615 | 02:43.908 | 00:40.090 | 00:18.617 | 1 | C2 |
11 | 01:13.286 | 00:15.596 | 00:39.340 | 00:18.350 | 0 | C2 |
12 | 01:13.308 | 00:15.626 | 00:39.177 | 00:18.505 | 0 | C2 |
13 | 01:13.341 | 00:15.686 | 00:39.218 | 00:18.437 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.384 | 00:54.411 | 00:39.523 | 00:18.450 | 0 | C2 |
2 | 01:13.823 | 00:15.432 | 00:39.663 | 00:18.728 | 0 | C2 |
3 |
01:12.858
L
|
00:15.338
S
|
00:38.858 | 00:18.662 | 0 | C2 |
4 | 01:13.296 | 00:15.439 | 00:39.294 | 00:18.563 | 0 | C2 |
5 | 01:13.331 | 00:15.700 | 00:39.042 | 00:18.589 | 0 | C2 |
6 | 01:13.856 | 00:15.730 | 00:39.325 | 00:18.801 | 0 | C2 |
7 | 01:13.164 | 00:15.663 | 00:39.194 |
00:18.307
S
|
0 | C2 |
8 | 01:13.377 | 00:15.795 |
00:38.816
S
|
00:18.766 | 0 | C2 |
9 | 01:14.182 | 00:15.543 | 00:39.860 | 00:18.779 | 0 | C2 |
10 | 01:22.724 | 00:19.077 | 00:44.954 | 00:18.693 | 0 | C2 |
11 | 01:24.530 | 00:16.081 | 00:48.767 | 00:19.682 | 1 | C2 |
12 | 01:21.956 | 00:16.328 | 00:39.461 | 00:26.167 | 0 | C2 |
13 | 01:21.628 | 00:16.229 | 00:46.800 | 00:18.599 | 0 | C2 |
14 | 01:15.281 | 00:17.537 | 00:39.178 | 00:18.566 | 0 | C2 |
15 | 01:21.416 | 00:15.721 | 00:47.250 | 00:18.445 | 1 | C2 |
16 | 01:15.620 | 00:15.491 | 00:41.698 | 00:18.431 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.351 | 01:09.202 | 00:39.740 | 00:18.409 | 0 | C2 |
2 | 02:37.749 | 01:25.676 | 00:52.718 | 00:19.355 | 0 | C2 |
3 | 01:13.449 | 00:15.893 | 00:39.178 |
00:18.378
S
|
0 | C2 |
4 | 01:13.511 | 00:16.150 |
00:38.894
S
|
00:18.467 | 0 | C2 |
5 |
01:13.766
C
|
00:15.721 | 00:38.938 | 00:19.107 | 1 | C2 |
6 | 03:43.315 | 02:45.171 | 00:39.528 | 00:18.616 | 0 | C2 |
7 | 01:13.355 | 00:15.648 | 00:39.023 | 00:18.684 | 0 | C2 |
8 | 03:50.772 | 02:50.607 | 00:39.122 | 00:21.043 | 3 | C2 |
9 | 01:13.214 | 00:15.826 | 00:38.957 | 00:18.431 | 0 | C2 |
10 | 01:13.686 | 00:15.977 | 00:39.074 | 00:18.635 | 0 | C2 |
11 | 01:14.200 | 00:16.011 | 00:39.388 | 00:18.801 | 0 | C2 |
12 |
01:13.054
L
|
00:15.616
S
|
00:39.024 | 00:18.414 | 0 | C2 |
13 | 01:13.616 | 00:15.634 | 00:38.930 | 00:19.052 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.249 | 01:30.005 | 00:39.560 | 00:18.684 | 0 | C2 |
2 |
01:13.581
L
|
00:15.089
S
|
00:39.916 | 00:18.576 | 0 | C2 |
3 | 02:27.375 | 01:28.929 | 00:39.793 | 00:18.653 | 2 | C2 |
4 | 01:23.200 | 00:17.239 | 00:47.920 | 00:18.041 | 1 | C2 |
5 | 01:24.061 | 00:15.418 | 00:50.260 |
00:18.383
S
|
0 | C2 |
6 | 01:22.445 | 00:16.152 |
00:39.158
S
|
00:27.135 | 0 | C2 |