# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Williams F1 | RSS Formula Hybrid 2023 |
01:08.782 Tyre: C4 |
02:25.651 | 8 laps / 0 cuts | 32 - 47 |
2 | froli | REDACTED | RSS Formula Hybrid 2023 |
01:10.750 Tyre: C1 |
01:36.628 | 19 laps / 7 cuts | 1 - 6 |
3 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy |
01:40.038 Tyre: HR |
01:41.560 | 4 laps / 1 cuts | 184 - 192 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.507 | 03:09.401 | 00:38.125 | 00:17.981 | 0 | C4 |
2 | 06:35.256 | 05:38.483 | 00:38.993 | 00:17.780 | 0 | C4 |
3 | 01:09.403 | 00:14.571 | 00:37.007 | 00:17.825 | 0 | C4 |
4 | 01:59.175 | 01:02.501 | 00:38.241 | 00:18.433 | 0 | C4 |
5 | 01:08.944 | 00:14.570 | 00:36.770 |
00:17.604
S
S
|
0 | C4 |
6 | 02:32.349 | 01:36.242 | 00:37.873 | 00:18.234 | 0 | C4 |
7 |
01:08.782
L
L
|
00:14.507
S
S
|
00:36.622
S
S
|
00:17.653 | 0 | C4 |
8 | 03:29.246 | 02:33.307 | 00:37.863 | 00:18.076 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.485 | 01:35.883 | 00:41.157 | 00:18.445 | 0 | C2 |
2 | 01:14.669 | 00:15.868 | 00:40.306 | 00:18.495 | 0 | C2 |
3 | 01:14.581 | 00:15.627 | 00:40.365 | 00:18.589 | 0 | C2 |
4 | 01:14.660 | 00:15.576 | 00:39.951 | 00:19.133 | 0 | C2 |
5 | 01:13.595 | 00:15.757 | 00:39.537 | 00:18.301 | 0 | C2 |
6 | 01:13.006 | 00:15.707 | 00:39.101 | 00:18.198 | 0 | C2 |
7 | 03:43.637 | 02:43.176 | 00:41.818 | 00:18.643 | 2 | C1 |
8 | 01:12.484 | 00:15.600 | 00:38.969 | 00:17.915 | 0 | C1 |
9 | 03:06.832 | 02:02.747 | 00:41.027 | 00:23.058 | 1 | C1 |
10 |
01:13.963
C
|
00:15.643 | 00:40.000 | 00:18.320 | 1 | C1 |
11 |
01:10.750
L
|
00:14.882
S
|
00:38.075 |
00:17.793
S
|
0 | C1 |
12 | 04:08.342 | 03:12.353 |
00:38.053
S
|
00:17.936 | 0 | C5 |
13 | 03:28.366 | 02:29.002 | 00:38.831 | 00:20.533 | 1 | C3 |
14 | 02:03.341 | 01:06.723 | 00:38.718 | 00:17.900 | 0 | C3 |
15 | 01:44.362 | 00:47.828 | 00:38.727 | 00:17.807 | 1 | C3 |
16 | 02:07.099 | 01:10.080 | 00:39.037 | 00:17.982 | 0 | C3 |
17 | 03:22.100 | 02:25.405 | 00:38.803 | 00:17.892 | 0 | C1 |
18 | 04:02.861 | 02:46.731 | 00:57.914 | 00:18.216 | 0 | C4 |
19 | 04:12.929 | 03:14.366 | 00:39.839 | 00:18.724 | 1 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.695 | 01:47.812 | 00:58.342 | 00:27.541 | 0 | HR |
2 | 02:06.652 | 00:33.633 | 01:02.018 | 00:31.001 | 1 | HR |
3 | 01:43.082 | 00:22.442 | 00:55.139 | 00:25.501 | 0 | HR |
4 |
01:40.038
L
|
00:21.400
S
|
00:54.121
S
|
00:24.517
S
|
0 | HR |