# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chaves | Tatuus FA01 |
00:59.035 Tyre: S |
01:14.430 | 43 laps / 26 cuts | 214 - 259 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.097 | 02:01.118 | 00:23.679 | 00:29.300 | 3 | S |
2 |
01:03.725
C
|
00:22.168 | 00:24.106 | 00:17.451 | 1 | S |
3 | 01:02.242 | 00:22.255 | 00:23.404 | 00:16.583 | 0 | S |
4 | 02:35.337 | 01:54.697 | 00:23.999 | 00:16.641 | 1 | S |
5 | 01:01.145 | 00:21.429 | 00:23.224 | 00:16.492 | 0 | S |
6 | 01:00.163 | 00:21.207 | 00:22.522 | 00:16.434 | 0 | S |
7 | 01:01.250 | 00:21.525 | 00:22.990 | 00:16.735 | 0 | S |
8 | 00:59.952 | 00:21.189 | 00:22.652 | 00:16.111 | 0 | S |
9 | 01:53.863 | 01:14.402 | 00:22.968 | 00:16.493 | 0 | S |
10 | 01:00.108 | 00:21.030 | 00:22.576 | 00:16.502 | 0 | S |
11 | 01:44.692 | 01:05.866 | 00:22.432 | 00:16.394 | 0 | S |
12 |
00:59.833
C
|
00:20.975 | 00:22.311 | 00:16.547 | 1 | S |
13 | 02:26.247 | 01:46.615 | 00:23.063 | 00:16.569 | 0 | S |
14 | 01:39.220 | 00:59.876 | 00:22.699 | 00:16.645 | 1 | S |
15 | 01:00.305 | 00:20.989 | 00:22.729 | 00:16.587 | 0 | S |
16 | 02:03.262 | 01:24.396 | 00:22.522 | 00:16.344 | 0 | S |
17 |
01:07.020
C
|
00:20.525 | 00:23.414 | 00:23.081 | 2 | S |
18 | 01:00.291 | 00:20.956 | 00:22.685 | 00:16.650 | 0 | S |
19 | 02:12.381 | 01:33.510 | 00:22.617 | 00:16.254 | 0 | S |
20 | 02:11.013 | 01:32.070 | 00:22.666 | 00:16.277 | 0 | S |
21 | 00:59.849 | 00:20.767 | 00:22.671 | 00:16.411 | 0 | S |
22 | 01:00.365 | 00:20.712 | 00:23.188 | 00:16.465 | 0 | S |
23 | 00:59.205 | 00:20.658 | 00:22.392 | 00:16.155 | 0 | S |
24 |
00:59.035
L
L
|
00:20.601 | 00:22.274 | 00:16.160 | 0 | S |
25 |
00:59.297
C
|
00:20.625 | 00:22.486 | 00:16.186 | 1 | S |
26 | 00:59.533 | 00:21.013 | 00:22.415 |
00:16.105
S
S
|
0 | S |
27 | 01:22.760 | 00:20.301 | 00:22.342 | 00:40.117 | 2 | S |
28 |
01:00.136
C
|
00:20.792 | 00:22.410 | 00:16.934 | 1 | S |
29 | 01:54.337 | 01:14.251 | 00:23.576 | 00:16.510 | 0 | S |
30 |
01:00.490
C
|
00:21.038 | 00:23.000 | 00:16.452 | 1 | S |
31 | 00:59.280 | 00:20.611 |
00:22.266
S
S
|
00:16.403 | 0 | S |
32 | 00:59.094 |
00:20.367
S
S
|
00:22.333 | 00:16.394 | 0 | S |
33 | 02:32.658 | 01:52.526 | 00:22.730 | 00:17.402 | 1 | S |
34 | 00:59.413 | 00:20.767 | 00:22.464 | 00:16.182 | 0 | S |
35 | 02:41.002 | 01:51.534 | 00:32.602 | 00:16.866 | 0 | S |
36 | 02:07.018 | 01:20.249 | 00:30.546 | 00:16.223 | 3 | S |
37 | 01:00.044 | 00:21.106 | 00:22.388 | 00:16.550 | 0 | S |
38 |
01:00.024
C
|
00:20.671 | 00:22.936 | 00:16.417 | 1 | S |
39 | 01:00.326 | 00:20.708 | 00:22.626 | 00:16.992 | 0 | S |
40 | 02:48.590 | 01:54.343 | 00:22.639 | 00:31.608 | 5 | S |
41 | 00:59.623 | 00:20.689 | 00:22.545 | 00:16.389 | 0 | S |
42 |
01:00.089
C
|
00:20.885 | 00:22.829 | 00:16.375 | 1 | S |
43 |
00:59.438
C
|
00:20.711 | 00:22.564 | 00:16.163 | 1 | S |