# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ElegancE | Tatuus FA01 |
00:58.004 Tyre: S |
01:05.609 | 18 laps / 1 cuts | 3 - 65 |
2 | bartolero | Tatuus FA01 |
00:59.082 Tyre: M |
01:12.340 | 33 laps / 7 cuts | 167 - 185 |
3 | Chaves | Tatuus FA01 |
01:02.716 Tyre: S |
01:02.716 | 2 laps / 1 cuts | 248 - 259 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.901 | 03:08.255 | 00:22.159 | 00:16.487 | 0 | M |
2 | 01:25.340 | 00:20.306 | 00:31.330 | 00:33.704 | 0 | M |
3 | 00:58.642 | 00:20.527 | 00:22.135 | 00:15.980 | 0 | M |
4 | 00:58.316 | 00:20.318 | 00:22.005 | 00:15.993 | 0 | M |
5 | 00:58.120 |
00:20.037
S
S
|
00:22.113 | 00:15.970 | 0 | M |
6 | 00:58.542 | 00:20.201 | 00:22.320 | 00:16.021 | 0 | M |
7 | 02:27.568 | 01:48.881 | 00:22.438 | 00:16.249 | 0 | M |
8 | 00:58.406 | 00:20.238 | 00:22.081 | 00:16.087 | 0 | M |
9 | 01:59.082 | 01:20.993 | 00:22.037 | 00:16.052 | 0 | M |
10 | 00:58.225 | 00:20.160 | 00:22.113 | 00:15.952 | 0 | M |
11 | 02:05.474 | 01:27.049 | 00:22.406 | 00:16.019 | 0 | M |
12 | 00:58.322 | 00:20.189 | 00:22.104 | 00:16.029 | 0 | M |
13 | 02:31.509 | 01:53.438 | 00:21.969 | 00:16.102 | 0 | S |
14 |
00:58.004
L
L
|
00:20.434 |
00:21.776
S
S
|
00:15.794
S
S
|
0 | S |
15 | 02:24.736 | 01:45.177 | 00:22.850 | 00:16.709 | 0 | S |
16 | 00:58.190 | 00:20.147 | 00:22.176 | 00:15.867 | 0 | S |
17 | 00:58.125 | 00:20.208 | 00:21.978 | 00:15.939 | 0 | S |
18 |
01:04.120
C
|
00:25.987 | 00:22.027 | 00:16.106 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.415 | 01:49.914 | 00:23.147 | 00:16.354 | 1 | M |
2 | 01:00.484 | 00:21.005 | 00:23.040 | 00:16.439 | 0 | M |
3 | 01:00.148 | 00:20.831 | 00:23.108 | 00:16.209 | 0 | M |
4 | 01:00.243 | 00:21.020 | 00:22.797 | 00:16.426 | 0 | M |
5 | 01:00.043 | 00:21.078 | 00:22.517 | 00:16.448 | 0 | M |
6 | 03:07.214 | 02:27.853 | 00:22.838 | 00:16.523 | 1 | M |
7 | 01:00.478 | 00:21.081 | 00:22.742 | 00:16.655 | 0 | M |
8 | 01:00.697 | 00:21.349 | 00:22.725 | 00:16.623 | 0 | M |
9 | 01:02.393 | 00:21.304 | 00:22.905 | 00:18.184 | 0 | M |
10 | 03:14.781 | 02:34.951 | 00:22.986 | 00:16.844 | 0 | M |
11 | 00:59.939 | 00:20.655 | 00:22.621 | 00:16.663 | 0 | M |
12 | 03:43.378 | 03:04.674 | 00:22.598 | 00:16.106 | 0 | M |
13 | 01:29.623 | 00:49.919 | 00:22.937 | 00:16.767 | 1 | M |
14 | 01:03.293 | 00:21.597 | 00:22.572 | 00:19.124 | 0 | M |
15 | 01:09.032 | 00:29.766 | 00:22.788 | 00:16.478 | 0 | M |
16 |
01:08.528
C
|
00:28.263 | 00:23.652 | 00:16.613 | 1 | M |
17 | 01:59.968 | 01:10.594 | 00:32.404 | 00:16.970 | 1 | M |
18 | 02:38.576 | 01:59.017 | 00:23.256 | 00:16.303 | 0 | M |
19 | 01:00.654 | 00:20.810 | 00:23.059 | 00:16.785 | 0 | M |
20 |
01:01.632
C
|
00:22.617 | 00:22.724 | 00:16.291 | 1 | M |
21 | 00:59.885 | 00:20.808 | 00:22.715 | 00:16.362 | 0 | M |
22 | 01:08.560 | 00:29.050 | 00:22.883 | 00:16.627 | 0 | M |
23 |
00:59.082
L
|
00:20.620 |
00:22.306
S
|
00:16.156 | 0 | M |
24 | 00:59.183 |
00:20.497
S
|
00:22.468 | 00:16.218 | 0 | M |
25 | 02:02.870 | 01:23.986 | 00:22.685 | 00:16.199 | 0 | M |
26 | 00:59.402 | 00:20.770 | 00:22.536 | 00:16.096 | 0 | M |
27 | 00:59.546 | 00:20.892 | 00:22.445 | 00:16.209 | 0 | M |
28 | 01:52.021 | 01:12.812 | 00:22.721 | 00:16.488 | 0 | M |
29 |
01:10.494
C
|
00:20.696 | 00:22.564 | 00:27.234 | 1 | M |
30 | 00:59.507 | 00:21.060 | 00:22.369 |
00:16.078
S
|
0 | M |
31 | 02:00.783 | 01:21.749 | 00:22.572 | 00:16.462 | 0 | M |
32 | 00:59.998 | 00:20.862 | 00:22.724 | 00:16.412 | 0 | M |
33 | 00:59.351 | 00:20.579 | 00:22.325 | 00:16.447 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.985 | 02:38.856 | 00:24.133 | 00:17.996 | 1 | S |
2 |
01:02.716
L
|
00:21.797
S
|
00:23.715
S
|
00:17.204
S
|
0 | S |