# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | REDACTED | RSS Formula Hybrid 2023 |
01:11.048 Tyre: C4 |
01:20.150 | 14 laps / 8 cuts | 43 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.681 | 02:06.761 | 00:38.494 | 00:19.426 | 0 | C4 |
2 | 01:12.176 | 00:15.566 | 00:38.242 | 00:18.368 | 0 | C4 |
3 | 01:12.074 | 00:15.735 | 00:38.105 | 00:18.234 | 0 | C4 |
4 | 02:06.425 | 01:09.707 | 00:38.637 | 00:18.081 | 0 | C4 |
5 | 01:33.184 | 00:23.164 | 00:48.915 | 00:21.105 | 0 | C4 |
6 | 01:38.304 | 00:36.212 | 00:43.569 | 00:18.523 | 1 | C4 |
7 | 03:00.229 | 01:53.498 | 00:47.237 | 00:19.494 | 3 | C3 |
8 | 03:49.542 | 02:52.234 | 00:39.240 | 00:18.068 | 3 | C3 |
9 | 01:11.541 |
00:15.173
S
S
|
00:38.178 | 00:18.190 | 0 | C3 |
10 | 01:12.171 | 00:15.254 | 00:38.323 | 00:18.594 | 0 | C3 |
11 | 01:11.500 | 00:15.390 | 00:37.998 | 00:18.112 | 0 | C3 |
12 | 01:11.236 | 00:15.206 | 00:37.783 | 00:18.247 | 0 | C3 |
13 | 04:20.555 | 02:45.772 | 00:39.802 | 00:54.981 | 1 | C4 |
14 |
01:11.048
L
L
|
00:15.474 |
00:37.543
S
S
|
00:18.031
S
S
|
0 | C4 |