# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ElegancE | Tatuus FA01 |
00:58.199 Tyre: M |
01:02.991 | 16 laps / 2 cuts | 3 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.608 | 03:47.602 | 00:22.595 | 00:16.411 | 2 | M |
2 | 00:59.536 | 00:20.831 | 00:22.402 | 00:16.303 | 0 | M |
3 | 00:59.847 | 00:20.647 | 00:22.712 | 00:16.488 | 0 | M |
4 | 01:04.503 | 00:25.911 | 00:22.432 | 00:16.160 | 0 | M |
5 | 00:59.184 | 00:20.609 | 00:22.325 | 00:16.250 | 0 | M |
6 | 00:59.134 | 00:20.533 | 00:22.518 | 00:16.083 | 0 | M |
7 | 01:50.795 | 01:12.447 | 00:22.198 | 00:16.150 | 0 | M |
8 | 00:58.961 | 00:20.563 | 00:22.334 | 00:16.064 | 0 | M |
9 | 00:58.773 | 00:20.396 | 00:22.312 | 00:16.065 | 0 | M |
10 | 00:58.644 | 00:20.416 | 00:22.172 | 00:16.056 | 0 | M |
11 | 00:59.116 | 00:20.519 | 00:22.456 | 00:16.141 | 0 | M |
12 | 00:58.433 |
00:20.251
S
S
|
00:22.032 | 00:16.150 | 0 | M |
13 | 02:49.895 | 02:11.772 | 00:22.176 | 00:15.947 | 0 | M |
14 | 00:58.408 | 00:20.491 |
00:21.888
S
S
|
00:16.029 | 0 | M |
15 |
00:58.199
L
L
|
00:20.251
S
S
|
00:22.037 |
00:15.911
S
S
|
0 | M |
16 | 00:58.341 | 00:20.387 | 00:21.979 | 00:15.975 | 0 | M |