# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Williams F1 | RSS Formula Hybrid 2023 |
01:29.340 Tyre: C5 |
01:29.840 | 9 laps / 9 cuts | 34 - 63 |
2 | maxtvn | Ultraviolet Motorsports | RSS Formula Hybrid 2023 |
01:30.890 Tyre: C5 |
01:32.810 | 14 laps / 26 cuts | 117 - 138 |
3 | froli | REDACTED | RSS Formula Hybrid 2023 |
01:31.052 Tyre: C5 |
01:46.064 | 23 laps / 8 cuts | 1 - 8 |
4 | Carter Krause | Belgianada | RSS Formula Hybrid 2023 |
01:31.987 Tyre: C4 |
01:32.094 | 7 laps / 4 cuts | 97 - 152 |
5 | FrontLineBanana | RSS Formula Hybrid 2023 |
01:34.509 Tyre: C5 |
01:35.955 | 13 laps / 19 cuts | 187 - 216 | |
6 | shoresy | RSS Formula Hybrid 2023 |
01:35.154 Tyre: C3 |
01:36.208 | 7 laps / 9 cuts | 48 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.048 | 02:11.072 | 00:38.107 | 00:21.869 | 1 | C4 |
2 | 01:30.317 | 00:31.575 | 00:37.305 | 00:21.437 | 0 | C4 |
3 | 03:26.724 | 02:27.018 | 00:37.579 | 00:22.127 | 1 | C4 |
4 | 02:13.034 | 01:11.047 | 00:39.614 | 00:22.373 | 1 | C5 |
5 | 01:29.863 | 00:31.304 | 00:37.027 | 00:21.532 | 0 | C5 |
6 | 02:55.213 | 01:49.409 | 00:40.474 | 00:25.330 | 1 | C5 |
7 |
01:29.340
L
L
|
00:31.146
S
S
|
00:36.805
S
S
|
00:21.389
S
S
|
0 | C5 |
8 | 05:21.646 | 04:20.757 | 00:38.762 | 00:22.127 | 1 | C5 |
9 | 04:46.548 | 03:45.064 | 00:39.227 | 00:22.257 | 4 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:51.274 | 05:45.830 | 00:42.868 | 00:22.576 | 2 | C3 |
2 | 01:33.830 | 00:33.063 | 00:38.578 | 00:22.189 | 0 | C3 |
3 | 01:33.117 | 00:32.488 | 00:38.659 | 00:21.970 | 0 | C3 |
4 | 05:24.121 | 04:21.126 | 00:41.282 | 00:21.713 | 4 | C3 |
5 | 01:32.229 | 00:32.113 | 00:38.461 |
00:21.655
S
|
0 | C3 |
6 | 06:57.947 | 05:52.437 | 00:41.148 | 00:24.362 | 1 | C3 |
7 | 06:11.757 | 05:05.877 | 00:45.504 | 00:20.376 | 7 | C3 |
8 | 01:33.905 | 00:33.578 | 00:38.565 | 00:21.762 | 0 | C3 |
9 | 01:34.602 | 00:33.028 | 00:39.109 | 00:22.465 | 0 | C3 |
10 | 09:14.904 | 08:08.178 | 00:43.865 | 00:22.861 | 3 | C5 |
11 | 01:31.098 | 00:31.805 | 00:37.607 | 00:21.686 | 0 | C5 |
12 | 15:24.525 | 14:22.168 | 00:39.681 | 00:22.676 | 3 | C5 |
13 | 05:03.030 | 04:00.210 | 00:40.387 | 00:22.433 | 6 | C5 |
14 |
01:30.890
L
|
00:31.680
S
|
00:37.475
S
|
00:21.735 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.881 | 01:17.343 | 00:41.008 | 00:23.530 | 1 | C3 |
2 | 01:36.411 | 00:33.748 | 00:40.149 | 00:22.514 | 0 | C3 |
3 | 01:35.463 | 00:33.921 | 00:39.244 | 00:22.298 | 0 | C3 |
4 | 01:34.387 | 00:33.381 | 00:38.992 | 00:22.014 | 0 | C3 |
5 | 04:30.451 | 03:25.044 | 00:40.063 | 00:25.344 | 2 | C3 |
6 | 03:37.995 | 02:36.574 | 00:38.952 | 00:22.469 | 0 | C3 |
7 | 02:30.552 | 01:28.555 | 00:39.240 | 00:22.757 | 0 | C3 |
8 | 01:37.091 | 00:34.217 | 00:40.033 | 00:22.841 | 0 | C3 |
9 | 01:36.311 | 00:34.463 | 00:39.339 | 00:22.509 | 0 | C3 |
10 | 01:36.042 | 00:33.825 | 00:39.546 | 00:22.671 | 0 | C3 |
11 | 01:36.623 | 00:34.051 | 00:39.334 | 00:23.238 | 0 | C3 |
12 | 01:37.072 | 00:34.032 | 00:40.333 | 00:22.707 | 0 | C3 |
13 | 01:35.990 | 00:33.742 | 00:39.757 | 00:22.491 | 0 | C3 |
14 | 02:02.626 | 01:01.570 | 00:39.168 | 00:21.888 | 1 | C2 |
15 | 01:33.848 | 00:33.175 | 00:38.597 | 00:22.076 | 0 | C2 |
16 | 01:33.729 | 00:33.064 | 00:38.502 | 00:22.163 | 0 | C2 |
17 | 01:33.231 | 00:32.724 | 00:38.681 |
00:21.826
S
|
0 | C2 |
18 | 03:02.974 | 02:00.460 | 00:39.938 | 00:22.576 | 1 | C2 |
19 | 03:14.689 | 02:09.191 | 00:41.599 | 00:23.899 | 1 | C5 |
20 | 01:31.238 | 00:31.541 | 00:37.629 | 00:22.068 | 0 | C5 |
21 | 02:19.233 | 01:16.565 | 00:39.438 | 00:23.230 | 1 | C5 |
22 |
01:31.052
L
|
00:31.378
S
|
00:37.508
S
|
00:22.166 | 0 | C5 |
23 | 03:50.988 | 02:41.989 | 00:44.181 | 00:24.818 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.546 | 01:00.445 | 00:39.294 | 00:21.807 | 1 | C4 |
2 | 01:33.227 | 00:33.386 | 00:38.116 | 00:21.725 | 2 | C4 |
3 |
01:31.987
L
|
00:32.056 | 00:38.268 |
00:21.663
S
|
0 | C4 |
4 | 01:32.246 | 00:31.956 | 00:38.335 | 00:21.955 | 0 | C4 |
5 | 01:32.077 |
00:31.903
S
|
00:38.219 | 00:21.955 | 0 | C4 |
6 | 01:32.066 | 00:32.041 |
00:38.142
S
|
00:21.883 | 0 | C4 |
7 | 02:21.392 | 01:18.878 | 00:40.564 | 00:21.950 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.659 | 00:51.963 | 00:46.165 | 00:23.531 | 2 | C5 |
2 | 01:34.824 | 00:33.133 | 00:39.168 | 00:22.523 | 0 | C5 |
3 | 07:20.864 | 06:16.415 | 00:41.630 | 00:22.819 | 4 | C3 |
4 | 02:11.303 | 00:33.573 | 00:56.105 | 00:41.625 | 2 | C3 |
5 | 04:20.925 | 03:01.905 | 00:54.873 | 00:24.147 | 2 | C5 |
6 |
01:34.509
L
|
00:33.187 | 00:38.920 |
00:22.402
S
|
0 | C5 |
7 | 03:37.921 | 02:34.300 | 00:39.892 | 00:23.729 | 3 | C3 |
8 | 01:37.493 | 00:33.967 | 00:40.036 | 00:23.490 | 0 | C3 |
9 | 01:38.219 | 00:34.410 | 00:40.329 | 00:23.480 | 0 | C3 |
10 | 01:42.184 | 00:35.260 | 00:42.867 | 00:24.057 | 1 | C3 |
11 | 01:55.741 | 00:49.101 | 00:40.688 | 00:25.952 | 3 | C3 |
12 | 04:35.185 | 03:29.372 | 00:42.598 | 00:23.215 | 2 | C4 |
13 | 01:34.730 |
00:32.792
S
|
00:38.772
S
|
00:23.166 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.882 | 01:36.958 | 00:46.156 | 00:33.768 | 1 | C3 |
2 | 01:36.856 | 00:35.134 |
00:39.105
S
|
00:22.617 | 0 | C3 |
3 | 01:35.198 |
00:33.458
S
|
00:39.272 | 00:22.468 | 0 | C3 |
4 | 01:37.625 | 00:34.986 | 00:40.257 | 00:22.382 | 0 | C3 |
5 | 02:55.183 | 01:47.085 | 00:39.122 | 00:28.976 | 3 | C3 |
6 |
01:35.154
L
|
00:34.089 | 00:39.186 |
00:21.879
S
|
0 | C3 |
7 | 04:18.493 | 03:17.495 | 00:39.195 | 00:21.803 | 5 | C3 |