# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chaves | Tatuus FA01 |
01:43.307 Tyre: S |
02:02.727 | 12 laps / 13 cuts | 130 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13:00.918 | 11:50.574 | 00:21.411 | 00:18.737 | 00:30.196 | 2 | S |
2 | 01:45.457 | 00:38.159 | 00:20.111 | 00:18.716 | 00:28.471 | 0 | S |
3 | 02:43.931 | 01:33.061 | 00:20.979 | 00:19.211 | 00:30.680 | 1 | S |
4 | 06:20.491 | 05:13.977 | 00:19.696 | 00:17.960 | 00:28.858 | 3 | S |
5 | 03:43.210 | 02:33.446 | 00:21.132 | 00:18.117 | 00:30.515 | 3 | S |
6 |
01:43.307
L
L
|
00:38.211 |
00:19.340
S
S
|
00:17.721 |
00:28.035
S
S
|
0 | S |
7 | 03:05.361 | 01:57.320 | 00:20.084 | 00:17.590 | 00:30.367 | 0 | M |
8 | 04:09.974 | 03:01.601 | 00:20.102 | 00:18.018 | 00:30.253 | 3 | S |
9 | 01:45.289 | 00:38.307 | 00:19.930 | 00:18.437 | 00:28.615 | 0 | S |
10 |
01:46.345
C
|
00:38.179 | 00:19.696 | 00:17.681 | 00:30.789 | 1 | S |
11 | 01:43.325 |
00:37.927
S
S
|
00:19.822 |
00:17.308
S
S
|
00:28.268 | 0 | S |
12 | 02:13.625 | 00:37.928 | 00:35.569 | 00:29.722 | 00:30.406 | 0 | S |