# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | Tatuus FA01 |
01:41.270 Tyre: M |
01:42.320 | 13 laps / 6 cuts | 22 - 254 |
2 | Chaves | Tatuus FA01 |
01:42.833 Tyre: S |
01:57.705 | 10 laps / 17 cuts | 127 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:38.486 | 01:34.028 | 00:18.999 | 00:17.605 | 00:27.854 | 0 | M |
2 | 01:43.089 | 00:38.626 | 00:18.823 | 00:17.555 | 00:28.085 | 1 | M |
3 | 01:42.172 | 00:38.164 | 00:18.931 | 00:17.150 | 00:27.927 | 0 | M |
4 | 06:16.530 | 05:12.557 | 00:18.797 | 00:17.370 | 00:27.806 | 1 | M |
5 | 01:43.405 | 00:38.204 | 00:18.918 | 00:17.308 | 00:28.975 | 1 | M |
6 | 01:43.181 | 00:38.598 | 00:18.953 | 00:17.290 | 00:28.340 | 0 | M |
7 | 01:42.702 | 00:38.437 | 00:19.197 |
00:17.100
S
S
|
00:27.968 | 0 | M |
8 | 01:42.559 | 00:38.317 | 00:18.927 | 00:17.357 | 00:27.958 | 0 | M |
9 | 06:01.090 | 04:57.019 | 00:18.914 | 00:17.131 | 00:28.026 | 3 | M |
10 | 01:42.263 | 00:38.314 | 00:18.657 | 00:17.190 | 00:28.102 | 0 | M |
11 | 01:42.081 | 00:38.153 | 00:18.694 | 00:17.234 | 00:28.000 | 0 | M |
12 | 01:42.338 | 00:38.051 | 00:18.851 | 00:17.424 | 00:28.012 | 0 | M |
13 |
01:41.270
L
L
|
00:37.956
S
|
00:18.522
S
S
|
00:17.198 |
00:27.594
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:36.020 | 01:29.857 | 00:19.912 | 00:17.434 | 00:28.817 | 0 | S |
2 | 02:03.617 | 00:52.463 | 00:19.918 | 00:17.824 | 00:33.412 | 4 | S |
3 | 03:17.481 | 02:10.777 | 00:19.701 | 00:17.753 | 00:29.250 | 5 | S |
4 |
01:42.833
L
|
00:37.935
S
S
|
00:19.548
S
|
00:17.171
S
|
00:28.179
S
|
0 | S |
5 | 02:51.416 | 01:37.018 | 00:20.876 | 00:17.864 | 00:35.658 | 1 | S |
6 | 02:33.794 | 01:23.941 | 00:19.791 | 00:19.220 | 00:30.842 | 2 | S |
7 | 02:39.514 | 01:29.242 | 00:21.946 | 00:18.630 | 00:29.696 | 2 | S |
8 | 03:43.008 | 02:33.653 | 00:19.504 | 00:18.832 | 00:31.019 | 1 | S |
9 |
01:42.762
C
|
00:38.155 | 00:19.274 | 00:17.208 | 00:28.125 | 2 | S |
10 | 02:12.578 | 01:04.300 | 00:20.484 | 00:18.306 | 00:29.488 | 0 | S |