# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Tatuus FA01 | ▲ 7 | 00:11:44.612 | 6 laps / 0 cuts |
01:39.034 Tyre: M |
01:53.916 | 1 (+7 after session) | 35 - 402 | |
2 | ElegancE | Tatuus FA01 | ▲ 5 | 00:11:55.643 | 6 laps / 0 cuts |
01:41.163 Tyre: M |
01:55.753 | 2 (+5 after session) | 45 - 66 | |
3 | Rhys Demazure | Ultraviolet Motorsports | Tatuus FA01 | ▲ 1 | 00:12:02.346 | 6 laps / 0 cuts |
01:43.240 Tyre: M |
01:57.899 | 0 (+5 after session) | 46 - 117 |
4 | maxtvn | Ultraviolet Motorsports | Tatuus FA01 | ▲ 2 | 00:12:03.092 | 6 laps / 0 cuts |
01:41.456 Tyre: S |
01:57.197 | 5 (+10 after session) | 114 - 320 |
5 | C. Girard | CC Motorsports | Tatuus FA01 | ▼ 3 | 00:12:05.928 | 6 laps / 0 cuts |
01:43.543 Tyre: S |
01:58.539 | 1 (+1 after session) | 43 - 156 |
6 | froli | Tatuus FA01 | ▼ 1 | 00:12:06.946 | 6 laps / 0 cuts |
01:41.309 Tyre: M |
01:58.623 | 1 | 2 - 14 | |
7 | Denis | Tatuus FA01 | ▼ 6 | 00:12:25.273 | 6 laps / 0 cuts |
01:47.092 Tyre: S |
02:01.859 | 1 | 160 - 236 | |
8 | Dazer | Tatuus FA01 | ▼ 5 | 00:12:39.058 | 6 laps / 0 cuts |
01:46.443 Tyre: M |
02:04.247 | 6 | 281 - 416 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.063 | 00:52.569 | 00:51.475 | 00:31.019 | 0 | M |
2 | 4 | 02:49.825 | 01:04.174 | 00:59.269 | 00:46.382 | 0 | M |
3 | 1 | 01:41.750 | 00:39.291 | 00:39.537 | 00:22.922 | 0 | M |
4 | 1 | 01:39.790 | 00:38.603 | 00:38.399 | 00:22.788 | 0 | M |
5 | 1 | 01:39.185 | 00:38.436 |
00:38.024
S
S
|
00:22.725 | 0 | M |
6 | 1 |
01:39.034
L
L
|
00:38.324
S
S
|
00:38.120 |
00:22.590
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:16.906 | 00:54.110 | 00:52.974 | 00:29.822 | 0 | M |
2 | 6 | 02:49.998 | 01:04.275 | 00:59.003 | 00:46.720 | 0 | M |
3 | 4 | 01:44.759 | 00:40.770 | 00:40.202 | 00:23.787 | 0 | M |
4 | 3 | 01:41.347 | 00:39.026 | 00:39.069 | 00:23.252 | 0 | M |
5 | 2 | 01:41.498 | 00:39.498 |
00:38.673
S
|
00:23.327 | 0 | M |
6 | 2 |
01:41.163
L
|
00:38.936
S
|
00:39.079 |
00:23.148
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:12.920 | 00:47.285 | 00:55.058 | 00:30.577 | 0 | M |
2 | 1 | 02:51.120 | 01:03.795 | 00:59.822 | 00:47.503 | 0 | M |
3 | 2 | 01:45.088 | 00:40.184 | 00:40.514 | 00:24.390 | 0 | M |
4 | 2 |
01:43.240
L
|
00:39.939
S
|
00:39.554
S
|
00:23.747
S
|
0 | M |
5 | 3 | 01:46.255 | 00:42.153 | 00:39.982 | 00:24.120 | 0 | M |
6 | 3 | 01:43.793 | 00:39.943 | 00:39.793 | 00:24.057 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:17.163 | 00:54.772 | 00:50.661 | 00:31.730 | 0 | S |
2 | 7 | 02:49.820 | 01:04.516 | 01:03.913 | 00:41.391 | 0 | S |
3 | 5 | 01:45.861 | 00:40.673 | 00:41.508 | 00:23.680 | 0 | S |
4 | 5 |
01:41.456
L
|
00:38.789
S
|
00:39.398
S
|
00:23.269
S
|
0 | S |
5 | 4 | 01:45.131 | 00:40.728 | 00:40.423 | 00:23.980 | 0 | S |
6 | 4 | 01:43.719 | 00:39.639 | 00:39.825 | 00:24.255 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:13.263 | 00:51.039 | 00:51.956 | 00:30.268 | 0 | S |
2 | 2 | 02:51.364 | 01:04.079 | 00:59.702 | 00:47.583 | 0 | S |
3 | 3 | 01:45.782 | 00:40.721 | 00:40.698 | 00:24.363 | 0 | S |
4 | 4 |
01:43.543
L
|
00:39.305 |
00:40.334
S
|
00:23.904
S
|
0 | S |
5 | 5 | 01:47.880 | 00:42.310 | 00:41.148 | 00:24.422 | 0 | S |
6 | 5 | 01:44.130 |
00:39.190
S
|
00:40.721 | 00:24.219 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.846 | 00:51.622 | 00:51.800 | 00:30.424 | 0 | M |
2 | 3 | 02:50.853 | 01:04.509 | 00:59.489 | 00:46.855 | 0 | M |
3 | 6 | 01:56.423 | 00:50.723 | 00:40.820 | 00:24.880 | 0 | M |
4 | 6 | 01:42.431 | 00:39.396 | 00:39.707 | 00:23.328 | 0 | M |
5 | 6 | 01:42.103 | 00:39.575 | 00:38.953 | 00:23.575 | 0 | M |
6 | 6 |
01:41.309
L
|
00:39.205
S
|
00:38.822
S
|
00:23.282
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.067 | 00:53.222 | 00:51.395 | 00:31.450 | 0 | S |
2 | 5 | 02:50.206 | 01:03.704 | 00:59.329 | 00:47.173 | 0 | S |
3 | 7 | 01:55.835 | 00:46.198 | 00:43.943 | 00:25.694 | 0 | S |
4 | 7 | 01:47.962 | 00:40.903 | 00:41.927 | 00:25.132 | 0 | S |
5 | 7 |
01:47.092
L
|
00:40.560
S
|
00:41.674
S
|
00:24.858
S
|
0 | S |
6 | 7 | 01:48.204 | 00:40.758 | 00:42.156 | 00:25.290 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:17.934 | 00:56.898 | 00:50.391 | 00:30.645 | 0 | M |
2 | 8 | 02:49.789 | 01:05.465 | 01:05.962 | 00:38.362 | 0 | M |
3 | 8 | 01:58.671 | 00:43.485 | 00:50.085 | 00:25.101 | 0 | M |
4 | 8 | 01:56.018 | 00:40.369 |
00:41.706
S
|
00:33.943 | 0 | M |
5 | 8 | 01:50.316 | 00:40.890 | 00:42.084 | 00:27.342 | 0 | M |
6 | 8 |
01:46.443
L
|
00:40.212
S
|
00:41.886 |
00:24.345
S
|
0 | M |