# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ray Tettiver | Hyperion 2020 |
00:28.662 Tyre: S |
00:36.145 | 19 laps / 0 cuts | 72 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.752 | 01:25.231 | 00:14.521 | 0 | S |
2 | 00:29.099 | 00:14.898 | 00:14.201 | 0 | S |
3 | 01:27.708 | 01:13.145 | 00:14.563 | 0 | S |
4 | 00:29.078 | 00:14.899 | 00:14.179 | 0 | S |
5 | 00:28.982 | 00:14.816 | 00:14.166 | 0 | S |
6 | 01:57.039 | 01:42.530 | 00:14.509 | 0 | S |
7 | 04:46.168 | 04:31.620 | 00:14.548 | 0 | S |
8 | 00:28.743 | 00:14.730 | 00:14.013 | 0 | S |
9 | 00:28.737 | 00:14.656 | 00:14.081 | 0 | S |
10 | 00:28.745 | 00:14.670 | 00:14.075 | 0 | S |
11 | 00:28.735 | 00:14.722 | 00:14.013 | 0 | S |
12 | 00:28.666 | 00:14.662 | 00:14.004 | 0 | S |
13 |
00:28.662
L
L
|
00:14.662 |
00:14.000
S
S
|
0 | S |
14 | 00:28.678 |
00:14.651
S
S
|
00:14.027 | 0 | S |
15 | 00:28.702 | 00:14.680 | 00:14.022 | 0 | S |
16 | 02:28.352 | 02:13.867 | 00:14.485 | 0 | S |
17 | 01:20.094 | 01:05.608 | 00:14.486 | 0 | S |
18 | 00:28.845 | 00:14.760 | 00:14.085 | 0 | S |
19 | 00:28.705 | 00:14.697 | 00:14.008 | 0 | S |