# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | bartolero | Tatuus FA01 |
01:35.938 Tyre: M |
01:38.919 | 14 laps / 3 cuts | 1 - 202 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.326 | 01:07.348 | 00:31.635 | 00:12.343 | 0 | M |
2 | 01:42.719 | 00:52.535 | 00:31.712 | 00:18.472 | 1 | M |
3 | 01:36.510 | 00:52.572 | 00:31.504 | 00:12.434 | 0 | M |
4 | 01:36.718 | 00:52.942 | 00:31.446 | 00:12.330 | 0 | M |
5 | 01:36.359 | 00:52.313 | 00:31.725 | 00:12.321 | 0 | M |
6 |
01:35.938
L
L
|
00:52.284 |
00:31.283
S
S
|
00:12.371 | 0 | M |
7 | 01:36.342 | 00:52.516 | 00:31.640 |
00:12.186
S
S
|
0 | M |
8 | 01:36.209 | 00:52.298 | 00:31.419 | 00:12.492 | 0 | M |
9 | 01:46.477 | 00:52.481 | 00:41.347 | 00:12.649 | 1 | M |
10 | 01:36.643 | 00:52.485 | 00:31.814 | 00:12.344 | 0 | M |
11 | 01:49.419 |
00:52.214
S
S
|
00:44.767 | 00:12.438 | 0 | M |
12 | 01:50.565 | 00:52.794 | 00:45.134 | 00:12.637 | 1 | M |
13 | 01:46.137 | 00:53.855 | 00:32.068 | 00:20.214 | 0 | M |
14 | 02:52.354 | 02:08.447 | 00:31.608 | 00:12.299 | 0 | M |