# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | shoresy | RSS Formula Hybrid 2023 |
01:46.976 Tyre: C3 |
01:49.150 | 13 laps / 3 cuts | 45 - 56 | |
2 | Olilem | Belgianada | RSS Formula Hybrid 2023 |
01:48.863 Tyre: C5 |
01:48.863 | 2 laps / 1 cuts | 45 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.991 | 01:45.184 | 00:57.847 | 00:44.960 | 2 | C3 |
2 | 01:51.507 | 00:31.393 | 00:43.263 | 00:36.851 | 0 | C3 |
3 | 01:50.263 | 00:29.879 | 00:42.359 | 00:38.025 | 0 | C3 |
4 | 01:51.317 | 00:30.012 | 00:42.682 | 00:38.623 | 0 | C3 |
5 | 01:50.203 | 00:30.135 | 00:42.565 | 00:37.503 | 0 | C3 |
6 | 01:50.012 | 00:29.692 | 00:42.719 | 00:37.601 | 0 | C3 |
7 | 01:48.038 | 00:29.469 | 00:41.863 | 00:36.706 | 0 | C3 |
8 | 01:48.309 | 00:29.923 | 00:41.391 | 00:36.995 | 0 | C3 |
9 | 01:48.566 | 00:29.681 | 00:41.679 | 00:37.206 | 0 | C3 |
10 | 05:19.502 | 04:00.168 | 00:42.034 | 00:37.300 | 1 | C3 |
11 | 01:47.525 | 00:29.540 |
00:41.059
S
S
|
00:36.926 | 0 | C3 |
12 |
01:46.976
L
L
|
00:29.145
S
S
|
00:41.440 |
00:36.391
S
S
|
0 | C3 |
13 | 01:47.939 | 00:29.284 | 00:42.260 | 00:36.395 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.496 | 04:07.029 | 00:44.104 | 00:38.363 | 1 | C5 |
2 |
01:48.863
L
|
00:30.195
S
|
00:42.192
S
|
00:36.476
S
|
0 | C5 |