# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | M.Terro | Tatuus FA01 |
01:38.921 Tyre: M |
01:42.763 | 21 laps / 31 cuts | 110 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.327 | 01:54.058 | 00:51.390 | 00:12.879 | 2 | M |
2 | 02:37.604 | 00:56.678 | 01:14.826 | 00:26.100 | 2 | M |
3 | 01:44.051 | 00:56.527 | 00:34.956 | 00:12.568 | 0 | M |
4 | 03:44.278 | 02:56.682 | 00:35.149 | 00:12.447 | 1 | M |
5 | 01:41.305 | 00:54.798 | 00:34.078 | 00:12.429 | 0 | M |
6 | 01:40.310 | 00:54.474 | 00:33.110 | 00:12.726 | 0 | M |
7 | 02:27.263 | 01:41.777 | 00:33.148 | 00:12.338 | 1 | M |
8 | 02:09.828 | 01:08.443 | 00:33.412 | 00:27.973 | 3 | M |
9 | 01:59.232 | 01:13.282 | 00:33.664 |
00:12.286
S
S
|
0 | M |
10 | 01:47.577 | 00:54.089 | 00:32.999 | 00:20.489 | 2 | M |
11 | 01:39.737 | 00:54.315 | 00:32.805 | 00:12.617 | 0 | M |
12 | 01:54.032 | 00:54.079 | 00:32.607 | 00:27.346 | 2 | M |
13 | 01:39.092 | 00:53.980 | 00:32.458 | 00:12.654 | 0 | M |
14 | 02:36.953 | 00:53.116 | 00:55.130 | 00:48.707 | 6 | M |
15 | 02:02.023 | 01:08.788 | 00:40.190 | 00:13.045 | 3 | M |
16 | 01:52.721 | 01:06.831 | 00:32.116 | 00:13.774 | 3 | M |
17 |
01:38.921
L
L
|
00:53.957
S
S
|
00:32.099
S
S
|
00:12.865 | 0 | M |
18 | 02:03.990 | 01:07.749 | 00:43.613 | 00:12.628 | 3 | M |
19 | 01:55.992 | 00:53.334 | 00:32.296 | 00:30.362 | 2 | M |
20 | 01:39.458 | 00:54.216 | 00:32.418 | 00:12.824 | 0 | M |
21 | 01:44.821 | 00:53.274 | 00:32.273 | 00:19.274 | 1 | M |