# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Williams F1 | RSS Formula Hybrid 2023 | − | 00:42:50.335 | 28 laps / 3 cuts |
01:24.470 Tyre: C4 |
01:28.616 | 0 (+7 after session) | 33 - 43 |
2 | ElegancE | REDACTED | RSS Formula Hybrid 2023 | − | 00:43:20.770 | 28 laps / 3 cuts |
01:25.691 Tyre: C4 |
01:29.644 | 0 (+2 after session) | 46 - 52 |
3 | Carter Krause | Belgianada | RSS Formula Hybrid 2023 | ▲ 1 | 00:43:49.227 | 28 laps / 4 cuts |
01:26.059 Tyre: C4 |
01:28.156 | 5 (+3 after session) | 98 - 212 |
4 | froli | REDACTED | RSS Formula Hybrid 2023 | ▼ 1 | 00:42:56.881 | 27 laps / 5 cuts |
01:26.415 Tyre: C4 |
01:28.658 | 4 (+6 after session) | 2 - 22 |
5 | Rhys Demazure Time Penalty: 3s | RSS Formula Hybrid 2023 | ▲ 4 | 00:43:04.024 | 27 laps / 5 cuts |
01:27.414 Tyre: C4 |
01:32.211 | 8 | 44 - 85 | |
6 | shoresy | RSS Formula Hybrid 2023 | − | 00:43:08.668 | 27 laps / 4 cuts |
01:27.663 Tyre: C3 |
01:32.649 | 6 | 46 - 95 | |
7 | Frigid | Cry Baby Motorsports | RSS Formula Hybrid 2023 | ▼ 2 | 00:43:11.502 | 27 laps / 6 cuts |
01:28.262 Tyre: C4 |
01:33.085 | 6 | 88 - 110 |
8 | Olilem | Belgianada | RSS Formula Hybrid 2023 | ▼ 1 | 00:43:21.332 | 26 laps / 7 cuts |
01:28.158 Tyre: C4 |
01:33.011 | 11 (+2 after session) | 47 - 55 |
9 | FrontLineBanana | RSS Formula Hybrid 2023 | ▲ 1 | 00:20:26.162 | 11 laps / 3 cuts |
01:33.193 Tyre: C3 |
01:43.733 | 6 | 182 - 305 | |
10 | Nick Chin | RSS Formula Hybrid 2023 | ▼ 2 | 00:17:57.609 | 9 laps / 1 cuts |
01:30.358 Tyre: C3 |
01:37.443 | 8 | 22 - 53 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:39.618 | 00:40.894 | 00:41.323 | 01:17.401 | 1 | C3 |
2 | 1 | 02:25.385 | 00:36.981 | 00:37.278 | 01:11.126 | 0 | C3 |
3 | 1 | 01:27.226 | 00:24.833 | 00:17.595 | 00:44.798 | 0 | C3 |
4 | 1 | 01:26.037 | 00:24.215 | 00:17.605 | 00:44.217 | 0 | C3 |
5 | 1 | 01:27.533 | 00:24.741 | 00:18.418 | 00:44.374 | 0 | C3 |
6 | 1 | 01:26.150 | 00:24.343 | 00:17.528 | 00:44.279 | 0 | C3 |
7 | 1 | 01:27.784 | 00:24.600 | 00:17.729 | 00:45.455 | 0 | C3 |
8 | 1 | 01:26.851 | 00:24.328 | 00:17.816 | 00:44.707 | 0 | C3 |
9 | 1 | 01:26.671 | 00:24.634 | 00:17.802 | 00:44.235 | 0 | C3 |
10 | 1 | 01:26.126 | 00:24.243 | 00:17.842 | 00:44.041 | 0 | C3 |
11 | 1 | 01:26.893 | 00:24.518 | 00:17.870 | 00:44.505 | 0 | C3 |
12 | 1 | 01:25.712 | 00:24.197 | 00:17.559 | 00:43.956 | 0 | C3 |
13 | 1 | 01:27.159 | 00:24.478 | 00:18.180 | 00:44.501 | 0 | C3 |
14 | 1 | 01:26.238 | 00:24.236 |
00:17.397
S
S
|
00:44.605 | 0 | C3 |
15 | 1 | 01:27.075 | 00:24.470 | 00:17.767 | 00:44.838 | 0 | C3 |
16 | 1 | 01:25.590 | 00:24.079 | 00:17.518 | 00:43.993 | 0 | C3 |
17 | 1 | 01:26.903 | 00:24.349 | 00:17.906 | 00:44.648 | 0 | C3 |
18 | 1 | 01:26.312 | 00:24.267 | 00:17.662 | 00:44.383 | 0 | C3 |
19 | 1 | 01:27.438 | 00:24.581 | 00:17.771 | 00:45.086 | 0 | C3 |
20 | 1 | 01:43.599 | 00:24.335 | 00:18.063 | 01:01.201 | 1 | C4 |
21 | 1 | 01:31.795 | 00:29.776 | 00:17.609 | 00:44.410 | 1 | C4 |
22 | 1 |
01:24.470
L
L
|
00:23.586 | 00:17.460 |
00:43.424
S
S
|
0 | C4 |
23 | 1 | 01:25.098 | 00:23.857 | 00:17.725 | 00:43.516 | 0 | C4 |
24 | 1 | 01:25.373 | 00:23.764 | 00:17.478 | 00:44.131 | 0 | C4 |
25 | 1 | 01:25.723 | 00:23.974 | 00:17.780 | 00:43.969 | 0 | C4 |
26 | 1 | 01:24.947 | 00:23.572 | 00:17.501 | 00:43.874 | 0 | C4 |
27 | 1 | 01:26.168 | 00:23.925 | 00:17.829 | 00:44.414 | 0 | C4 |
28 | 1 | 01:24.544 |
00:23.439
S
S
|
00:17.513 | 00:43.592 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:40.722 | 00:41.714 | 00:41.189 | 01:17.819 | 1 | C3 |
2 | 2 | 02:25.111 | 00:36.976 | 00:36.751 | 01:11.384 | 0 | C3 |
3 | 2 | 01:28.034 | 00:24.918 | 00:18.013 | 00:45.103 | 0 | C3 |
4 | 2 | 01:27.698 | 00:24.572 | 00:17.753 | 00:45.373 | 0 | C3 |
5 | 2 | 01:27.910 | 00:24.725 | 00:17.901 | 00:45.284 | 0 | C3 |
6 | 2 | 01:27.508 | 00:24.445 | 00:17.721 | 00:45.342 | 0 | C3 |
7 | 2 | 01:30.113 | 00:26.632 | 00:17.824 | 00:45.657 | 0 | C3 |
8 | 2 | 01:27.482 | 00:24.334 | 00:17.806 | 00:45.342 | 0 | C3 |
9 | 2 | 01:26.862 | 00:24.343 | 00:17.676 | 00:44.843 | 0 | C3 |
10 | 2 | 01:27.822 | 00:24.691 | 00:17.816 | 00:45.315 | 0 | C3 |
11 | 2 | 01:27.345 | 00:24.304 | 00:17.725 | 00:45.316 | 0 | C3 |
12 | 2 | 01:28.073 | 00:24.713 | 00:17.929 | 00:45.431 | 0 | C3 |
13 | 2 | 01:27.424 | 00:24.334 | 00:17.829 | 00:45.261 | 0 | C3 |
14 | 2 | 01:27.666 | 00:24.634 | 00:17.802 | 00:45.230 | 0 | C3 |
15 | 2 | 01:27.430 | 00:24.232 | 00:17.780 | 00:45.418 | 0 | C3 |
16 | 2 | 01:27.611 | 00:24.657 | 00:17.788 | 00:45.166 | 0 | C3 |
17 | 2 | 01:27.581 | 00:24.357 | 00:17.770 | 00:45.454 | 0 | C3 |
18 | 2 | 01:28.711 | 00:24.339 | 00:17.752 | 00:46.620 | 0 | C3 |
19 | 2 | 01:46.534 | 00:24.522 | 00:18.107 | 01:03.905 | 1 | C4 |
20 | 2 | 01:32.440 | 00:29.188 | 00:17.811 | 00:45.441 | 1 | C4 |
21 | 2 | 01:26.963 | 00:24.346 | 00:17.779 | 00:44.838 | 0 | C4 |
22 | 2 | 01:25.755 | 00:23.889 | 00:17.603 | 00:44.263 | 0 | C4 |
23 | 2 | 01:25.769 | 00:23.760 | 00:17.567 | 00:44.442 | 0 | C4 |
24 | 2 | 01:27.851 |
00:23.731
S
|
00:17.779 | 00:46.341 | 0 | C4 |
25 | 2 | 01:26.043 | 00:23.987 |
00:17.542
S
|
00:44.514 | 0 | C4 |
26 | 2 | 01:26.377 | 00:24.030 | 00:17.667 | 00:44.680 | 0 | C4 |
27 | 2 | 01:26.288 | 00:23.941 | 00:17.815 | 00:44.532 | 0 | C4 |
28 | 2 |
01:25.691
L
|
00:23.780 | 00:17.739 |
00:44.172
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:03.320 | 00:47.204 | 00:43.196 | 01:32.920 | 1 | C3 |
2 | 9 | 02:08.405 | 00:31.998 | 00:24.777 | 01:11.630 | 1 | C3 |
3 | 7 | 01:28.590 | 00:25.185 | 00:17.806 | 00:45.599 | 0 | C3 |
4 | 4 | 01:28.514 | 00:24.803 | 00:17.681 | 00:46.030 | 0 | C3 |
5 | 3 | 01:29.062 | 00:24.906 | 00:18.162 | 00:45.994 | 0 | C3 |
6 | 3 | 01:28.440 | 00:24.522 | 00:18.008 | 00:45.910 | 0 | C3 |
7 | 3 | 01:28.564 | 00:24.925 | 00:17.973 | 00:45.666 | 0 | C3 |
8 | 3 | 01:28.962 | 00:25.044 | 00:18.089 | 00:45.829 | 0 | C3 |
9 | 3 | 01:27.646 | 00:24.412 | 00:17.960 | 00:45.274 | 0 | C3 |
10 | 3 | 01:27.729 | 00:24.423 | 00:17.819 | 00:45.487 | 0 | C3 |
11 | 3 | 01:27.920 | 00:24.308 | 00:17.753 | 00:45.859 | 0 | C3 |
12 | 3 | 01:27.312 | 00:24.240 | 00:17.783 | 00:45.289 | 0 | C3 |
13 | 3 | 01:28.123 | 00:24.799 | 00:17.987 | 00:45.337 | 0 | C3 |
14 | 3 | 01:33.241 | 00:28.788 | 00:18.054 | 00:46.399 | 0 | C3 |
15 | 3 | 01:28.674 | 00:25.115 | 00:17.991 | 00:45.568 | 0 | C3 |
16 | 3 | 01:28.191 | 00:24.696 | 00:18.089 | 00:45.406 | 0 | C3 |
17 | 3 | 01:29.153 | 00:25.334 | 00:17.924 | 00:45.895 | 0 | C3 |
18 | 4 | 01:48.583 | 00:25.220 | 00:17.834 | 01:05.529 | 1 | C4 |
19 | 3 | 01:33.272 | 00:29.597 | 00:17.757 | 00:45.918 | 1 | C4 |
20 | 3 | 01:27.626 | 00:24.451 | 00:17.771 | 00:45.404 | 0 | C4 |
21 | 3 | 01:27.280 | 00:24.338 | 00:17.640 | 00:45.302 | 0 | C4 |
22 | 3 | 01:27.107 | 00:24.175 | 00:17.717 | 00:45.215 | 0 | C4 |
23 | 3 | 01:28.036 | 00:24.163 | 00:17.942 | 00:45.931 | 0 | C4 |
24 | 3 | 01:28.358 | 00:25.165 | 00:18.076 | 00:45.117 | 0 | C4 |
25 | 3 | 01:26.974 | 00:24.122 | 00:17.946 | 00:44.906 | 0 | C4 |
26 | 3 |
01:26.059
L
|
00:23.869
S
|
00:17.797 |
00:44.393
S
|
0 | C4 |
27 | 3 | 01:27.108 | 00:24.243 |
00:17.631
S
|
00:45.234 | 0 | C4 |
28 | 3 | 01:27.075 | 00:24.155 | 00:17.690 | 00:45.230 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:56.431 | 00:42.525 | 00:41.795 | 01:32.111 | 1 | C3 |
2 | 8 | 02:14.713 | 00:30.777 | 00:32.256 | 01:11.680 | 1 | C3 |
3 | 8 | 01:30.024 | 00:25.205 | 00:18.685 | 00:46.134 | 0 | C3 |
4 | 7 | 01:30.449 | 00:24.700 | 00:18.347 | 00:47.402 | 0 | C3 |
5 | 7 | 01:29.894 | 00:24.505 | 00:18.913 | 00:46.476 | 0 | C3 |
6 | 7 | 01:30.844 | 00:24.734 | 00:18.820 | 00:47.290 | 0 | C3 |
7 | 5 | 01:28.826 | 00:24.013 | 00:18.158 | 00:46.655 | 0 | C3 |
8 | 4 | 01:30.093 | 00:24.780 | 00:18.864 | 00:46.449 | 0 | C3 |
9 | 4 | 01:28.919 | 00:23.683 | 00:19.467 | 00:45.769 | 0 | C3 |
10 | 4 | 01:27.789 | 00:23.681 | 00:18.738 | 00:45.370 | 0 | C3 |
11 | 4 | 01:28.001 | 00:24.048 | 00:18.548 | 00:45.405 | 0 | C3 |
12 | 4 | 01:28.738 | 00:23.645 | 00:19.882 | 00:45.211 | 0 | C3 |
13 | 4 | 01:27.080 | 00:23.666 | 00:18.586 | 00:44.828 | 0 | C3 |
14 | 4 | 01:28.643 | 00:23.704 | 00:18.400 | 00:46.539 | 0 | C3 |
15 | 4 | 01:27.483 | 00:23.753 | 00:18.473 | 00:45.257 | 0 | C3 |
16 | 4 | 01:28.146 | 00:23.935 | 00:18.589 | 00:45.622 | 0 | C3 |
17 | 4 | 01:27.610 | 00:23.714 | 00:18.509 | 00:45.387 | 0 | C3 |
18 | 3 | 01:28.367 | 00:24.301 | 00:18.144 | 00:45.922 | 0 | C3 |
19 | 4 | 01:53.438 | 00:23.996 | 00:18.379 | 01:11.063 | 1 | C4 |
20 | 4 | 01:47.255 | 00:29.617 | 00:18.369 | 00:59.269 | 1 | C4 |
21 | 7 | 01:34.606 | 00:29.739 | 00:18.423 | 00:46.444 | 1 | C4 |
22 | 7 | 01:28.714 | 00:24.242 | 00:18.343 | 00:46.129 | 0 | C4 |
23 | 6 | 01:29.281 | 00:24.058 | 00:18.841 | 00:46.382 | 0 | C4 |
24 | 6 |
01:26.415
L
|
00:23.734 | 00:18.203 |
00:44.478
S
|
0 | C4 |
25 | 5 | 01:28.614 | 00:24.623 |
00:17.807
S
|
00:46.184 | 0 | C4 |
26 | 4 | 01:29.343 | 00:24.101 | 00:18.104 | 00:47.138 | 0 | C4 |
27 | 4 | 01:27.223 |
00:23.454
S
|
00:18.512 | 00:45.257 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:43.182 | 00:44.741 | 00:43.363 | 01:15.078 | 1 | C3 |
2 | 5 | 02:25.610 | 00:37.246 | 00:36.121 | 01:12.243 | 0 | C3 |
3 | 5 | 01:29.917 | 00:25.117 | 00:18.256 | 00:46.544 | 0 | C3 |
4 | 6 | 01:32.363 | 00:25.349 | 00:18.194 | 00:48.820 | 1 | C3 |
5 | 6 | 01:29.912 | 00:24.703 | 00:18.878 | 00:46.331 | 0 | C3 |
6 | 6 | 01:31.236 | 00:25.193 | 00:18.356 | 00:47.687 | 0 | C3 |
7 | 6 |
01:30.810
C
|
00:25.281 | 00:18.517 | 00:47.012 | 1 | C3 |
8 | 6 | 01:29.316 | 00:25.087 | 00:18.077 | 00:46.152 | 0 | C3 |
9 | 6 | 01:29.338 | 00:24.871 | 00:18.099 | 00:46.368 | 0 | C3 |
10 | 6 | 01:28.768 | 00:25.007 | 00:17.834 | 00:45.927 | 0 | C3 |
11 | 6 | 01:30.536 | 00:25.885 | 00:18.144 | 00:46.507 | 0 | C3 |
12 | 6 | 01:30.623 | 00:24.806 | 00:18.864 | 00:46.953 | 0 | C3 |
13 | 6 | 01:29.301 | 00:24.824 | 00:18.424 | 00:46.053 | 0 | C3 |
14 | 5 | 01:30.611 | 00:24.767 | 00:18.901 | 00:46.943 | 0 | C3 |
15 | 5 | 01:29.697 | 00:25.027 | 00:18.176 | 00:46.494 | 0 | C3 |
16 | 5 | 01:30.463 | 00:25.289 | 00:18.081 | 00:47.093 | 0 | C3 |
17 | 5 | 01:30.492 | 00:24.675 | 00:19.624 | 00:46.193 | 0 | C3 |
18 | 5 | 01:28.992 | 00:25.024 | 00:17.986 | 00:45.982 | 0 | C3 |
19 | 5 | 01:51.600 | 00:26.351 | 00:18.212 | 01:07.037 | 1 | C4 |
20 | 6 | 01:34.446 | 00:30.199 | 00:18.437 | 00:45.810 | 1 | C4 |
21 | 5 | 01:28.339 | 00:24.543 | 00:18.243 | 00:45.553 | 0 | C4 |
22 | 6 | 01:30.176 | 00:24.674 | 00:18.747 | 00:46.755 | 0 | C4 |
23 | 5 | 01:28.558 | 00:25.301 | 00:18.086 | 00:45.171 | 0 | C4 |
24 | 5 |
01:27.414
L
|
00:24.486 |
00:17.784
S
|
00:45.144
S
|
0 | C4 |
25 | 6 | 01:28.663 |
00:24.272
S
|
00:17.866 | 00:46.525 | 0 | C4 |
26 | 6 | 01:30.717 | 00:24.931 | 00:17.856 | 00:47.930 | 0 | C4 |
27 | 5 | 01:29.981 | 00:24.507 | 00:18.225 | 00:47.249 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:43.743 | 00:45.127 | 00:43.537 | 01:15.079 | 1 | C4 |
2 | 6 | 02:25.844 | 00:37.368 | 00:36.139 | 01:12.337 | 0 | C4 |
3 | 6 | 01:30.277 | 00:25.247 | 00:18.590 | 00:46.440 | 0 | C4 |
4 | 9 | 01:35.307 | 00:24.544 | 00:18.558 | 00:52.205 | 0 | C4 |
5 | 9 | 01:29.896 | 00:24.471 |
00:18.009
S
|
00:47.416 | 0 | C4 |
6 | 8 | 01:30.757 | 00:25.169 | 00:18.946 | 00:46.642 | 0 | C4 |
7 | 7 | 01:29.952 | 00:24.337 | 00:18.752 | 00:46.863 | 0 | C4 |
8 | 7 | 01:29.928 | 00:24.938 | 00:18.540 | 00:46.450 | 0 | C4 |
9 | 7 | 01:30.297 | 00:24.606 | 00:19.259 | 00:46.432 | 0 | C4 |
10 | 7 | 01:29.045 | 00:24.506 | 00:18.275 | 00:46.264 | 0 | C4 |
11 | 7 | 01:29.615 | 00:24.635 | 00:18.369 | 00:46.611 | 0 | C4 |
12 | 7 | 01:29.805 | 00:24.365 | 00:18.793 | 00:46.647 | 0 | C4 |
13 | 7 | 01:47.081 | 00:24.570 | 00:18.476 | 01:04.035 | 1 | C3 |
14 | 7 | 01:35.825 | 00:29.923 | 00:20.075 | 00:45.827 | 1 | C3 |
15 | 7 |
01:27.663
L
|
00:23.952
S
|
00:18.125 |
00:45.586
S
|
0 | C3 |
16 | 7 | 01:29.293 | 00:24.430 | 00:19.251 | 00:45.612 | 0 | C3 |
17 | 7 | 01:29.439 | 00:24.404 | 00:18.217 | 00:46.818 | 0 | C3 |
18 | 7 | 01:30.054 | 00:25.186 | 00:18.364 | 00:46.504 | 0 | C3 |
19 | 6 | 01:30.485 | 00:24.786 | 00:18.864 | 00:46.835 | 0 | C3 |
20 | 5 | 01:28.779 | 00:24.392 | 00:18.464 | 00:45.923 | 0 | C3 |
21 | 4 | 01:29.145 | 00:24.147 | 00:19.017 | 00:45.981 | 0 | C3 |
22 | 4 | 01:29.869 | 00:24.619 | 00:18.652 | 00:46.598 | 0 | C3 |
23 | 4 | 01:28.998 | 00:24.598 | 00:18.468 | 00:45.932 | 0 | C3 |
24 | 4 | 01:29.923 | 00:24.592 | 00:19.211 | 00:46.120 | 0 | C3 |
25 | 4 | 01:28.291 | 00:24.049 | 00:18.175 | 00:46.067 | 0 | C3 |
26 | 5 |
01:31.090
C
|
00:24.917 | 00:18.311 | 00:47.862 | 1 | C3 |
27 | 6 | 01:38.281 | 00:24.179 | 00:18.927 | 00:55.175 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:41.377 | 00:43.315 | 00:41.823 | 01:16.239 | 1 | C3 |
2 | 3 | 02:25.621 | 00:37.148 | 00:36.559 | 01:11.914 | 0 | C3 |
3 | 3 | 01:30.780 | 00:25.584 | 00:18.553 | 00:46.643 | 0 | C3 |
4 | 3 | 01:30.301 | 00:25.263 | 00:18.238 | 00:46.800 | 0 | C3 |
5 | 4 | 01:30.356 | 00:25.188 | 00:18.045 | 00:47.123 | 0 | C3 |
6 | 4 |
01:30.966
C
|
00:25.103 | 00:18.464 | 00:47.399 | 1 | C3 |
7 | 4 | 01:30.837 | 00:26.181 | 00:17.928 | 00:46.728 | 0 | C3 |
8 | 5 | 01:31.570 | 00:25.456 | 00:18.428 | 00:47.686 | 0 | C3 |
9 | 5 | 01:29.245 | 00:24.850 | 00:18.013 | 00:46.382 | 0 | C3 |
10 | 5 | 01:29.385 | 00:24.958 | 00:17.955 | 00:46.472 | 0 | C3 |
11 | 5 | 01:28.722 | 00:25.218 | 00:17.820 | 00:45.684 | 0 | C3 |
12 | 5 |
01:29.257
C
|
00:25.361 | 00:18.045 | 00:45.851 | 1 | C3 |
13 | 5 | 01:29.740 | 00:25.340 | 00:17.690 | 00:46.710 | 0 | C3 |
14 | 6 | 01:38.177 | 00:34.039 | 00:17.707 | 00:46.431 | 0 | C3 |
15 | 6 | 01:29.192 | 00:25.373 | 00:17.861 | 00:45.958 | 0 | C3 |
16 | 6 | 01:28.999 | 00:24.995 | 00:18.073 | 00:45.931 | 0 | C3 |
17 | 6 | 01:29.088 | 00:25.061 | 00:17.920 | 00:46.107 | 0 | C3 |
18 | 6 | 01:29.635 | 00:25.226 | 00:18.360 | 00:46.049 | 0 | C3 |
19 | 7 | 01:51.687 | 00:25.628 | 00:18.162 | 01:07.897 | 1 | C4 |
20 | 7 | 01:33.483 | 00:29.376 | 00:17.788 | 00:46.319 | 1 | C4 |
21 | 6 |
01:28.262
L
|
00:24.826 |
00:17.590
S
|
00:45.846 | 0 | C4 |
22 | 5 | 01:28.599 |
00:24.442
S
|
00:17.789 | 00:46.368 | 0 | C4 |
23 | 7 | 01:40.089 | 00:24.767 | 00:17.852 | 00:57.470 | 0 | C4 |
24 | 7 | 01:28.546 | 00:24.686 | 00:17.937 | 00:45.923 | 0 | C4 |
25 | 7 | 01:28.862 | 00:25.080 | 00:18.188 | 00:45.594 | 0 | C4 |
26 | 7 |
01:29.976
C
|
00:25.374 | 00:18.157 | 00:46.445 | 1 | C4 |
27 | 7 | 01:28.789 | 00:25.204 | 00:18.239 |
00:45.346
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:42.078 | 00:44.105 | 00:43.043 | 01:14.930 | 1 | C2 |
2 | 4 | 02:25.480 | 00:37.601 | 00:36.167 | 01:11.712 | 0 | C2 |
3 | 4 | 01:30.658 | 00:25.260 | 00:18.576 | 00:46.822 | 0 | C2 |
4 | 5 | 01:31.054 | 00:24.760 | 00:18.756 | 00:47.538 | 0 | C2 |
5 | 5 | 01:29.664 | 00:24.783 |
00:18.324
S
|
00:46.557 | 0 | C2 |
6 | 5 | 01:30.800 | 00:24.632 | 00:19.031 | 00:47.137 | 0 | C2 |
7 | 9 | 02:00.846 | 00:24.446 | 00:18.901 | 01:17.499 | 1 | C4 |
8 | 10 | 02:44.614 | 00:31.108 | 00:18.945 | 01:54.561 | 1 | C3 |
9 | 9 | 01:34.312 | 00:29.066 | 00:18.815 | 00:46.431 | 1 | C3 |
10 | 9 | 01:29.421 | 00:24.612 | 00:18.580 | 00:46.229 | 0 | C3 |
11 | 9 | 01:29.477 | 00:24.444 | 00:18.665 | 00:46.368 | 0 | C3 |
12 | 8 | 01:30.804 | 00:24.937 | 00:18.994 | 00:46.873 | 0 | C3 |
13 | 8 | 01:29.950 | 00:24.903 | 00:18.980 | 00:46.067 | 0 | C3 |
14 | 8 | 01:29.542 | 00:24.143 | 00:18.342 | 00:47.057 | 0 | C3 |
15 | 8 | 01:39.600 | 00:24.166 | 00:18.437 | 00:56.997 | 0 | C3 |
16 | 8 | 01:29.496 | 00:24.263 | 00:18.757 | 00:46.476 | 0 | C3 |
17 | 8 | 01:29.855 | 00:24.623 | 00:18.478 | 00:46.754 | 0 | C3 |
18 | 8 | 01:50.149 | 00:23.906 | 00:18.234 | 01:08.009 | 1 | C4 |
19 | 8 | 01:34.110 | 00:29.930 | 00:18.261 | 00:45.919 | 1 | C4 |
20 | 8 | 01:29.356 | 00:23.935 | 00:19.512 | 00:45.909 | 0 | C4 |
21 | 8 | 01:28.322 | 00:23.972 | 00:18.810 |
00:45.540
S
|
0 | C4 |
22 | 8 |
01:28.158
L
|
00:23.731
S
|
00:18.364 | 00:46.063 | 0 | C4 |
23 | 8 | 01:28.425 | 00:23.940 | 00:18.486 | 00:45.999 | 0 | C4 |
24 | 8 | 01:28.722 | 00:23.967 | 00:18.661 | 00:46.094 | 0 | C4 |
25 | 8 |
01:28.002
C
|
00:23.633 | 00:18.725 | 00:45.644 | 1 | C4 |
26 | 8 | 01:28.443 | 00:24.057 | 00:18.684 | 00:45.702 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:44.800 | 00:46.040 | 00:43.642 | 01:15.118 | 1 | C3 |
2 | 7 | 02:25.832 | 00:37.563 | 00:35.972 | 01:12.297 | 0 | C3 |
3 | 10 | 01:35.195 | 00:27.583 | 00:19.395 | 00:48.217 | 0 | C3 |
4 | 10 |
01:33.193
L
|
00:26.008 | 00:19.530 |
00:47.655
S
|
0 | C3 |
5 | 10 | 02:12.989 | 00:25.278 | 00:18.805 | 01:28.906 | 1 | C2 |
6 | 10 |
01:38.615
C
|
00:30.814 | 00:18.968 | 00:48.833 | 1 | C2 |
7 | 10 | 01:33.499 |
00:24.959
S
|
00:19.346 | 00:49.194 | 0 | C2 |
8 | 9 | 01:36.544 | 00:26.344 | 00:21.344 | 00:48.856 | 0 | C2 |
9 | 8 | 01:36.981 | 00:29.098 | 00:19.615 | 00:48.268 | 0 | C2 |
10 | 8 | 01:35.539 | 00:27.342 |
00:18.720
S
|
00:49.477 | 0 | C2 |
11 | 8 | 01:53.081 | 00:27.897 | 00:19.975 | 01:05.209 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:04.545 | 01:00.713 | 00:38.457 | 01:25.375 | 1 | C3 |
2 | 10 | 02:08.416 | 00:36.647 | 00:21.812 | 01:09.957 | 0 | C3 |
3 | 9 | 01:30.581 | 00:25.647 | 00:18.594 | 00:46.340 | 0 | C3 |
4 | 8 |
01:30.358
L
|
00:24.280 | 00:18.850 | 00:47.228 | 0 | C3 |
5 | 8 | 01:30.402 |
00:24.252
S
|
00:19.152 | 00:46.998 | 0 | C3 |
6 | 9 | 01:33.492 | 00:26.018 | 00:19.539 | 00:47.935 | 0 | C3 |
7 | 8 | 01:30.629 | 00:24.794 | 00:19.216 | 00:46.619 | 0 | C3 |
8 | 8 | 01:38.224 | 00:24.582 | 00:19.205 | 00:54.437 | 0 | C3 |
9 | 10 | 03:31.006 | 02:27.354 |
00:18.238
S
|
00:45.414
S
|
0 | C3 |