# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FrontLineBanana | Don't Turn Right | Hyperion 2020 |
00:15.444 Tyre: S |
00:17.137 | 26 laps / 0 cuts | 178 - 186 |
2 | Aiden Allen | Hyperion 2020 |
00:15.914 Tyre: S |
00:18.289 | 33 laps / 0 cuts | 57 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:47.481 | 00:35.038 | 00:05.562 | 00:06.881 | 0 | S |
2 | 00:17.356 | 00:05.841 | 00:04.959 | 00:06.556 | 0 | S |
3 | 00:15.792 | 00:05.379 | 00:04.572 | 00:05.841 | 0 | S |
4 | 00:36.333 | 00:24.407 | 00:05.617 | 00:06.309 | 0 | S |
5 | 00:15.682 | 00:05.238 | 00:04.508 | 00:05.936 | 0 | S |
6 | 00:15.535 | 00:05.091 | 00:04.509 | 00:05.935 | 0 | S |
7 | 00:15.521 | 00:05.154 | 00:04.554 | 00:05.813 | 0 | S |
8 | 00:29.055 | 00:06.343 | 00:13.505 | 00:09.207 | 0 | S |
9 | 00:15.858 | 00:05.327 | 00:04.618 | 00:05.913 | 0 | S |
10 | 00:15.912 | 00:05.139 | 00:04.689 | 00:06.084 | 0 | S |
11 | 00:15.921 | 00:05.552 | 00:04.491 | 00:05.878 | 0 | S |
12 | 00:15.534 | 00:05.156 | 00:04.438 | 00:05.940 | 0 | S |
13 | 00:15.624 |
00:05.048
S
S
|
00:04.788 | 00:05.788 | 0 | S |
14 | 00:15.632 | 00:05.066 | 00:04.635 | 00:05.931 | 0 | S |
15 | 00:15.667 | 00:05.169 | 00:04.558 | 00:05.940 | 0 | S |
16 | 00:15.917 | 00:05.324 | 00:04.640 | 00:05.953 | 0 | S |
17 | 00:15.654 | 00:05.326 | 00:04.486 | 00:05.842 | 0 | S |
18 | 00:15.790 | 00:05.143 | 00:04.671 | 00:05.976 | 0 | S |
19 | 00:16.269 | 00:05.397 | 00:04.788 | 00:06.084 | 0 | S |
20 | 00:16.343 | 00:05.341 | 00:04.833 | 00:06.169 | 0 | S |
21 | 00:15.514 | 00:05.227 |
00:04.352
S
S
|
00:05.935 | 0 | S |
22 | 00:15.580 | 00:05.199 | 00:04.491 | 00:05.890 | 0 | S |
23 | 00:15.477 | 00:05.091 | 00:04.612 |
00:05.774
S
S
|
0 | S |
24 | 00:15.457 | 00:05.224 | 00:04.442 | 00:05.791 | 0 | S |
25 | 00:15.576 | 00:05.208 | 00:04.544 | 00:05.824 | 0 | S |
26 |
00:15.444
L
L
|
00:05.121 | 00:04.455 | 00:05.868 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:09.796 | 00:58.465 | 00:04.766 | 00:06.565 | 0 | S |
2 | 00:55.437 | 00:30.453 | 00:18.360 | 00:06.624 | 0 | S |
3 | 00:16.096 | 00:05.382 | 00:04.716 | 00:05.998 | 0 | S |
4 | 00:16.561 | 00:05.333 | 00:05.041 | 00:06.187 | 0 | S |
5 | 00:16.174 | 00:05.379 |
00:04.635
S
|
00:06.160 | 0 | S |
6 | 00:16.611 | 00:05.505 | 00:04.770 | 00:06.336 | 0 | S |
7 | 00:17.405 | 00:05.859 | 00:04.832 | 00:06.714 | 0 | S |
8 | 00:17.777 | 00:05.754 | 00:05.175 | 00:06.848 | 0 | S |
9 | 00:16.833 | 00:05.664 | 00:04.778 | 00:06.391 | 0 | S |
10 | 00:16.591 | 00:05.391 | 00:04.774 | 00:06.426 | 0 | S |
11 | 01:09.152 | 00:58.569 | 00:04.643 | 00:05.940 | 0 | S |
12 | 00:17.651 | 00:05.439 | 00:05.579 | 00:06.633 | 0 | S |
13 | 00:16.923 | 00:05.538 | 00:05.062 | 00:06.323 | 0 | S |
14 | 00:16.258 | 00:05.481 | 00:04.724 | 00:06.053 | 0 | S |
15 | 00:16.845 | 00:05.361 | 00:04.931 | 00:06.553 | 0 | S |
16 | 00:16.848 | 00:05.642 | 00:04.955 | 00:06.251 | 0 | S |
17 | 00:26.217 | 00:05.750 | 00:13.293 | 00:07.174 | 0 | S |
18 | 01:01.699 | 00:50.688 | 00:04.981 | 00:06.030 | 0 | S |
19 | 00:16.084 | 00:05.293 | 00:04.667 | 00:06.124 | 0 | S |
20 | 00:16.556 | 00:05.397 | 00:04.968 | 00:06.191 | 0 | S |
21 | 00:16.193 | 00:05.366 | 00:04.717 | 00:06.110 | 0 | S |
22 | 00:16.558 | 00:05.547 | 00:04.707 | 00:06.304 | 0 | S |
23 | 00:16.503 | 00:05.522 | 00:04.753 | 00:06.228 | 0 | S |
24 | 00:16.551 | 00:05.431 | 00:04.878 | 00:06.242 | 0 | S |
25 | 00:16.884 | 00:05.606 | 00:04.735 | 00:06.543 | 0 | S |
26 | 00:16.956 | 00:05.535 | 00:05.143 | 00:06.278 | 0 | S |
27 | 01:25.616 | 01:14.475 | 00:05.004 | 00:06.137 | 0 | S |
28 | 00:16.544 | 00:05.434 | 00:04.874 | 00:06.236 | 0 | S |
29 | 00:16.256 | 00:05.384 | 00:04.942 | 00:05.930 | 0 | S |
30 |
00:15.914
L
|
00:05.340 | 00:04.693 |
00:05.881
S
|
0 | S |
31 | 00:16.585 | 00:05.556 | 00:05.066 | 00:05.963 | 0 | S |
32 | 00:16.111 | 00:05.298 | 00:04.747 | 00:06.066 | 0 | S |
33 | 00:16.480 |
00:05.252
S
|
00:04.707 | 00:06.521 | 0 | S |