# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ritwht | RSS Formula Hybrid 2023 |
01:17.982 Tyre: C4 |
01:20.451 | 16 laps / 7 cuts | 50 - 56 | |
2 | Olilem | Belgianada | RSS Formula Hybrid 2023 |
01:18.056 Tyre: C5 |
01:18.192 | 5 laps / 7 cuts | 44 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:25.286 | 01:33.006 | 00:15.520 | 00:13.792 | 00:22.968 | 1 | C3 |
2 | 01:20.238 | 00:28.901 | 00:15.341 | 00:13.450 | 00:22.546 | 0 | C3 |
3 | 01:19.942 | 00:28.521 | 00:15.277 | 00:13.450 | 00:22.694 | 0 | C3 |
4 | 02:53.256 | 01:58.094 | 00:16.326 | 00:13.905 | 00:24.931 | 1 | C3 |
5 | 01:19.433 | 00:28.579 | 00:15.165 | 00:13.415 | 00:22.274 | 0 | C3 |
6 | 01:18.977 | 00:28.303 | 00:15.093 | 00:13.306 | 00:22.275 | 0 | C3 |
7 | 02:10.948 | 01:17.745 | 00:15.930 | 00:13.545 | 00:23.728 | 1 | C4 |
8 | 01:18.099 |
00:28.225
S
S
|
00:14.769 | 00:13.037 | 00:22.068 | 0 | C4 |
9 | 01:28.721 | 00:31.076 | 00:17.776 | 00:15.021 | 00:24.848 | 0 | C4 |
10 | 03:34.545 | 02:40.797 | 00:15.736 | 00:13.874 | 00:24.138 | 2 | C4 |
11 | 01:24.248 | 00:28.277 | 00:14.765 | 00:13.351 | 00:27.855 | 0 | C4 |
12 | 03:12.607 | 02:16.141 | 00:16.673 | 00:14.904 | 00:24.889 | 1 | C4 |
13 |
01:17.982
L
L
|
00:28.252 | 00:14.733 |
00:12.937
S
|
00:22.060
S
S
|
0 | C4 |
14 | 02:42.680 | 01:48.262 | 00:15.817 | 00:14.765 | 00:23.836 | 1 | C5 |
15 | 01:18.626 | 00:28.505 |
00:14.576
S
|
00:13.302 | 00:22.243 | 0 | C5 |
16 | 01:18.244 | 00:28.339 | 00:14.616 | 00:13.135 | 00:22.154 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:12.178 | 03:20.437 | 00:15.084 | 00:13.450 | 00:23.207 | 1 | C5 |
2 | 01:18.328 | 00:28.571 | 00:14.616 | 00:12.996 |
00:22.145
S
|
0 | C5 |
3 | 02:49.629 | 01:56.929 | 00:16.308 | 00:13.383 | 00:23.009 | 2 | C5 |
4 |
01:18.056
L
|
00:28.255
S
|
00:14.481
S
S
|
00:12.884
S
S
|
00:22.436 | 0 | C5 |
5 | 02:57.041 | 02:05.156 | 00:15.094 | 00:13.702 | 00:23.089 | 4 | C3 |