# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | maxtvn | Ultraviolet Motorsports | RSS Formula Hybrid 2023 |
01:19.554 Tyre: C5 |
01:19.620 | 12 laps / 28 cuts | 112 - 261 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:32.409 | 00:39.943 | 00:15.606 | 00:13.635 | 00:23.225 | 4 | C4 |
2 | 02:18.343 | 01:18.619 | 00:16.335 | 00:13.856 | 00:29.533 | 3 | C4 |
3 | 02:06.230 | 01:14.787 | 00:15.614 | 00:13.203 | 00:22.626 | 2 | C4 |
4 | 03:16.860 | 02:24.916 | 00:15.453 | 00:13.514 | 00:22.977 | 2 | C5 |
5 | 02:16.538 | 01:25.643 | 00:14.990 | 00:13.369 | 00:22.536 | 2 | C5 |
6 | 01:30.704 | 00:37.433 | 00:16.831 | 00:13.410 | 00:23.030 | 2 | C5 |
7 | 02:05.431 | 01:09.784 | 00:14.980 | 00:13.631 | 00:27.036 | 3 | C5 |
8 | 03:53.060 | 02:59.745 | 00:15.587 | 00:13.815 | 00:23.913 | 6 | C5 |
9 |
01:19.554
L
L
|
00:28.920 |
00:14.818
S
S
|
00:13.270
S
S
|
00:22.546 | 0 | C5 |
10 | 01:19.686 |
00:28.691
S
S
|
00:15.057 | 00:13.401 |
00:22.537
S
S
|
0 | C5 |
11 | 01:21.252 | 00:29.164 | 00:15.246 | 00:13.176 | 00:23.666 | 2 | C5 |
12 | 02:53.664 | 02:02.247 | 00:15.299 | 00:13.320 | 00:22.798 | 2 | C5 |