# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Rhys Demazure | Ultraviolet Motorsports | RSS Formula Hybrid 2023 |
01:24.059 Tyre: C3 |
01:24.986 | 7 laps / 8 cuts | 42 - 69 |
2 | FrontLineBanana | RSS Formula Hybrid 2023 |
01:26.801 Tyre: C5 |
01:26.801 | 6 laps / 15 cuts | 178 - 190 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:49.304 | 01:53.752 | 00:16.240 | 00:14.850 | 00:24.462 | 1 | C3 |
2 | 01:24.846 | 00:30.225 | 00:15.956 |
00:14.770
S
|
00:23.895 | 0 | C3 |
3 |
01:24.059
L
L
|
00:30.159
S
S
|
00:15.403
S
S
|
00:14.778 |
00:23.719
S
S
|
0 | C3 |
4 | 01:25.296 | 00:30.616 | 00:15.583 | 00:14.540 | 00:24.557 | 2 | C3 |
5 | 01:49.570 | 00:30.050 | 00:15.795 | 00:35.182 | 00:28.543 | 3 | C3 |
6 | 02:10.591 | 01:12.698 | 00:16.560 | 00:16.727 | 00:24.606 | 2 | C1 |
7 | 01:26.055 | 00:31.114 | 00:16.070 | 00:15.034 | 00:23.837 | 0 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:17.011 | 02:19.622 | 00:17.928 | 00:15.494 | 00:23.967 | 5 | C3 |
2 | 01:36.148 | 00:33.161 | 00:18.288 | 00:14.945 | 00:29.754 | 5 | C3 |
3 | 12:23.352 | 11:27.088 | 00:17.789 | 00:14.723 | 00:23.752 | 2 | C5 |
4 | 01:32.587 | 00:30.901 | 00:19.278 | 00:16.528 | 00:25.880 | 1 | C5 |
5 | 01:53.977 | 00:56.998 | 00:16.781 | 00:14.697 | 00:25.501 | 2 | C5 |
6 |
01:26.801
L
|
00:30.452
S
|
00:17.195
S
|
00:14.747
S
S
|
00:24.407
S
|
0 | C5 |