# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | froli | Mazda MX5 Cup AFX Ver. |
00:51.306 Tyre: H |
01:00.618 | 20 laps / 1 cuts | 1 - 96 | |
2 | Marfando | Mazda MX5 Cup AFX Ver. |
00:51.802 Tyre: H |
00:59.178 | 15 laps / 2 cuts | 154 - 165 | |
3 | maxtvn | Mazda MX5 Cup AFX Ver. |
00:51.867 Tyre: H |
01:03.870 | 22 laps / 11 cuts | 113 - 402 | |
4 | C. Girard | Mazda MX5 Cup AFX Ver. |
00:52.524 Tyre: H |
00:54.230 | 7 laps / 2 cuts | 21 - 122 | |
5 | curtislmcpeek | CLM Motorsports | Mazda MX5 Cup AFX Ver. |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 34 - 139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.557 | 01:01.597 | 00:21.960 | 0 | H |
2 | 00:52.286 | 00:30.201 | 00:22.085 | 0 | H |
3 | 00:51.721 | 00:29.838 | 00:21.883 | 0 | H |
4 | 00:51.364 |
00:29.575
S
S
|
00:21.789 | 0 | H |
5 | 02:59.713 | 02:37.695 | 00:22.018 | 0 | H |
6 | 01:59.400 | 01:37.417 | 00:21.983 | 0 | H |
7 | 00:51.831 | 00:29.843 | 00:21.988 | 0 | H |
8 | 02:55.684 | 02:34.012 |
00:21.672
S
S
|
0 | H |
9 | 01:36.364 | 01:14.638 | 00:21.726 | 0 | H |
10 | 00:51.593 | 00:29.642 | 00:21.951 | 0 | H |
11 | 00:51.613 | 00:29.851 | 00:21.762 | 0 | H |
12 | 00:51.769 | 00:29.895 | 00:21.874 | 0 | H |
13 |
00:51.306
L
L
|
00:29.584 | 00:21.722 | 0 | H |
14 |
00:56.133
C
|
00:33.803 | 00:22.330 | 1 | H |
15 | 00:51.759 | 00:29.776 | 00:21.983 | 0 | H |
16 | 01:17.044 | 00:29.605 | 00:47.439 | 0 | H |
17 | 00:56.003 | 00:34.188 | 00:21.815 | 0 | H |
18 | 00:51.770 | 00:29.783 | 00:21.987 | 0 | H |
19 | 00:51.960 | 00:30.125 | 00:21.835 | 0 | H |
20 | 00:52.109 | 00:30.150 | 00:21.959 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:13.040 | 03:49.541 | 00:23.499 | 0 | H |
2 | 00:54.934 | 00:32.052 | 00:22.882 | 0 | H |
3 | 02:10.024 | 01:46.979 | 00:23.045 | 0 | H |
4 | 00:54.600 | 00:31.812 | 00:22.788 | 0 | H |
5 | 00:54.427 | 00:31.707 | 00:22.720 | 0 | H |
6 | 00:54.203 | 00:31.623 | 00:22.580 | 0 | H |
7 | 00:59.483 | 00:31.566 | 00:27.917 | 2 | H |
8 | 00:53.652 | 00:31.196 | 00:22.456 | 0 | H |
9 | 00:52.614 | 00:30.581 | 00:22.033 | 0 | H |
10 | 00:51.921 | 00:30.100 |
00:21.821
S
|
0 | H |
11 | 00:52.951 | 00:30.816 | 00:22.135 | 0 | H |
12 | 00:52.435 | 00:30.475 | 00:21.960 | 0 | H |
13 | 00:52.345 | 00:30.097 | 00:22.248 | 0 | H |
14 | 00:53.411 | 00:31.218 | 00:22.193 | 0 | H |
15 |
00:51.802
L
|
00:29.815
S
|
00:21.987 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.765 | 01:17.532 | 00:36.233 | 2 | H |
2 |
00:55.870
C
|
00:33.176 | 00:22.694 | 1 | H |
3 | 01:05.822 | 00:42.558 | 00:23.264 | 1 | H |
4 |
00:56.104
C
|
00:31.408 | 00:24.696 | 1 | H |
5 | 00:53.236 | 00:30.673 | 00:22.563 | 0 | H |
6 | 00:52.687 | 00:30.326 | 00:22.361 | 0 | H |
7 |
00:53.196
C
|
00:30.471 | 00:22.725 | 1 | H |
8 | 05:01.194 | 04:38.847 | 00:22.347 | 2 | H |
9 | 01:53.714 | 01:31.205 | 00:22.509 | 0 | H |
10 | 00:53.561 | 00:31.403 | 00:22.158 | 0 | H |
11 | 00:52.149 | 00:30.004 |
00:22.145
S
|
0 | H |
12 | 00:52.262 | 00:29.880 | 00:22.382 | 0 | H |
13 |
00:58.966
C
|
00:36.389 | 00:22.577 | 1 | H |
14 | 00:53.164 | 00:30.650 | 00:22.514 | 0 | H |
15 | 00:52.854 | 00:30.349 | 00:22.505 | 0 | H |
16 | 02:41.590 | 02:18.932 | 00:22.658 | 0 | H |
17 | 00:52.345 | 00:30.124 | 00:22.221 | 0 | H |
18 | 02:05.564 | 01:43.029 | 00:22.535 | 0 | H |
19 |
00:53.544
C
|
00:30.395 | 00:23.149 | 1 | H |
20 |
00:51.867
L
|
00:29.668
S
|
00:22.199 | 0 | H |
21 | 00:53.041 | 00:30.118 | 00:22.923 | 0 | H |
22 |
00:55.607
C
|
00:32.770 | 00:22.837 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:00.952 | 03:32.419 | 01:28.533 | 0 | H |
2 | 00:58.731 | 00:36.505 | 00:22.226 | 0 | H |
3 | 00:52.573 |
00:30.204
S
|
00:22.369 | 0 | H |
4 | 00:54.023 | 00:30.277 | 00:23.746 | 0 | H |
5 | 00:53.300 | 00:31.345 |
00:21.955
S
|
0 | H |
6 | 01:06.801 | 00:42.032 | 00:24.769 | 2 | H |
7 |
00:52.524
L
|
00:30.406 | 00:22.118 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:11.523
L
|
01:48.325
S
|
00:23.198
S
|
0 | H |
2 | 03:11.902 | 02:48.979 | 00:22.923 | 1 | H |
3 | 00:59.986 | 00:32.153 | 00:27.833 | 1 | H |