# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Sagara Sousuke | Initial D | Mazda MX5 Cup AFX Ver. |
00:51.347 Tyre: H |
00:57.849 | 41 laps / 5 cuts | 161 - 171 |
2 | Marfando | Mazda MX5 Cup AFX Ver. |
00:51.746 Tyre: H |
01:02.103 | 29 laps / 1 cuts | 154 - 162 | |
3 | maxtvn | Mazda MX5 Cup AFX Ver. |
00:52.416 Tyre: H |
00:55.694 | 15 laps / 11 cuts | 117 - 125 | |
4 | Tony Montana | Mazda MX5 Cup AFX Ver. |
00:52.985 Tyre: H |
01:01.740 | 50 laps / 34 cuts | 189 - 203 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:54.885 | 11:30.189 | 00:24.696 | 0 | H |
2 | 00:51.921 | 00:30.001 | 00:21.920 | 0 | H |
3 | 01:48.796 | 00:58.320 | 00:50.476 | 1 | H |
4 | 00:59.131 | 00:35.978 | 00:23.153 | 0 | H |
5 | 00:56.436 | 00:30.696 | 00:25.740 | 0 | H |
6 | 01:00.983 | 00:33.439 | 00:27.544 | 0 | H |
7 | 01:20.021 | 00:55.973 | 00:24.048 | 0 | H |
8 | 00:52.985 | 00:30.319 | 00:22.666 | 0 | H |
9 | 00:59.799 | 00:32.605 | 00:27.194 | 1 | H |
10 |
00:54.130
C
|
00:31.481 | 00:22.649 | 1 | H |
11 | 00:54.248 | 00:30.776 | 00:23.472 | 0 | H |
12 | 00:54.336 | 00:31.710 | 00:22.626 | 0 | H |
13 | 01:12.053 | 00:47.979 | 00:24.074 | 1 | H |
14 | 01:00.149 | 00:30.675 | 00:29.474 | 0 | H |
15 | 00:52.378 | 00:30.332 | 00:22.046 | 0 | H |
16 | 01:12.087 | 00:30.417 | 00:41.670 | 0 | H |
17 | 00:54.657 | 00:31.103 | 00:23.554 | 0 | H |
18 | 01:01.042 | 00:34.371 | 00:26.671 | 1 | H |
19 | 00:53.596 | 00:31.281 | 00:22.315 | 0 | H |
20 | 01:01.057 | 00:37.347 | 00:23.710 | 0 | H |
21 | 01:08.829 | 00:34.169 | 00:34.660 | 0 | H |
22 | 01:09.412 | 00:44.887 | 00:24.525 | 0 | H |
23 | 00:57.426 | 00:31.380 | 00:26.046 | 0 | H |
24 | 01:18.871 | 00:42.579 | 00:36.292 | 0 | H |
25 | 01:33.309 | 01:11.142 | 00:22.167 | 0 | H |
26 | 00:52.780 | 00:30.464 | 00:22.316 | 0 | H |
27 | 00:51.854 | 00:30.002 | 00:21.852 | 0 | H |
28 | 00:51.627 | 00:29.887 | 00:21.740 | 0 | H |
29 | 00:53.775 | 00:31.634 | 00:22.141 | 0 | H |
30 | 00:51.750 | 00:29.790 | 00:21.960 | 0 | H |
31 | 00:52.137 | 00:30.077 | 00:22.060 | 0 | H |
32 | 00:53.307 | 00:30.244 | 00:23.063 | 0 | H |
33 | 00:51.907 | 00:30.042 | 00:21.865 | 0 | H |
34 | 00:51.481 | 00:29.625 | 00:21.856 | 0 | H |
35 | 00:52.052 | 00:30.133 | 00:21.919 | 0 | H |
36 | 00:51.870 | 00:29.846 | 00:22.024 | 0 | H |
37 | 00:51.795 | 00:29.970 | 00:21.825 | 0 | H |
38 | 00:51.358 | 00:29.816 |
00:21.542
S
S
|
0 | H |
39 | 00:52.498 | 00:30.430 | 00:22.068 | 0 | H |
40 | 00:51.350 |
00:29.525
S
S
|
00:21.825 | 0 | H |
41 |
00:51.347
L
L
|
00:29.711 | 00:21.636 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:15.702 | 02:52.931 | 00:22.771 | 0 | H |
2 | 01:21.476 | 00:55.822 | 00:25.654 | 0 | H |
3 | 02:18.279 | 01:56.004 | 00:22.275 | 0 | H |
4 | 00:54.130 | 00:32.003 | 00:22.127 | 0 | H |
5 | 00:52.476 | 00:30.516 | 00:21.960 | 0 | H |
6 | 00:52.487 | 00:30.523 | 00:21.964 | 0 | H |
7 | 00:52.608 | 00:30.625 | 00:21.983 | 0 | H |
8 | 00:52.924 | 00:30.658 | 00:22.266 | 0 | H |
9 | 00:54.059 | 00:31.586 | 00:22.473 | 0 | H |
10 | 02:56.664 | 02:33.633 | 00:23.031 | 0 | H |
11 | 00:52.272 | 00:30.195 | 00:22.077 | 0 | H |
12 | 01:51.374 | 01:28.798 | 00:22.576 | 0 | H |
13 | 00:54.358 | 00:31.161 | 00:23.197 | 0 | H |
14 |
00:57.587
C
|
00:33.989 | 00:23.598 | 1 | H |
15 | 00:54.893 | 00:32.911 | 00:21.982 | 0 | H |
16 | 01:48.524 | 01:22.726 | 00:25.798 | 0 | H |
17 | 00:54.533 | 00:32.268 | 00:22.265 | 0 | H |
18 | 00:52.184 | 00:30.211 | 00:21.973 | 0 | H |
19 | 00:52.495 | 00:30.224 | 00:22.271 | 0 | H |
20 | 00:52.377 | 00:30.506 | 00:21.871 | 0 | H |
21 | 00:52.744 | 00:30.541 | 00:22.203 | 0 | H |
22 | 00:51.868 | 00:30.052 | 00:21.816 | 0 | H |
23 |
00:51.746
L
|
00:29.903
S
|
00:21.843 | 0 | H |
24 | 01:57.749 | 01:33.801 | 00:23.948 | 0 | H |
25 | 00:53.669 | 00:30.850 | 00:22.819 | 0 | H |
26 | 00:53.260 | 00:30.814 | 00:22.446 | 0 | H |
27 | 00:52.044 | 00:30.174 | 00:21.870 | 0 | H |
28 | 00:52.884 | 00:30.645 | 00:22.239 | 0 | H |
29 | 00:52.929 | 00:31.122 |
00:21.807
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.766 | 00:52.521 | 00:34.245 | 1 | H |
2 | 00:54.477 | 00:31.545 | 00:22.932 | 0 | H |
3 | 00:53.680 | 00:31.117 | 00:22.563 | 0 | H |
4 | 01:00.774 | 00:35.888 | 00:24.886 | 2 | H |
5 | 01:04.160 | 00:30.820 | 00:33.340 | 1 | H |
6 | 01:02.228 | 00:32.155 | 00:30.073 | 3 | H |
7 | 01:06.549 | 00:38.941 | 00:27.608 | 0 | H |
8 | 01:16.441 | 00:53.509 | 00:22.932 | 4 | H |
9 | 00:53.033 | 00:30.300 | 00:22.733 | 0 | H |
10 | 01:00.496 | 00:36.196 | 00:24.300 | 0 | H |
11 | 00:53.141 | 00:30.327 | 00:22.814 | 0 | H |
12 | 00:53.913 | 00:30.675 | 00:23.238 | 0 | H |
13 |
00:52.416
L
|
00:30.060
S
|
00:22.356
S
|
0 | H |
14 | 00:54.040 | 00:31.432 | 00:22.608 | 0 | H |
15 | 00:55.198 | 00:32.185 | 00:23.013 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:55.119 | 11:29.878 | 00:25.241 | 1 | H |
2 | 00:53.896 | 00:30.797 | 00:23.099 | 0 | H |
3 | 01:44.757 | 00:55.653 | 00:49.104 | 1 | H |
4 |
01:00.209
C
|
00:37.574 | 00:22.635 | 2 | H |
5 |
00:56.864
C
|
00:31.224 | 00:25.640 | 1 | H |
6 | 01:01.284 | 00:36.516 | 00:24.768 | 0 | H |
7 | 01:18.326 | 00:54.872 | 00:23.454 | 2 | H |
8 | 00:54.403 | 00:31.800 | 00:22.603 | 0 | H |
9 |
00:59.050
C
|
00:31.865 | 00:27.185 | 3 | H |
10 | 00:54.996 | 00:31.924 | 00:23.072 | 0 | H |
11 | 00:54.071 | 00:30.703 | 00:23.368 | 0 | H |
12 |
00:54.407
C
|
00:31.773 | 00:22.634 | 1 | H |
13 | 01:12.138 | 00:45.736 | 00:26.402 | 3 | H |
14 |
00:56.178
C
|
00:30.878 | 00:25.300 | 1 | H |
15 |
00:56.375
C
|
00:33.939 | 00:22.436 | 1 | H |
16 | 01:11.958 | 00:30.382 | 00:41.576 | 1 | H |
17 | 00:55.570 | 00:32.863 | 00:22.707 | 0 | H |
18 |
01:00.143
C
|
00:32.950 | 00:27.193 | 3 | H |
19 | 00:53.697 | 00:30.918 | 00:22.779 | 0 | H |
20 |
01:01.429
C
|
00:37.989 | 00:23.440 | 1 | H |
21 | 01:09.278 | 00:34.552 | 00:34.726 | 1 | H |
22 | 01:08.182 | 00:44.066 | 00:24.116 | 1 | H |
23 |
00:57.574
C
|
00:31.362 | 00:26.212 | 1 | H |
24 | 02:46.726 | 02:24.095 | 00:22.631 | 0 | H |
25 | 01:17.518 | 00:54.316 | 00:23.202 | 0 | H |
26 | 00:53.767 | 00:31.096 | 00:22.671 | 0 | H |
27 | 00:53.798 | 00:31.353 | 00:22.445 | 0 | H |
28 | 00:53.742 | 00:30.855 | 00:22.887 | 0 | H |
29 | 01:45.223 | 01:22.480 | 00:22.743 | 0 | H |
30 | 00:53.511 | 00:30.813 | 00:22.698 | 0 | H |
31 | 00:53.864 | 00:31.211 | 00:22.653 | 0 | H |
32 | 00:54.866 | 00:31.975 | 00:22.891 | 0 | H |
33 |
00:55.632
C
|
00:30.634 | 00:24.998 | 1 | H |
34 | 00:55.458 | 00:32.206 | 00:23.252 | 0 | H |
35 | 08:41.428 | 08:15.630 | 00:25.798 | 1 | H |
36 | 00:54.284 | 00:31.613 | 00:22.671 | 0 | H |
37 | 00:53.507 | 00:30.936 | 00:22.571 | 0 | H |
38 | 01:13.186 | 00:48.112 | 00:25.074 | 3 | H |
39 | 00:55.751 | 00:32.127 | 00:23.624 | 0 | H |
40 |
00:52.985
L
|
00:30.656
S
|
00:22.329
S
|
0 | H |
41 | 00:54.570 | 00:31.390 | 00:23.180 | 0 | H |
42 |
00:54.760
C
|
00:30.554 | 00:24.206 | 1 | H |
43 |
00:56.341
C
|
00:33.108 | 00:23.233 | 1 | H |
44 | 00:54.946 | 00:32.046 | 00:22.900 | 0 | H |
45 | 00:53.619 | 00:30.826 | 00:22.793 | 0 | H |
46 | 01:26.328 | 00:59.300 | 00:27.028 | 1 | H |
47 | 00:54.585 | 00:31.657 | 00:22.928 | 0 | H |
48 |
00:55.462
C
|
00:32.296 | 00:23.166 | 1 | H |
49 |
00:55.783
C
|
00:30.615 | 00:25.168 | 1 | H |
50 | 00:54.609 | 00:31.280 | 00:23.329 | 0 | H |