# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | maxtvn | Ultraviolet Motorsports | RSS Formula Hybrid 2023 |
01:07.486 Tyre: C5 |
01:23.910 | 19 laps / 11 cuts | 119 - 269 |
2 | Nick Chin | RSS Formula Hybrid 2023 |
01:09.544 Tyre: C3 |
06:31.270 | 7 laps / 9 cuts | 21 - 58 | |
3 | froli | REDACTED | RSS Formula Hybrid 2023 |
01:09.860 Tyre: C3 |
01:10.453 | 21 laps / 15 cuts | 1 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.641 | 00:40.713 | 00:29.862 | 00:24.066 | 4 | C5 |
2 | 01:09.822 | 00:16.285 | 00:29.740 | 00:23.797 | 0 | C5 |
3 | 02:25.889 | 01:31.746 | 00:30.266 | 00:23.877 | 0 | C5 |
4 | 01:07.746 | 00:15.654 | 00:29.025 | 00:23.067 | 0 | C5 |
5 |
01:07.486
L
L
|
00:15.596
S
S
|
00:28.913
S
S
|
00:22.977
S
S
|
0 | C5 |
6 | 01:46.984 | 00:53.762 | 00:29.759 | 00:23.463 | 0 | C5 |
7 | 06:18.843 | 05:24.654 | 00:30.334 | 00:23.855 | 0 | C2 |
8 | 01:10.434 | 00:16.326 | 00:30.006 | 00:24.102 | 0 | C2 |
9 | 01:27.938 | 00:16.564 | 00:38.615 | 00:32.759 | 2 | C2 |
10 | 02:35.306 | 00:17.409 | 00:37.971 | 01:39.926 | 1 | C2 |
11 | 01:12.111 | 00:16.815 | 00:30.249 | 00:25.047 | 0 | C2 |
12 | 01:12.585 | 00:16.258 | 00:32.252 | 00:24.075 | 0 | C2 |
13 | 01:10.127 | 00:16.353 | 00:30.037 | 00:23.737 | 0 | C2 |
14 |
01:13.591
C
|
00:16.333 | 00:30.685 | 00:26.573 | 1 | C2 |
15 | 01:50.256 | 00:55.805 | 00:30.520 | 00:23.931 | 1 | C2 |
16 | 01:10.137 | 00:15.867 | 00:30.150 | 00:24.120 | 0 | C2 |
17 | 01:09.727 | 00:16.173 | 00:29.443 | 00:24.111 | 0 | C2 |
18 | 02:03.877 | 01:07.577 | 00:31.861 | 00:24.439 | 0 | C3 |
19 | 01:38.452 | 00:16.084 | 00:31.630 | 00:50.738 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:16.891 | 08:20.997 | 00:30.195 | 00:25.699 | 3 | C3 |
2 |
03:24.018
C
|
02:27.754 | 00:30.155 | 00:26.109 | 1 | C3 |
3 | 11:52.997 | 10:57.845 | 00:30.416 | 00:24.736 | 0 | C3 |
4 |
01:10.257
C
|
00:16.418 | 00:29.736 | 00:24.103 | 1 | C3 |
5 |
02:59.280
C
|
02:04.375 | 00:30.506 | 00:24.399 | 2 | C3 |
6 |
01:09.772
C
|
00:16.209 | 00:29.547 | 00:24.016 | 2 | C3 |
7 |
01:09.544
L
|
00:16.084
S
|
00:29.551
S
|
00:23.909
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.399 | 00:42.201 | 00:29.870 | 00:24.328 | 3 | C3 |
2 | 01:10.308 | 00:16.407 |
00:29.654
S
|
00:24.247 | 0 | C3 |
3 | 01:46.938 | 00:43.064 | 00:30.416 | 00:33.458 | 2 | C3 |
4 | 01:23.299 | 00:29.906 | 00:29.556 | 00:23.837 | 1 | C3 |
5 | 01:10.160 | 00:16.282 | 00:29.808 | 00:24.070 | 0 | C3 |
6 |
01:09.860
L
|
00:16.288 | 00:29.677 | 00:23.895 | 0 | C3 |
7 | 01:10.734 | 00:16.580 | 00:29.732 | 00:24.422 | 0 | C3 |
8 | 01:10.447 |
00:16.245
S
|
00:30.123 | 00:24.079 | 0 | C3 |
9 | 01:10.467 | 00:17.186 | 00:29.566 | 00:23.715 | 1 | C3 |
10 | 01:16.068 | 00:21.447 | 00:30.644 | 00:23.977 | 1 | C3 |
11 | 01:16.598 | 00:16.272 | 00:36.647 | 00:23.679 | 1 | C3 |
12 | 01:09.946 | 00:16.365 | 00:29.817 |
00:23.764
S
|
0 | C3 |
13 | 01:10.178 | 00:16.336 | 00:29.992 | 00:23.850 | 0 | C3 |
14 | 01:30.295 | 00:16.310 | 00:40.843 | 00:33.142 | 2 | C3 |
15 | 02:38.109 | 00:17.537 | 01:56.150 | 00:24.422 | 1 | C3 |
16 | 01:12.278 | 00:16.595 | 00:30.276 | 00:25.407 | 1 | C3 |
17 | 01:11.098 | 00:16.365 | 00:30.510 | 00:24.223 | 0 | C3 |
18 | 01:10.260 | 00:16.395 | 00:29.897 | 00:23.968 | 0 | C3 |
19 | 01:11.189 | 00:16.397 | 00:30.551 | 00:24.241 | 0 | C3 |
20 | 01:12.286 | 00:16.207 | 00:32.143 | 00:23.936 | 2 | C3 |
21 | 01:10.813 | 00:16.449 | 00:30.033 | 00:24.331 | 0 | C3 |