# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | froli | REDACTED | RSS Formula Hybrid 2023 |
01:09.601 Tyre: C4 |
01:10.585 | 20 laps / 18 cuts | 1 - 19 |
2 | Nick Chin | RSS Formula Hybrid 2023 |
01:12.576 Tyre: C4 |
02:10.747 | 12 laps / 16 cuts | 23 - 35 | |
3 | ElegancE | REDACTED | RSS Formula Hybrid 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 50 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.689 | 02:02.134 | 00:29.660 | 00:23.895 | 3 | C4 |
2 |
01:09.601
L
L
|
00:16.083
S
S
|
00:29.461
S
S
|
00:24.057 | 0 | C4 |
3 | 02:52.162 | 01:56.699 | 00:31.150 | 00:24.313 | 1 | C4 |
4 | 01:12.239 | 00:16.772 | 00:31.194 | 00:24.273 | 1 | C4 |
5 | 01:11.093 | 00:16.284 | 00:30.113 | 00:24.696 | 0 | C4 |
6 |
01:10.459
C
|
00:16.599 | 00:29.853 | 00:24.007 | 2 | C4 |
7 | 01:44.208 | 00:50.001 | 00:29.988 | 00:24.219 | 1 | C4 |
8 | 01:25.598 | 00:31.077 | 00:30.447 | 00:24.074 | 1 | C4 |
9 | 01:10.500 | 00:16.364 | 00:30.051 | 00:24.085 | 0 | C4 |
10 | 01:10.514 | 00:16.204 | 00:30.146 | 00:24.164 | 0 | C4 |
11 | 01:10.140 | 00:16.320 | 00:29.776 |
00:24.044
S
S
|
0 | C4 |
12 | 02:36.015 | 01:41.168 | 00:30.209 | 00:24.638 | 3 | C4 |
13 | 01:10.964 | 00:16.370 | 00:30.141 | 00:24.453 | 0 | C4 |
14 | 01:10.450 | 00:16.369 | 00:29.947 | 00:24.134 | 0 | C4 |
15 | 04:12.870 | 03:18.262 | 00:30.303 | 00:24.305 | 1 | C4 |
16 | 03:13.297 | 02:19.027 | 00:30.078 | 00:24.192 | 3 | C4 |
17 | 01:10.772 | 00:16.242 | 00:30.194 | 00:24.336 | 0 | C4 |
18 | 04:15.512 | 03:20.270 | 00:30.447 | 00:24.795 | 2 | C4 |
19 | 01:11.179 | 00:16.445 | 00:30.304 | 00:24.430 | 0 | C4 |
20 | 01:10.646 | 00:16.498 | 00:29.907 | 00:24.241 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:40.779
C
|
00:44.241 | 00:31.787 | 00:24.751 | 3 | C3 |
2 | 02:54.060 | 01:55.785 | 00:32.498 | 00:25.777 | 2 | C3 |
3 | 02:19.103 | 01:19.226 | 00:35.096 | 00:24.781 | 0 | C3 |
4 | 04:39.223 | 03:42.437 | 00:31.829 | 00:24.957 | 0 | C4 |
5 |
01:34.172
C
|
00:16.601 | 00:35.933 | 00:41.638 | 1 | C4 |
6 | 01:12.813 | 00:16.905 | 00:31.274 | 00:24.634 | 0 | C4 |
7 |
01:12.517
C
|
00:16.933 | 00:30.798 | 00:24.786 | 2 | C4 |
8 |
01:18.009
C
|
00:16.534 | 00:32.742 | 00:28.733 | 4 | C4 |
9 | 01:13.403 | 00:17.541 |
00:30.852
S
|
00:25.010 | 0 | C4 |
10 | 02:27.369 | 01:31.505 | 00:31.244 | 00:24.620 | 0 | C4 |
11 |
01:12.576
L
|
00:16.740
S
|
00:31.252 |
00:24.584
S
|
0 | C4 |
12 |
01:12.936
C
|
00:16.636 | 00:31.505 | 00:24.795 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.848 | 01:25.353 | 00:30.312 | 00:24.183 | 1 | C4 |
2 | 01:12.378 | 00:15.669 | 00:28.754 | 00:27.955 | 3 | C4 |