# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | C. Girard | Tatuus FA01 |
01:30.848 Tyre: M |
02:00.981 | 11 laps / 9 cuts | 43 - 1557 |
2 | Dazer | Tatuus FA01 |
01:31.070 Tyre: S |
01:33.192 | 11 laps / 5 cuts | 274 - 2296 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.713 | 01:19.660 | 00:41.166 | 00:31.887 | 1 | S |
2 |
01:53.820
C
|
00:21.790 | 00:50.522 | 00:41.508 | 3 | S |
3 | 02:10.851 | 00:21.672 | 00:39.604 | 01:09.575 | 2 | M |
4 | 01:35.021 | 00:23.908 | 00:39.785 | 00:31.328 | 0 | M |
5 | 04:03.732 | 02:50.696 | 00:39.258 | 00:33.778 | 1 | M |
6 |
01:46.303
C
|
00:21.671 | 00:38.917 | 00:45.715 | 2 | M |
7 | 01:32.948 | 00:21.434 | 00:39.907 | 00:31.607 | 0 | M |
8 | 01:31.604 | 00:21.530 | 00:38.750 | 00:31.324 | 0 | M |
9 |
01:30.848
L
L
|
00:21.121
S
S
|
00:38.551
S
S
|
00:31.176 | 0 | M |
10 | 04:24.337 | 03:14.546 | 00:39.002 |
00:30.789
S
S
|
0 | S |
11 | 01:31.130 | 00:21.353 | 00:38.772 | 00:31.005 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.473 | 01:02.862 | 00:39.888 | 00:32.723 | 0 | S |
2 | 01:36.609 | 00:21.693 | 00:40.045 | 00:34.871 | 2 | S |
3 | 01:39.170 | 00:24.110 | 00:43.381 | 00:31.679 | 1 | S |
4 | 01:33.634 | 00:22.368 | 00:39.483 | 00:31.783 | 0 | S |
5 | 02:10.731 | 00:58.150 | 00:39.712 | 00:32.869 | 1 | M |
6 | 01:32.573 | 00:21.779 |
00:38.674
S
|
00:32.120 | 0 | M |
7 | 01:32.896 | 00:21.913 | 00:38.785 | 00:32.198 | 0 | M |
8 | 01:36.027 | 00:21.921 | 00:39.077 | 00:35.029 | 0 | M |
9 | 06:19.286 | 05:05.468 | 00:38.980 | 00:34.838 | 1 | S |
10 | 01:32.955 | 00:22.399 | 00:38.934 | 00:31.622 | 0 | S |
11 |
01:31.070
L
|
00:21.456
S
|
00:38.790 |
00:30.824
S
|
0 | S |