# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BarrNarrSki | Hyperion 2020 |
00:26.304 Tyre: S |
00:41.939 | 37 laps / 0 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.338 | 03:36.091 | 00:08.955 | 00:10.292 | 0 | S |
2 | 00:26.473 | 00:07.586 | 00:08.740 | 00:10.147 | 0 | S |
3 |
00:26.304
L
L
|
00:07.422 | 00:08.797 |
00:10.085
S
S
|
0 | S |
4 | 00:26.338 | 00:07.447 | 00:08.802 | 00:10.089 | 0 | S |
5 | 02:03.571 | 01:32.381 | 00:20.718 | 00:10.472 | 0 | S |
6 | 01:15.826 | 00:56.832 | 00:08.838 | 00:10.156 | 0 | S |
7 | 01:23.859 | 01:05.012 | 00:08.739 | 00:10.108 | 0 | S |
8 | 00:26.491 | 00:07.537 | 00:08.861 | 00:10.093 | 0 | S |
9 | 00:26.438 | 00:07.471 | 00:08.847 | 00:10.120 | 0 | S |
10 | 00:26.463 | 00:07.499 | 00:08.816 | 00:10.148 | 0 | S |
11 | 06:39.951 | 06:20.686 | 00:08.766 | 00:10.499 | 0 | S |
12 | 00:38.632 | 00:19.188 | 00:09.071 | 00:10.373 | 0 | S |
13 | 01:46.786 | 01:27.584 | 00:08.973 | 00:10.229 | 0 | S |
14 | 00:26.344 | 00:07.471 | 00:08.770 | 00:10.103 | 0 | S |
15 | 00:26.600 | 00:07.475 | 00:08.875 | 00:10.250 | 0 | S |
16 | 02:02.344 | 01:42.616 | 00:09.189 | 00:10.539 | 0 | S |
17 | 01:37.138 | 01:17.856 | 00:09.013 | 00:10.269 | 0 | S |
18 | 00:27.077 | 00:07.700 | 00:09.055 | 00:10.322 | 0 | S |
19 | 00:26.530 | 00:07.580 | 00:08.852 | 00:10.098 | 0 | S |
20 | 02:11.774 | 01:52.758 | 00:08.801 | 00:10.215 | 0 | S |
21 | 00:26.606 | 00:07.490 | 00:08.897 | 00:10.219 | 0 | S |
22 | 01:51.459 | 01:32.307 | 00:08.891 | 00:10.261 | 0 | S |
23 | 00:26.725 | 00:07.452 | 00:09.022 | 00:10.251 | 0 | S |
24 | 01:24.934 | 01:06.002 |
00:08.731
S
S
|
00:10.201 | 0 | S |
25 | 00:26.501 | 00:07.489 | 00:08.797 | 00:10.215 | 0 | S |
26 | 02:32.746 | 02:13.720 | 00:08.811 | 00:10.215 | 0 | S |
27 | 00:26.546 | 00:07.566 | 00:08.855 | 00:10.125 | 0 | S |
28 | 00:26.381 | 00:07.517 | 00:08.771 | 00:10.093 | 0 | S |
29 | 00:27.601 |
00:07.346
S
S
|
00:09.928 | 00:10.327 | 0 | S |
30 | 00:27.258 | 00:07.556 | 00:09.487 | 00:10.215 | 0 | S |
31 | 00:26.680 | 00:07.641 | 00:08.828 | 00:10.211 | 0 | S |
32 | 01:27.234 | 01:08.090 | 00:08.919 | 00:10.225 | 0 | S |
33 | 00:26.730 | 00:07.672 | 00:08.843 | 00:10.215 | 0 | S |
34 | 00:27.054 | 00:07.735 | 00:08.982 | 00:10.337 | 0 | S |
35 | 00:27.386 | 00:07.699 | 00:09.013 | 00:10.674 | 0 | S |
36 | 00:27.115 | 00:07.652 | 00:08.892 | 00:10.571 | 0 | S |
37 | 00:26.610 | 00:07.539 | 00:08.797 | 00:10.274 | 0 | S |