# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sr__Noeel | Tatuus FA01 |
01:29.684 Tyre: S |
01:30.396 | 12 laps / 16 cuts | 42 - 128 |
2 | Qarshi Jam-e-Shirin | Tatuus FA01 |
01:38.047 Tyre: M |
01:38.047 | 2 laps / 6 cuts | 57 - 1557 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.542 | 00:52.327 | 00:54.203 | 00:32.012 | 3 | M |
2 | 01:41.676 | 00:20.864 | 00:39.051 | 00:41.761 | 1 | M |
3 | 05:30.282 | 04:18.515 | 00:39.987 | 00:31.780 | 1 | S |
4 | 01:30.580 | 00:21.204 | 00:38.636 | 00:30.740 | 0 | S |
5 | 01:30.924 | 00:22.123 | 00:38.646 |
00:30.155
S
S
|
0 | S |
6 | 03:13.985 | 01:40.318 | 01:02.109 | 00:31.558 | 3 | S |
7 | 01:45.451 | 00:21.594 | 00:38.618 | 00:45.239 | 3 | S |
8 | 01:32.534 | 00:21.795 | 00:38.087 | 00:32.652 | 1 | S |
9 | 02:02.033 | 00:42.991 | 00:39.974 | 00:39.068 | 2 | S |
10 | 02:31.468 | 01:21.542 | 00:38.853 | 00:31.073 | 1 | S |
11 | 01:35.955 | 00:21.515 | 00:40.726 | 00:33.714 | 1 | S |
12 |
01:29.684
L
L
|
00:20.952
S
S
|
00:38.564
S
S
|
00:30.168 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:44.869 | 07:16.822 | 00:41.270 | 00:46.777 | 6 | M |
2 |
01:38.047
L
|
00:22.847
S
|
00:41.423
S
|
00:33.777
S
|
0 | M |