# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Justin MacKechnie | Ghost Rider Racing | Hyperion 2020 |
01:20.793 Tyre: S |
01:35.721 | 11 laps / 4 cuts | 21 - 1054 |
2 | Aiden Allen | Hyperion 2020 |
01:25.280 Tyre: S |
01:26.539 | 7 laps / 2 cuts | 55 - 80 | |
3 | FrontLineBanana | Don't Turn Right | Hyperion 2020 |
01:28.429 Tyre: S |
01:28.429 | 3 laps / 12 cuts | 182 - 197 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.079 | 01:07.083 | 00:18.990 | 00:25.006 | 0 | S |
2 | 01:23.552 | 00:39.308 | 00:19.157 | 00:25.087 | 0 | S |
3 | 01:21.511 | 00:37.919 | 00:18.973 | 00:24.619 | 0 | S |
4 | 03:33.819 | 02:50.740 | 00:18.607 | 00:24.472 | 0 | S |
5 |
01:20.793
L
L
|
00:37.745
S
S
|
00:18.595
S
S
|
00:24.453 | 0 | S |
6 | 02:17.952 | 01:34.275 | 00:19.008 | 00:24.669 | 2 | S |
7 | 02:41.230 | 01:58.898 | 00:18.514 | 00:23.818 | 1 | S |
8 | 01:42.939 | 01:00.080 | 00:18.734 | 00:24.125 | 1 | S |
9 | 01:59.497 | 01:15.914 | 00:19.261 |
00:24.322
S
S
|
0 | S |
10 | 02:07.337 | 01:23.435 | 00:19.108 | 00:24.794 | 0 | S |
11 | 01:21.641 | 00:38.468 | 00:18.775 | 00:24.398 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.088 | 01:13.792 | 00:20.763 | 00:30.533 | 1 | S |
2 | 01:28.983 | 00:42.705 | 00:20.132 | 00:26.146 | 0 | S |
3 | 01:26.283 | 00:40.031 |
00:19.310
S
|
00:26.942 | 0 | S |
4 | 01:26.710 | 00:40.833 | 00:19.656 | 00:26.221 | 1 | S |
5 |
01:25.280
L
|
00:39.025
S
|
00:20.160 | 00:26.095 | 0 | S |
6 | 01:25.610 | 00:39.873 | 00:19.435 | 00:26.302 | 0 | S |
7 | 09:38.694 | 08:53.455 | 00:20.155 |
00:25.084
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:07.370 | 06:21.120 | 00:20.133 | 00:26.117 | 8 | S |
2 | 01:49.095 | 01:00.260 | 00:19.481 | 00:29.354 | 4 | S |
3 |
01:28.429
L
|
00:42.241
S
|
00:19.836
S
|
00:26.352
S
|
0 | S |