# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chaves | Mazda MX5 Cup AFX Ver. |
01:48.798 Tyre: H |
02:02.458 | 17 laps / 6 cuts | 44 - 451 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.681 | 01:45.184 | 01:01.394 | 00:32.103 | 0 | H |
2 | 01:53.323 | 00:23.895 | 00:59.544 | 00:29.884 | 0 | H |
3 |
02:01.965
C
|
00:22.789 | 01:09.390 | 00:29.786 | 1 | H |
4 | 01:52.446 | 00:23.157 | 00:59.678 | 00:29.611 | 0 | H |
5 | 01:51.653 | 00:23.260 | 00:58.050 | 00:30.343 | 0 | H |
6 | 02:03.095 | 00:23.164 | 01:10.042 | 00:29.889 | 0 | H |
7 | 01:51.918 | 00:24.915 | 00:57.195 | 00:29.808 | 0 | H |
8 | 02:35.002 | 01:07.356 | 00:57.811 | 00:29.835 | 1 | H |
9 | 01:49.985 | 00:22.924 | 00:57.366 | 00:29.695 | 0 | H |
10 | 01:53.628 | 00:23.178 | 01:00.745 | 00:29.705 | 0 | H |
11 | 01:51.824 | 00:22.824 | 00:59.611 | 00:29.389 | 0 | H |
12 | 02:28.116 | 01:01.914 | 00:56.866 | 00:29.336 | 1 | H |
13 | 02:41.392 | 01:15.280 | 00:56.907 | 00:29.205 | 0 | H |
14 |
01:48.798
L
L
|
00:22.767
S
S
|
00:56.673
S
S
|
00:29.358 | 0 | H |
15 | 03:01.597 | 01:34.067 | 00:58.375 |
00:29.155
S
S
|
0 | H |
16 | 02:54.299 | 01:02.861 | 01:19.340 | 00:32.098 | 3 | H |
17 | 01:49.839 | 00:22.831 | 00:56.992 | 00:30.016 | 0 | H |