# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JHall | Mazda MX5 Cup |
01:02.332 Tyre: H |
01:12.081 | 20 laps / 6 cuts | 29 - 280 |
2 | Katherinamber | Mazda MX5 Cup |
01:02.634 Tyre: H |
01:08.677 | 21 laps / 21 cuts | 38 - 1342 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.039 | 01:17.144 |
00:23.895
S
S
|
0 | H |
2 | 01:07.935 | 00:38.369 | 00:29.566 | 0 | H |
3 | 01:14.871 | 00:39.136 | 00:35.735 | 0 | H |
4 | 01:09.191 | 00:38.664 | 00:30.527 | 0 | H |
5 | 01:09.950 | 00:41.520 | 00:28.430 | 0 | H |
6 | 01:11.364 | 00:39.814 | 00:31.550 | 0 | H |
7 | 01:22.156 | 00:40.508 | 00:41.648 | 0 | H |
8 | 01:20.610 | 00:38.152 | 00:42.458 | 0 | H |
9 | 01:03.881 | 00:39.257 | 00:24.624 | 0 | H |
10 | 01:15.441 | 00:52.135 | 00:23.306 | 1 | H |
11 | 01:27.786 | 00:37.188 | 00:50.598 | 1 | H |
12 | 02:17.934 | 01:09.605 | 01:08.329 | 0 | H |
13 | 01:20.900 | 00:48.087 | 00:32.813 | 0 | H |
14 |
01:02.332
L
L
|
00:37.191
S
S
|
00:25.141 | 0 | H |
15 |
01:04.396
C
|
00:38.994 | 00:25.402 | 1 | H |
16 | 01:17.095 | 00:47.251 | 00:29.844 | 0 | H |
17 | 01:10.953 | 00:44.097 | 00:26.856 | 0 | H |
18 | 02:05.901 | 01:28.875 | 00:37.026 | 1 | H |
19 | 01:05.821 | 00:40.252 | 00:25.569 | 0 | H |
20 | 02:01.096 | 01:36.256 | 00:24.840 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:28.513 | 02:59.834 | 00:28.679 | 0 | H |
2 | 01:10.223 | 00:39.731 | 00:30.492 | 0 | H |
3 | 01:12.912 | 00:42.523 | 00:30.389 | 0 | H |
4 | 01:08.922 | 00:41.535 | 00:27.387 | 0 | H |
5 | 01:09.993 | 00:40.716 | 00:29.277 | 0 | H |
6 | 01:11.788 | 00:43.586 | 00:28.202 | 0 | H |
7 | 01:22.446 | 00:42.422 | 00:40.024 | 1 | H |
8 | 01:18.884 | 00:39.825 | 00:39.059 | 1 | H |
9 | 01:06.801 | 00:38.073 | 00:28.728 | 0 | H |
10 | 01:12.413 | 00:44.243 | 00:28.170 | 0 | H |
11 | 01:25.863 | 00:41.016 | 00:44.847 | 1 | H |
12 | 02:20.984 | 01:12.450 | 01:08.534 | 2 | H |
13 | 01:20.579 | 00:48.121 | 00:32.458 | 3 | H |
14 |
01:02.634
L
|
00:37.280
S
|
00:25.354
S
|
0 | H |
15 | 01:05.133 | 00:39.005 | 00:26.128 | 0 | H |
16 | 01:16.527 | 00:47.015 | 00:29.512 | 2 | H |
17 | 01:10.069 | 00:43.235 | 00:26.834 | 2 | H |
18 | 02:06.609 | 01:29.425 | 00:37.184 | 5 | H |
19 | 01:05.951 | 00:40.284 | 00:25.667 | 0 | H |
20 | 02:02.637 | 01:36.077 | 00:26.560 | 1 | H |
21 | 01:16.810 | 00:51.119 | 00:25.691 | 3 | H |