# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | S550Racer | Mazda MX5 Cup |
00:53.524 Tyre: H |
00:54.626 | 17 laps / 3 cuts | 49 - 130 |
2 | pieguy_99 | Mazda MX5 Cup |
00:53.865 Tyre: H |
01:05.037 | 56 laps / 9 cuts | 38 - 1342 |
3 | BowiE | Mazda MX5 Cup |
00:57.919 Tyre: H |
01:03.605 | 51 laps / 77 cuts | 29 - 168 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.893 | 01:00.526 | 00:24.367 | 0 | H |
2 | 00:55.726 | 00:31.723 | 00:24.003 | 0 | H |
3 | 00:55.374 | 00:32.261 | 00:23.113 | 0 | H |
4 | 00:54.252 | 00:31.265 | 00:22.987 | 0 | H |
5 | 02:55.220 | 02:30.624 | 00:24.596 | 1 | H |
6 | 00:58.215 | 00:35.602 | 00:22.613 | 1 | H |
7 | 00:53.923 | 00:31.428 | 00:22.495 | 0 | H |
8 | 00:54.235 | 00:31.537 | 00:22.698 | 0 | H |
9 | 00:53.853 | 00:31.424 |
00:22.429
S
S
|
0 | H |
10 | 00:54.234 | 00:31.607 | 00:22.627 | 0 | H |
11 | 00:55.764 | 00:31.486 | 00:24.278 | 0 | H |
12 | 00:53.756 | 00:31.230 | 00:22.526 | 0 | H |
13 | 00:54.165 | 00:31.507 | 00:22.658 | 0 | H |
14 | 00:57.095 | 00:31.436 | 00:25.659 | 0 | H |
15 | 00:54.237 | 00:31.615 | 00:22.622 | 0 | H |
16 | 00:58.594 | 00:35.747 | 00:22.847 | 1 | H |
17 |
00:53.524
L
L
|
00:30.884
S
S
|
00:22.640 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.084 | 01:29.196 | 00:25.888 | 0 | H |
2 | 01:07.609 | 00:39.331 | 00:28.278 | 0 | H |
3 | 01:07.722 | 00:37.895 | 00:29.827 | 0 | H |
4 | 01:29.194 | 00:51.039 | 00:38.155 | 0 | H |
5 | 00:59.923 | 00:35.407 | 00:24.516 | 0 | H |
6 | 01:07.654 | 00:33.503 | 00:34.151 | 0 | H |
7 | 01:11.717 | 00:42.918 | 00:28.799 | 0 | H |
8 | 01:06.261 | 00:38.774 | 00:27.487 | 1 | H |
9 | 01:04.611 | 00:34.762 | 00:29.849 | 0 | H |
10 | 01:12.638 | 00:37.327 | 00:35.311 | 0 | H |
11 | 01:05.181 | 00:39.107 | 00:26.074 | 0 | H |
12 | 01:18.840 | 00:51.894 | 00:26.946 | 0 | H |
13 | 00:56.673 | 00:33.192 | 00:23.481 | 0 | H |
14 | 01:18.979 | 00:41.517 | 00:37.462 | 0 | H |
15 | 01:03.204 | 00:38.687 | 00:24.517 | 0 | H |
16 | 01:26.905 | 01:02.344 | 00:24.561 | 0 | H |
17 | 01:19.421 | 00:39.277 | 00:40.144 | 1 | H |
18 | 01:11.256 | 00:44.354 | 00:26.902 | 0 | H |
19 |
00:58.009
C
|
00:32.462 | 00:25.547 | 1 | H |
20 | 01:09.085 | 00:36.402 | 00:32.683 | 0 | H |
21 | 01:02.938 | 00:35.551 | 00:27.387 | 0 | H |
22 | 01:17.622 | 00:51.801 | 00:25.821 | 0 | H |
23 | 01:03.332 | 00:36.828 | 00:26.504 | 0 | H |
24 | 01:07.412 | 00:36.655 | 00:30.757 | 0 | H |
25 | 01:26.313 | 00:35.849 | 00:50.464 | 0 | H |
26 | 01:01.029 | 00:36.675 | 00:24.354 | 0 | H |
27 | 01:01.560 | 00:34.263 | 00:27.297 | 0 | H |
28 | 01:18.349 | 00:36.800 | 00:41.549 | 0 | H |
29 | 00:57.992 | 00:33.674 | 00:24.318 | 0 | H |
30 | 01:08.767 | 00:38.217 | 00:30.550 | 0 | H |
31 | 01:09.116 | 00:33.243 | 00:35.873 | 0 | H |
32 |
01:00.496
C
|
00:37.614 | 00:22.882 | 1 | H |
33 | 01:11.151 | 00:32.352 | 00:38.799 | 0 | H |
34 | 01:06.528 | 00:32.237 | 00:34.291 | 0 | H |
35 | 02:21.700 | 00:34.019 | 01:47.681 | 0 | H |
36 | 00:57.849 | 00:32.756 | 00:25.093 | 0 | H |
37 | 01:19.564 | 00:32.278 | 00:47.286 | 0 | H |
38 | 01:15.542 | 00:34.458 | 00:41.084 | 2 | H |
39 | 01:06.598 | 00:43.333 | 00:23.265 | 0 | H |
40 | 00:54.257 | 00:31.370 | 00:22.887 | 0 | H |
41 | 00:53.935 | 00:31.080 | 00:22.855 | 0 | H |
42 | 00:55.221 | 00:31.901 | 00:23.320 | 0 | H |
43 | 00:55.188 | 00:31.261 | 00:23.927 | 0 | H |
44 | 00:54.234 | 00:31.698 |
00:22.536
S
|
0 | H |
45 | 00:54.062 | 00:31.301 | 00:22.761 | 0 | H |
46 | 01:09.068 | 00:35.832 | 00:33.236 | 1 | H |
47 | 00:54.633 | 00:32.002 | 00:22.631 | 0 | H |
48 | 00:55.151 | 00:32.499 | 00:22.652 | 0 | H |
49 | 00:56.019 | 00:31.853 | 00:24.166 | 0 | H |
50 |
00:53.865
L
|
00:31.094 | 00:22.771 | 0 | H |
51 | 00:54.090 |
00:30.982
S
|
00:23.108 | 0 | H |
52 |
00:56.673
C
|
00:31.401 | 00:25.272 | 1 | H |
53 | 00:54.836 | 00:31.626 | 00:23.210 | 0 | H |
54 |
00:55.335
C
|
00:31.597 | 00:23.738 | 1 | H |
55 | 00:54.215 | 00:31.270 | 00:22.945 | 0 | H |
56 | 00:54.705 | 00:31.795 | 00:22.910 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.629 | 01:19.642 | 00:25.987 | 1 | H |
2 | 01:10.247 | 00:41.402 | 00:28.845 | 1 | H |
3 | 01:10.882 | 00:36.880 | 00:34.002 | 1 | H |
4 | 01:23.390 | 00:47.165 | 00:36.225 | 2 | H |
5 | 00:59.646 | 00:35.418 | 00:24.228 | 0 | H |
6 | 01:17.458 | 00:37.948 | 00:39.510 | 1 | H |
7 | 01:03.311 | 00:36.339 | 00:26.972 | 0 | H |
8 | 01:06.580 | 00:40.574 | 00:26.006 | 1 | H |
9 | 01:08.918 | 00:35.735 | 00:33.183 | 1 | H |
10 | 01:04.852 | 00:34.454 | 00:30.398 | 1 | H |
11 | 01:06.759 | 00:41.180 | 00:25.579 | 0 | H |
12 | 01:20.063 | 00:51.425 | 00:28.638 | 3 | H |
13 |
00:57.607
C
|
00:33.536 | 00:24.071 | 1 | H |
14 | 01:19.493 | 00:54.870 | 00:24.623 | 1 | H |
15 | 01:03.812 | 00:38.126 | 00:25.686 | 1 | H |
16 | 01:30.023 | 01:04.270 | 00:25.753 | 0 | H |
17 | 01:21.794 | 00:39.494 | 00:42.300 | 4 | H |
18 | 01:09.519 | 00:44.044 | 00:25.475 | 1 | H |
19 |
00:57.919
L
|
00:33.542
S
|
00:24.377 | 0 | H |
20 | 01:09.733 | 00:37.211 | 00:32.522 | 4 | H |
21 |
01:01.898
C
|
00:35.870 | 00:26.028 | 1 | H |
22 | 01:18.186 | 00:53.314 | 00:24.872 | 3 | H |
23 |
01:02.860
C
|
00:38.439 | 00:24.421 | 1 | H |
24 | 01:06.831 | 00:38.201 | 00:28.630 | 4 | H |
25 | 01:28.002 | 00:37.012 | 00:50.990 | 4 | H |
26 | 01:00.052 | 00:35.531 | 00:24.521 | 0 | H |
27 |
01:02.528
C
|
00:36.159 | 00:26.369 | 1 | H |
28 | 01:14.540 | 00:35.192 | 00:39.348 | 1 | H |
29 |
00:59.096
C
|
00:34.049 | 00:25.047 | 1 | H |
30 | 01:09.833 | 00:40.363 | 00:29.470 | 3 | H |
31 | 01:04.802 | 00:34.369 | 00:30.433 | 2 | H |
32 |
01:02.391
C
|
00:34.311 | 00:28.080 | 1 | H |
33 | 01:09.300 | 00:33.893 | 00:35.407 | 2 | H |
34 | 01:09.282 | 00:38.078 | 00:31.204 | 3 | H |
35 | 01:54.970 | 00:37.264 | 01:17.706 | 3 | H |
36 | 01:26.378 | 00:59.144 | 00:27.234 | 2 | H |
37 | 01:16.642 | 00:34.995 | 00:41.647 | 2 | H |
38 | 01:25.537 | 00:39.705 | 00:45.832 | 2 | H |
39 | 01:11.646 | 00:41.108 | 00:30.538 | 3 | H |
40 | 03:08.747 | 02:42.702 | 00:26.045 | 1 | H |
41 | 00:58.759 | 00:34.639 |
00:24.120
S
|
0 | H |
42 | 01:04.860 | 00:34.138 | 00:30.722 | 1 | H |
43 | 01:18.664 | 00:53.401 | 00:25.263 | 2 | H |
44 | 01:09.022 | 00:34.547 | 00:34.475 | 2 | H |
45 | 00:58.478 | 00:34.143 | 00:24.335 | 0 | H |
46 | 00:58.449 | 00:33.645 | 00:24.804 | 0 | H |
47 | 01:02.657 | 00:34.784 | 00:27.873 | 0 | H |
48 | 01:25.894 | 00:34.104 | 00:51.790 | 2 | H |
49 |
01:02.794
C
|
00:34.241 | 00:28.553 | 1 | H |
50 | 01:04.374 | 00:34.683 | 00:29.691 | 1 | H |
51 | 01:08.778 | 00:36.652 | 00:32.126 | 4 | H |