# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chaves | Tatuus FA01 |
01:28.544 Tyre: S |
02:23.521 | 24 laps / 14 cuts | 132 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.009 | 01:49.567 | 00:41.251 | 00:52.191 | 2 | M |
2 | 08:48.442 | 07:35.263 | 00:40.613 | 00:32.566 | 1 | S |
3 | 12:42.827 | 11:31.417 | 00:39.533 | 00:31.877 | 1 | S |
4 | 03:57.656 | 02:35.567 | 00:50.707 | 00:31.382 | 0 | S |
5 | 03:30.206 | 02:17.635 | 00:38.547 | 00:34.024 | 1 | S |
6 | 03:12.881 | 02:02.708 | 00:39.677 | 00:30.496 | 1 | M |
7 | 03:24.545 | 02:13.688 | 00:38.921 | 00:31.936 | 1 | M |
8 |
01:36.222
C
|
00:21.391 | 00:38.592 | 00:36.239 | 2 | M |
9 |
01:45.903
C
|
00:21.555 | 00:38.470 | 00:45.878 | 2 | M |
10 | 01:30.819 | 00:21.599 | 00:38.485 | 00:30.735 | 0 | M |
11 | 03:12.438 | 02:03.358 | 00:38.601 | 00:30.479 | 0 | M |
12 | 03:18.549 | 02:10.050 | 00:38.358 | 00:30.141 | 0 | M |
13 | 05:19.738 | 04:10.204 | 00:38.786 | 00:30.748 | 0 | M |
14 | 01:29.592 | 00:20.994 | 00:38.421 | 00:30.177 | 0 | M |
15 | 02:37.094 | 00:21.118 | 00:38.354 | 01:37.622 | 1 | M |
16 |
01:36.357
C
|
00:27.457 | 00:38.462 | 00:30.438 | 1 | M |
17 | 01:46.497 | 00:20.916 | 00:38.164 | 00:47.417 | 0 | M |
18 | 01:31.277 | 00:20.969 | 00:39.484 | 00:30.824 | 0 | M |
19 | 03:01.263 | 01:52.426 | 00:38.502 | 00:30.335 | 0 | S |
20 | 01:28.784 |
00:20.690
S
S
|
00:38.017 | 00:30.077 | 0 | S |
21 | 01:31.960 | 00:20.860 | 00:39.033 | 00:32.067 | 0 | S |
22 |
01:33.362
C
|
00:20.742 | 00:37.867 | 00:34.753 | 1 | S |
23 | 01:28.661 | 00:20.716 | 00:37.912 | 00:30.033 | 0 | S |
24 |
01:28.544
L
L
|
00:20.716 |
00:37.800
S
S
|
00:30.028
S
S
|
0 | S |