# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Ultraviolet Motorsports | URD LOIRE07 21 |
01:33.169 Tyre: S |
01:34.013 | 10 laps / 8 cuts | 25 - 41 |
2 | maxtvn | Ultraviolet Motorsports | URD LOIRE07 21 |
01:35.967 Tyre: M |
01:36.463 | 6 laps / 2 cuts | 130 - 417 |
3 | Charles Bertrand | BMW Z4 GT3 |
01:39.777 Tyre: S |
01:40.196 | 4 laps / 2 cuts | 32 - 46 | |
4 | A. Skofic | Dark Matter Motorsport | BMW Z4 GT3 |
01:40.492 Tyre: S |
01:45.655 | 18 laps / 4 cuts | 116 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.067 | 03:07.233 | 00:35.892 | 00:38.942 | 0 | M |
2 | 01:33.648 | 00:21.477 | 00:34.874 | 00:37.297 | 0 | M |
3 | 01:35.647 | 00:21.928 | 00:36.166 | 00:37.553 | 0 | M |
4 | 01:45.639 | 00:30.956 | 00:36.028 | 00:38.655 | 1 | M |
5 | 03:45.985 | 02:30.997 | 00:37.629 | 00:37.359 | 1 | S |
6 |
01:33.169
L
L
|
00:21.448 |
00:34.452
S
S
|
00:37.269
S
S
|
0 | S |
7 | 01:33.588 |
00:21.439
S
S
|
00:34.627 | 00:37.522 | 0 | S |
8 |
01:34.005
C
|
00:22.072 | 00:34.357 | 00:37.576 | 1 | S |
9 | 01:50.492 | 00:21.375 | 00:43.434 | 00:45.683 | 2 | S |
10 | 03:10.326 | 01:56.156 | 00:36.396 | 00:37.774 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.548 | 02:00.502 | 00:37.409 | 00:38.637 | 0 | M |
2 | 01:36.912 | 00:22.117 | 00:36.634 | 00:38.161 | 0 | M |
3 |
01:35.967
L
|
00:22.603 |
00:35.564
S
|
00:37.800
S
|
0 | M |
4 |
01:35.229
C
|
00:21.978 | 00:35.675 | 00:37.576 | 1 | M |
5 | 01:36.511 |
00:21.833
S
|
00:35.636 | 00:39.042 | 0 | M |
6 | 03:21.592 | 02:07.787 | 00:35.447 | 00:38.358 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.129 | 01:04.166 | 00:37.967 | 00:39.996 | 1 | S |
2 | 01:40.616 | 00:22.803 | 00:37.741 | 00:40.072 | 0 | S |
3 |
01:39.777
L
|
00:22.588
S
|
00:37.373
S
|
00:39.816
S
|
0 | S |
4 | 01:42.901 | 00:22.950 | 00:40.203 | 00:39.748 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.180 | 02:02.990 | 00:38.529 | 00:41.661 | 0 | S |
2 | 01:42.054 | 00:23.079 | 00:38.006 | 00:40.969 | 0 | S |
3 | 01:41.232 | 00:23.112 | 00:38.006 | 00:40.114 | 0 | S |
4 | 01:41.357 | 00:22.940 | 00:38.241 | 00:40.176 | 0 | S |
5 |
01:41.252
C
|
00:23.258 | 00:37.917 | 00:40.077 | 1 | S |
6 |
01:43.831
C
|
00:22.925 | 00:40.640 | 00:40.266 | 1 | S |
7 | 01:41.679 | 00:23.072 | 00:38.304 | 00:40.303 | 0 | S |
8 | 01:41.628 | 00:22.914 | 00:38.304 | 00:40.410 | 0 | S |
9 | 01:42.671 | 00:23.197 | 00:38.137 | 00:41.337 | 0 | S |
10 |
01:42.103
C
|
00:23.024 | 00:38.066 | 00:41.013 | 1 | S |
11 | 01:40.684 | 00:22.915 | 00:37.849 | 00:39.920 | 0 | S |
12 | 01:41.913 | 00:23.361 | 00:38.348 | 00:40.204 | 0 | S |
13 | 01:41.641 | 00:23.021 | 00:38.602 | 00:40.018 | 0 | S |
14 | 02:23.717 | 00:23.001 | 00:38.101 | 01:22.615 | 0 | S |
15 | 01:48.795 | 00:30.841 | 00:37.904 | 00:40.050 | 0 | S |
16 |
01:40.781
C
|
00:22.796 | 00:38.098 | 00:39.887 | 1 | S |
17 |
01:40.492
L
|
00:22.705
S
|
00:38.011 |
00:39.776
S
|
0 | S |
18 | 04:15.124 | 02:57.323 |
00:37.692
S
|
00:40.109 | 0 | S |