# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blaine Robinson | Aston Martin Vantage Safety Car 2021 Sussy |
00:52.431 Tyre: HR |
00:53.380 | 7 laps / 4 cuts | 44 - 411 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.043 | 01:10.876 | 00:36.167 | 0 | HR |
2 | 00:54.940 | 00:22.752 | 00:32.188 | 0 | HR |
3 | 00:54.167 | 00:21.947 | 00:32.220 | 1 | HR |
4 | 00:52.769 | 00:21.063 | 00:31.706 | 0 | HR |
5 | 02:07.398 | 01:36.946 | 00:30.452 | 2 | HR |
6 | 01:10.321 | 00:35.545 | 00:34.776 | 1 | HR |
7 |
00:52.431
L
L
|
00:20.827
S
S
|
00:31.604
S
S
|
0 | HR |