# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mjenks | Mazda MX5 Cup |
00:55.665 Tyre: H |
01:01.029 | 18 laps / 12 cuts | 113 - 125 |
2 | paul.alex.reed | Mazda MX5 Cup |
00:57.221 Tyre: H |
01:00.769 | 17 laps / 12 cuts | 107 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.761 | 00:51.531 | 00:30.230 | 1 | H |
2 | 00:59.870 | 00:35.984 | 00:23.886 | 0 | H |
3 | 01:09.815 | 00:33.591 | 00:36.224 | 2 | H |
4 | 01:02.318 | 00:37.794 | 00:24.524 | 1 | H |
5 | 01:09.410 | 00:45.623 | 00:23.787 | 1 | H |
6 | 00:57.782 | 00:33.752 | 00:24.030 | 0 | H |
7 | 01:09.851 | 00:32.600 | 00:37.251 | 1 | H |
8 | 01:04.699 | 00:41.294 | 00:23.405 | 1 | H |
9 |
00:58.920
C
|
00:32.540 | 00:26.380 | 1 | H |
10 | 01:01.812 | 00:32.877 | 00:28.935 | 1 | H |
11 | 00:56.893 | 00:33.003 | 00:23.890 | 0 | H |
12 | 01:12.203 | 00:45.024 | 00:27.179 | 2 | H |
13 | 01:07.813 | 00:42.536 | 00:25.277 | 0 | H |
14 | 01:16.605 | 00:33.737 | 00:42.868 | 0 | H |
15 | 01:16.409 | 00:52.218 | 00:24.191 | 1 | H |
16 | 00:57.684 | 00:33.190 | 00:24.494 | 0 | H |
17 | 00:55.926 | 00:32.512 |
00:23.414
S
S
|
0 | H |
18 |
00:55.665
L
L
|
00:31.887
S
S
|
00:23.778 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.399 | 01:04.292 | 00:29.107 | 0 | H |
2 | 01:06.275 | 00:38.425 | 00:27.850 | 1 | H |
3 | 01:02.138 | 00:35.255 | 00:26.883 | 0 | H |
4 | 01:12.358 | 00:47.162 | 00:25.196 | 1 | H |
5 | 00:58.510 | 00:34.395 | 00:24.115 | 0 | H |
6 | 01:11.637 | 00:34.404 | 00:37.233 | 2 | H |
7 | 00:57.771 | 00:33.974 |
00:23.797
S
|
0 | H |
8 | 01:00.660 | 00:36.531 | 00:24.129 | 0 | H |
9 |
00:59.966
C
|
00:35.248 | 00:24.718 | 1 | H |
10 | 00:59.340 | 00:35.310 | 00:24.030 | 0 | H |
11 | 02:11.597 | 00:44.405 | 01:27.192 | 4 | H |
12 | 01:12.606 | 00:47.716 | 00:24.890 | 0 | H |
13 | 01:16.689 | 00:35.455 | 00:41.234 | 2 | H |
14 | 01:08.517 | 00:44.572 | 00:23.945 | 1 | H |
15 |
00:57.221
L
|
00:32.894 | 00:24.327 | 0 | H |
16 | 00:58.106 | 00:33.739 | 00:24.367 | 0 | H |
17 | 01:00.572 |
00:32.645
S
|
00:27.927 | 0 | H |