# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daky Rodriguez | Mazda MX5 Cup |
00:57.099 Tyre: H |
01:01.952 | 17 laps / 12 cuts | 109 - 231 |
2 | Kenza_oof | Mazda MX5 Cup |
00:57.545 Tyre: H |
00:57.971 | 4 laps / 1 cuts | 241 - 254 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.776 | 01:54.094 | 00:34.682 | 1 | H |
2 | 00:58.585 | 00:23.944 | 00:34.641 | 0 | H |
3 | 00:58.892 | 00:23.982 | 00:34.910 | 0 | H |
4 | 01:21.362 | 00:46.622 | 00:34.740 | 1 | H |
5 | 01:22.442 | 00:48.004 | 00:34.438 | 1 | H |
6 | 00:57.193 | 00:23.519 |
00:33.674
S
S
|
0 | H |
7 | 00:57.300 | 00:23.568 | 00:33.732 | 0 | H |
8 |
00:58.823
C
|
00:23.390 | 00:35.433 | 2 | H |
9 | 02:51.133 | 02:15.920 | 00:35.213 | 2 | H |
10 | 00:57.911 | 00:23.689 | 00:34.222 | 0 | H |
11 | 01:35.011 | 01:00.244 | 00:34.767 | 0 | H |
12 | 01:11.627 | 00:23.482 | 00:48.145 | 1 | H |
13 | 01:53.281 | 01:18.950 | 00:34.331 | 3 | H |
14 | 00:57.749 | 00:23.603 | 00:34.146 | 0 | H |
15 |
00:57.099
L
L
|
00:23.303
S
S
|
00:33.796 | 0 | H |
16 | 00:57.834 | 00:23.377 | 00:34.457 | 0 | H |
17 |
00:57.122
C
|
00:23.274 | 00:33.848 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.978 | 01:06.799 | 00:37.179 | 1 | H |
2 | 00:57.992 | 00:23.693 | 00:34.299 | 0 | H |
3 | 00:58.377 | 00:23.695 | 00:34.682 | 0 | H |
4 |
00:57.545
L
|
00:23.539
S
|
00:34.006
S
|
0 | H |