# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Potato_doc | Mazda MX5 Cup |
00:55.931 Tyre: H |
00:58.385 | 38 laps / 15 cuts | 117 - 179 |
2 | Moopiepower | Mazda MX5 Cup |
00:56.130 Tyre: H |
00:59.672 | 34 laps / 35 cuts | 102 - 122 |
3 | Daky Rodriguez | Mazda MX5 Cup |
00:57.637 Tyre: H |
00:59.074 | 42 laps / 39 cuts | 110 - 231 |
4 | shoresy | Mazda MX5 Cup |
00:57.638 Tyre: H |
00:58.401 | 11 laps / 4 cuts | 43 - 55 |
5 | Mason Farmer | Mazda MX5 Cup |
00:58.652 Tyre: H |
00:58.897 | 5 laps / 1 cuts | 55 - 102 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.570 | 00:40.848 | 00:33.722 | 0 | H |
2 | 00:57.562 | 00:23.690 | 00:33.872 | 0 | H |
3 | 00:56.899 | 00:23.446 | 00:33.453 | 0 | H |
4 | 00:56.602 | 00:23.167 | 00:33.435 | 0 | H |
5 | 03:25.970 | 02:52.724 | 00:33.246 | 1 | H |
6 | 00:56.514 | 00:23.456 | 00:33.058 | 0 | H |
7 |
00:57.307
C
|
00:24.039 | 00:33.268 | 1 | H |
8 | 00:56.949 | 00:23.333 | 00:33.616 | 0 | H |
9 | 00:56.339 | 00:23.201 | 00:33.138 | 0 | H |
10 | 00:57.706 | 00:23.353 | 00:34.353 | 0 | H |
11 | 00:57.201 | 00:23.248 | 00:33.953 | 0 | H |
12 | 00:56.844 | 00:23.480 | 00:33.364 | 0 | H |
13 | 00:56.088 | 00:23.138 | 00:32.950 | 0 | H |
14 | 03:23.683 | 02:50.658 | 00:33.025 | 1 | H |
15 | 00:56.976 | 00:23.792 | 00:33.184 | 0 | H |
16 | 01:34.659 | 01:00.611 | 00:34.048 | 0 | H |
17 | 00:57.068 | 00:23.390 | 00:33.678 | 0 | H |
18 | 00:56.684 | 00:23.303 | 00:33.381 | 0 | H |
19 | 00:56.910 | 00:23.321 | 00:33.589 | 0 | H |
20 |
00:56.430
C
|
00:23.130 | 00:33.300 | 1 | H |
21 | 03:54.530 | 03:21.239 | 00:33.291 | 0 | H |
22 | 00:56.189 | 00:23.205 | 00:32.984 | 0 | H |
23 |
00:56.649
C
|
00:23.020 | 00:33.629 | 2 | H |
24 | 00:58.005 | 00:24.579 | 00:33.426 | 0 | H |
25 | 00:56.358 | 00:23.260 | 00:33.098 | 0 | H |
26 | 00:56.452 | 00:23.053 | 00:33.399 | 0 | H |
27 |
00:55.931
L
L
|
00:23.009 |
00:32.922
S
S
|
0 | H |
28 | 02:07.423 | 01:34.384 | 00:33.039 | 0 | H |
29 | 00:58.573 | 00:22.803 | 00:35.770 | 2 | H |
30 | 01:06.277 | 00:23.347 | 00:42.930 | 2 | H |
31 | 01:01.138 | 00:23.100 | 00:38.038 | 1 | H |
32 | 00:56.075 | 00:22.987 | 00:33.088 | 0 | H |
33 | 01:24.000 | 00:50.294 | 00:33.706 | 1 | H |
34 | 00:56.754 |
00:22.895
S
|
00:33.859 | 0 | H |
35 | 02:15.715 | 01:41.857 | 00:33.858 | 1 | H |
36 | 00:56.111 | 00:23.117 | 00:32.994 | 0 | H |
37 | 01:01.554 | 00:24.842 | 00:36.712 | 1 | H |
38 |
00:57.627
C
|
00:22.963 | 00:34.664 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.408 | 01:02.500 | 00:33.908 | 1 | H |
2 | 00:56.785 | 00:23.687 |
00:33.098
S
|
0 | H |
3 | 02:33.230 | 01:58.185 | 00:35.045 | 2 | H |
4 | 02:49.135 | 02:14.269 | 00:34.866 | 2 | H |
5 | 00:58.343 | 00:24.004 | 00:34.339 | 0 | H |
6 | 01:03.218 | 00:29.640 | 00:33.578 | 1 | H |
7 | 01:00.451 | 00:23.438 | 00:37.013 | 1 | H |
8 | 02:31.484 | 01:52.497 | 00:38.987 | 2 | H |
9 | 00:56.779 | 00:23.258 | 00:33.521 | 0 | H |
10 | 00:56.512 | 00:23.082 | 00:33.430 | 0 | H |
11 | 01:55.484 | 01:21.383 | 00:34.101 | 1 | H |
12 | 00:56.414 | 00:23.308 | 00:33.106 | 0 | H |
13 | 00:56.640 | 00:23.137 | 00:33.503 | 0 | H |
14 |
00:57.357
C
|
00:23.111 | 00:34.246 | 1 | H |
15 | 00:57.275 | 00:23.391 | 00:33.884 | 0 | H |
16 | 00:56.441 | 00:23.024 | 00:33.417 | 0 | H |
17 | 02:56.092 | 02:22.464 | 00:33.628 | 4 | H |
18 | 00:57.020 | 00:23.383 | 00:33.637 | 0 | H |
19 |
00:57.103
C
|
00:23.771 | 00:33.332 | 1 | H |
20 | 00:56.706 | 00:22.870 | 00:33.836 | 0 | H |
21 | 01:54.704 | 01:20.558 | 00:34.146 | 4 | H |
22 | 00:56.239 | 00:22.980 | 00:33.259 | 0 | H |
23 | 00:57.286 | 00:23.135 | 00:34.151 | 0 | H |
24 | 00:56.751 | 00:23.154 | 00:33.597 | 0 | H |
25 | 01:45.831 | 01:12.657 | 00:33.174 | 0 | H |
26 |
00:49.081
C
|
00:22.976 | 00:26.105 | 2 | H |
27 | 01:45.054 | 01:11.466 | 00:33.588 | 2 | H |
28 | 01:55.798 | 01:22.115 | 00:33.683 | 1 | H |
29 | 00:57.007 | 00:23.077 | 00:33.930 | 0 | H |
30 | 01:13.869 | 00:23.045 | 00:50.824 | 1 | H |
31 | 02:23.473 | 01:54.101 | 00:29.372 | 3 | H |
32 |
00:56.130
L
|
00:22.776
S
S
|
00:33.354 | 0 | H |
33 | 00:56.277 | 00:22.869 | 00:33.408 | 0 | H |
34 | 02:35.947 | 01:52.869 | 00:43.078 | 6 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:04.772 | 04:29.556 | 00:35.216 | 1 | H |
2 | 01:01.369 | 00:23.677 | 00:37.692 | 1 | H |
3 | 01:49.229 | 01:14.022 | 00:35.207 | 1 | H |
4 | 02:00.584 | 01:25.952 | 00:34.632 | 1 | H |
5 | 01:00.658 | 00:23.960 | 00:36.698 | 0 | H |
6 | 00:59.662 | 00:24.463 | 00:35.199 | 0 | H |
7 | 01:32.489 | 00:52.732 | 00:39.757 | 3 | H |
8 | 02:49.446 | 02:13.900 | 00:35.546 | 4 | H |
9 | 00:59.629 | 00:24.448 | 00:35.181 | 0 | H |
10 | 01:26.882 | 00:45.901 | 00:40.981 | 1 | H |
11 | 00:59.096 | 00:24.581 | 00:34.515 | 0 | H |
12 | 00:58.993 | 00:23.902 | 00:35.091 | 0 | H |
13 | 03:27.906 | 02:53.116 | 00:34.790 | 1 | H |
14 | 01:01.460 | 00:23.777 | 00:37.683 | 2 | H |
15 | 00:58.417 | 00:23.789 | 00:34.628 | 0 | H |
16 | 00:59.288 | 00:23.856 | 00:35.432 | 0 | H |
17 | 02:31.711 | 01:56.854 | 00:34.857 | 2 | H |
18 | 01:32.071 | 00:57.246 | 00:34.825 | 2 | H |
19 | 02:07.329 | 01:29.132 | 00:38.197 | 2 | H |
20 | 00:57.888 | 00:23.939 |
00:33.949
S
|
0 | H |
21 | 02:51.076 | 02:16.179 | 00:34.897 | 2 | H |
22 | 00:58.474 | 00:23.694 | 00:34.780 | 0 | H |
23 | 00:59.972 | 00:23.990 | 00:35.982 | 0 | H |
24 | 01:25.210 | 00:49.530 | 00:35.680 | 1 | H |
25 | 00:58.155 | 00:23.675 | 00:34.480 | 0 | H |
26 | 00:58.697 | 00:23.732 | 00:34.965 | 0 | H |
27 | 01:34.494 | 00:58.980 | 00:35.514 | 2 | H |
28 | 01:30.386 | 00:55.359 | 00:35.027 | 1 | H |
29 | 01:40.173 | 01:05.775 | 00:34.398 | 2 | H |
30 | 00:59.903 | 00:24.583 | 00:35.320 | 0 | H |
31 | 00:59.178 | 00:23.763 | 00:35.415 | 0 | H |
32 |
00:58.401
C
|
00:23.670 | 00:34.731 | 1 | H |
33 | 01:32.105 | 00:57.276 | 00:34.829 | 2 | H |
34 | 01:25.188 | 00:44.035 | 00:41.153 | 1 | H |
35 | 02:16.121 | 01:41.472 | 00:34.649 | 1 | H |
36 | 00:59.029 | 00:24.339 | 00:34.690 | 0 | H |
37 | 00:58.712 | 00:24.355 | 00:34.357 | 0 | H |
38 | 00:59.952 | 00:23.956 | 00:35.996 | 0 | H |
39 | 01:27.178 | 00:52.893 | 00:34.285 | 2 | H |
40 |
00:57.637
L
|
00:23.397
S
|
00:34.240 | 0 | H |
41 | 02:01.146 | 01:26.433 | 00:34.713 | 2 | H |
42 | 03:06.533 | 02:30.372 | 00:36.161 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.505 | 00:41.900 | 00:35.605 | 0 | H |
2 | 00:59.539 | 00:24.907 | 00:34.632 | 0 | H |
3 | 00:58.901 | 00:24.108 | 00:34.793 | 0 | H |
4 | 00:58.633 | 00:24.154 | 00:34.479 | 0 | H |
5 | 01:55.786 | 01:21.726 | 00:34.060 | 0 | H |
6 | 00:57.912 | 00:23.842 | 00:34.070 | 0 | H |
7 | 02:27.046 | 01:52.923 | 00:34.123 | 1 | H |
8 | 00:59.734 | 00:24.742 | 00:34.992 | 1 | H |
9 | 01:11.416 | 00:36.564 | 00:34.852 | 2 | H |
10 | 00:57.785 |
00:23.622
S
|
00:34.163 | 0 | H |
11 |
00:57.638
L
|
00:23.753 |
00:33.885
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.965 | 00:36.032 | 00:35.933 | 0 | H |
2 | 01:00.215 | 00:23.995 | 00:36.220 | 1 | H |
3 | 00:58.962 |
00:23.812
S
|
00:35.150 | 0 | H |
4 |
00:58.652
L
|
00:23.975 |
00:34.677
S
|
0 | H |
5 | 00:59.078 | 00:23.943 | 00:35.135 | 0 | H |