# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Potato Aim | Mazda MX5 Cup |
00:54.092 Tyre: H |
00:56.632 | 12 laps / 10 cuts | 128 - 145 |
2 | xNorgstahh | Mazda MX5 Cup |
00:54.809 Tyre: H |
01:01.259 | 15 laps / 20 cuts | 111 - 287 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:15.340 | 03:46.536 | 00:28.804 | 0 | H |
2 | 01:29.452 | 00:32.639 | 00:56.813 | 2 | H |
3 | 02:39.854 | 01:24.849 | 01:15.005 | 1 | H |
4 | 01:20.804 | 00:50.168 | 00:30.636 | 2 | H |
5 | 01:09.249 | 00:45.146 | 00:24.103 | 2 | H |
6 | 00:58.868 | 00:35.401 | 00:23.467 | 1 | H |
7 | 01:05.738 | 00:31.709 | 00:34.029 | 2 | H |
8 |
00:54.092
L
L
|
00:31.304
S
S
|
00:22.788 | 0 | H |
9 | 00:54.920 | 00:32.164 |
00:22.756
S
S
|
0 | H |
10 | 00:56.955 | 00:32.024 | 00:24.931 | 0 | H |
11 | 00:55.377 | 00:31.765 | 00:23.612 | 0 | H |
12 | 01:01.816 | 00:31.563 | 00:30.253 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:52.826 | 03:16.043 | 00:36.783 | 2 | H |
2 | 01:11.764 | 00:33.910 | 00:37.854 | 0 | H |
3 | 02:13.295 | 01:46.331 | 00:26.964 | 2 | H |
4 | 01:44.344 | 01:17.123 | 00:27.221 | 1 | H |
5 | 01:12.163 | 00:32.923 | 00:39.240 | 2 | H |
6 | 01:01.579 | 00:38.314 | 00:23.265 | 1 | H |
7 | 01:03.780 | 00:31.973 | 00:31.807 | 3 | H |
8 |
00:54.809
L
|
00:31.621
S
|
00:23.188
S
|
0 | H |
9 | 01:02.553 | 00:31.957 | 00:30.596 | 0 | H |
10 | 01:06.406 | 00:33.840 | 00:32.566 | 2 | H |
11 |
00:57.430
C
|
00:33.157 | 00:24.273 | 1 | H |
12 |
00:56.706
C
|
00:31.731 | 00:24.975 | 1 | H |
13 | 01:20.280 | 00:40.445 | 00:39.835 | 3 | H |
14 | 01:04.043 | 00:38.645 | 00:25.398 | 2 | H |
15 | 00:55.910 | 00:32.276 | 00:23.634 | 0 | H |